The Automated ScoreBook
                Defiance College Individual Match-by-Match (as of Nov 22, 2005)
                                          All matches



                               # 1 Farley, Corrie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 02, 2005 vs Waynesburg..........  5    9    5   28   .143    0    5    2    2   28    0    1    0   1.0    0   .163
Sep 02, 2005 vs Case Western........  4    7    2   24   .208    0    2    0    2   15    0    1    0   1.0    0   .312
Sep 03, 2005 vs Kenyon College......  3    2    1    8   .125    0    1    1    2    7    0    1    0   1.0    0   .264
Sep 06, 2005 HEIDELBERG COLLEGE.....  4    3    3   15   .000    0    0    0    2   13    0    2    1   2.0    0   .124
Sep 09, 2005 SPRING ARBOR UNIV......  4    3    2   16   .062    0    1    1    0   21    0    0    0   0.0    0   .179
Sep 09, 2005 GENEVA COLLEGE.........  4    7    3   31   .129    1    0    0    2   19    0    1    0   1.0    0   .090
Sep 10, 2005 HUNTINGTON UNIV........  5   16    3   50   .260    1    0    1    0   20    0    0    1   0.0    0   .153
Sep 10, 2005 GRACE COLLEGE..........  3    8    2   26   .231    0    1    1    2    7    0    2    0   2.0    0   .227
Sep 13, 2005 OHIO NORTHERN UNIV.....  4    5    3   22   .091    0    1    2    0   19    0    0    2   0.0    0   .194
Sep 23, 2005 vs Muskingum College...  3    6    4   31   .065    0    0    0    0   17    0    0    1   0.0    0   .117
Sep 23, 2005 vs Wittenberg..........  3    8    2   28   .214    0    0    1    0   13    0    1    1   1.0    0   .168
Sep 24, 2005 vs LaRoche.............  3    4    1   16   .188    0    0    0    2    7    0    0    0   0.0    0   .275
Sep 24, 2005 vs Gallaudet...........  5   10    4   39   .154    0    0    3    0   25    1    0    0   1.0    0   .098
Sep. 30,2005 vs Heidelberg College..  4    6    1   42   .119    0    1    0    0   17    0    0    3   0.0    0   .162
Sep 30, 2005 vs Thomas More.........  4    9    3   31   .194    0    1    1    4   13    0    0    0   0.0    1   .172
Oct 01, 2005 vs Ohio Northern Univ..  4    5    5   22   .000    0    1    1    1   19    0    1    3   1.0    0   .055
Oct 01, 2005 vs Baldwin-Wallace.....  5    8    4   32   .125    0    0    0    0   33    1    0    0   1.0    0   .089
Oct 04, 2005 at Anderson University.  4    8    7   34   .029    1    0    2    0   27    0    0    1   0.0    0   .114
Oct 08, 2005 HANOVER COLLEGE........  5    4    3   26   .038    0    2    2    1   25    0    2    0   2.0    0   .213
Oct 11, 2005 FRANKLIN COLLEGE.......  4    0    3    8  -.375    0    0    1    1   13    0    3    0   3.0    0   .266
Oct 14, 2005 at Mount St. Joseph....  3    0    2    6  -.333    0    0    1    3    8    0    1   10   1.0    0   .124
Oct 15, 2005 at Transylvania Univ...  3    6    1   15   .333    0    0    1    0   11    0    1    0   1.0    0   .352
Oct 20, 2005 DEPAUW UNIVERSITY......  4   10    2   33   .242    0    2    1    4    9    0    2    0   2.0    0   .247
Oct 25, 2005 at Manchester College..  5    4    2   29   .069    0    0    2    0   21    0    1    0   1.0    0   .236
Oct 28, 2005 vs North Park Univ.....  3    1    3    8  -.250    0    0    0    0    8    0    0    0   0.0    0   .230
Oct 28, 2005 vs Hope College........  4    4    0   15   .267    2    0    0    2   11    1    0    0   1.0    0   .264
Oct 29, 2005 vs Anderson University.  3    8    1   25   .280    0    0    0    0   10    1    1    1   2.0    0   .359
Oct 29, 2005 vs Aquinas College.....  5    1    1    9   .000    0    1    1    2   14    0    0    0   0.0    0   .237
Nov 01, 2005 BLUFFTON UNIVERSITY....  4    5    4   26   .038    1    0    0    0    9    0    0    0   0.0    0   .148
Nov 05, 2005 vs Transylvania Univ...  3    3    0    9   .333    0    1    0    0    4    0    2    0   2.0    0   .291
Nov 05, 2005 vs Franklin College....  5    2    2   26   .000    0    1    0    0   11    0    0    0   0.0    0   .275
Nov 06, 2005 at Mount St. Joseph....  3    2    1    9   .111    1    0    0    2    5    0    0    0   0.0    1   .078

Totals..............................125  174   80  739   .127    7   21   25   34  479    4   23   24  27.0    2   .189

Games played: 125
Kills per game: 1.39
Assists per game: 0.06
Service aces per game: 0.17
Digs per game: 3.83
Blocks per game: 0.22