# 2 Hahn, Amber
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 02, 2005 vs Waynesburg.......... 1 0 0 0 .000 0 0 3 0 18 0 0 0 0.0 0 .163
Sep 02, 2005 vs Case Western........ 1 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .312
Sep 03, 2005 vs Kenyon College...... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .264
Sep 06, 2005 HEIDELBERG COLLEGE..... 2 0 0 3 .000 0 0 0 0 7 0 0 0 0.0 0 .124
Sep 09, 2005 SPRING ARBOR UNIV...... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .179
Sep 09, 2005 GENEVA COLLEGE......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .090
Sep 10, 2005 HUNTINGTON UNIV........ 2 0 1 2 -.500 0 0 0 1 7 0 0 0 0.0 0 .153
Sep 10, 2005 GRACE COLLEGE.......... 1 0 0 0 .000 0 0 0 1 8 0 0 0 0.0 0 .227
Sep 13, 2005 OHIO NORTHERN UNIV..... 3 0 0 2 .000 1 0 0 0 3 0 0 0 0.0 0 .194
Sep 23, 2005 vs Muskingum College... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .117
Sep 23, 2005 vs Wittenberg.......... 3 0 0 0 .000 1 0 0 1 6 0 0 0 0.0 0 .168
Sep 24, 2005 vs LaRoche............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .275
Sep 24, 2005 vs Gallaudet........... 5 0 0 1 .000 0 0 0 2 8 0 0 0 0.0 0 .098
Oct 08, 2005 HANOVER COLLEGE........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .213
Oct 25, 2005 at Manchester College.. 1 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .236
Oct 28, 2005 vs North Park Univ..... 3 1 0 2 .500 0 0 0 1 3 0 0 0 0.0 0 .230
Oct 28, 2005 vs Hope College........ 4 0 0 0 .000 2 0 0 0 12 0 0 0 0.0 0 .264
Oct 29, 2005 vs Aquinas College..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .237
Nov 01, 2005 BLUFFTON UNIVERSITY.... 3 1 0 1 1.000 0 0 0 1 1 0 0 0 0.0 0 .148
Nov 05, 2005 vs Transylvania Univ... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .291
Nov 05, 2005 vs Franklin College.... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .275
Totals.............................. 40 2 1 13 .077 4 0 3 8 86 0 0 0 0.0 0 .189
Games played: 40
Kills per game: 0.05
Assists per game: 0.10
Digs per game: 2.15