The Automated ScoreBook
                Defiance College Individual Match-by-Match (as of Nov 22, 2005)
                                          All matches



                                # 3 Bruns, Diane

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 02, 2005 vs Waynesburg..........  1    0    0    1   .000    0    2    1    2    9    0    0    0   0.0    0   .163
Sep 02, 2005 vs Case Western........  4    0    0    0   .000    2    2    2    2    7    0    0    0   0.0    0   .312
Sep 03, 2005 vs Kenyon College......  1    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .264
Sep 06, 2005 HEIDELBERG COLLEGE.....  4    0    0    3   .000    1    2    0    2   13    0    0    0   0.0    0   .124
Sep 09, 2005 SPRING ARBOR UNIV......  4    1    0    1  1.000    0    3    0    1   17    0    0    0   0.0    0   .179
Sep 09, 2005 GENEVA COLLEGE.........  3    0    2    4  -.500    0    4    2    2   11    0    0    0   0.0    0   .090
Sep 10, 2005 HUNTINGTON UNIV........  5    0    0    0   .000    0    1    0    1   15    0    0    0   0.0    0   .153
Sep 10, 2005 GRACE COLLEGE..........  3    0    0    3   .000    0    6    0    0    9    0    0    0   0.0    0   .227
Sep 13, 2005 OHIO NORTHERN UNIV.....  4    0    0    1   .000    0    0    1    5   11    0    0    0   0.0    0   .194
Sep 23, 2005 vs Muskingum College...  3    0    0    0   .000    2    0    0    2   13    0    0    0   0.0    0   .117
Sep 23, 2005 vs Wittenberg..........  3    0    0    0   .000    0    1    1    1   10    0    0    0   0.0    0   .168
Sep 24, 2005 vs LaRoche.............  2    0    1    1 -1.000    0    2    1    0    6    0    0    0   0.0    0   .275
Sep 24, 2005 vs Gallaudet...........  5    0    0    0   .000    0    1    1    1    1    0    0    1   0.0    0   .098
Sep. 30,2005 vs Heidelberg College..  4    0    0    3   .000    0    1    1    0   28    0    0    0   0.0    0   .162
Sep 30, 2005 vs Thomas More.........  4    0    0    0   .000    0    2    1    2   17    0    0    0   0.0    0   .172
Oct 01, 2005 vs Ohio Northern Univ..  4    0    0    1   .000    1    0    2    3   15    0    0    0   0.0    1   .055
Oct 01, 2005 vs Baldwin-Wallace.....  5    0    0    0   .000    0    3    2    6   29    0    0    0   0.0    0   .089
Oct 04, 2005 at Anderson University.  4    0    0    2   .000    0    0    2    1   23    0    0    0   0.0    0   .114
Oct 08, 2005 HANOVER COLLEGE........  5    0    1    1 -1.000    0    2    1    1   13    0    0    0   0.0    0   .213
Oct 11, 2005 FRANKLIN COLLEGE.......  4    0    0    0   .000    0    0    1    1   16    0    0    0   0.0    0   .266
Oct 14, 2005 at Mount St. Joseph....  3    0    1    2  -.500    0    1    1    0   12    0    0    0   0.0    0   .124
Oct 15, 2005 at Transylvania Univ...  3    2    0    2  1.000    0    0    2    0    8    0    0    0   0.0    0   .352
Oct 20, 2005 DEPAUW UNIVERSITY......  4    0    0    1   .000    0    0    0    2   12    0    0    0   0.0    0   .247
Oct 25, 2005 at Manchester College..  5    0    1    5  -.200    0    1    0    0   22    0    0    0   0.0    0   .236
Oct 28, 2005 vs North Park Univ.....  3    0    1    2  -.500    0    6    1    0   13    0    0    0   0.0    0   .230
Oct 28, 2005 vs Hope College........  4    0    0    1   .000    0    0    1    3   10    0    0    0   0.0    0   .264
Oct 29, 2005 vs Anderson University.  3    0    1    1 -1.000    0    1    1    1   14    0    0    0   0.0    0   .359
Oct 29, 2005 vs Aquinas College.....  5    0    1    3  -.333    0    0    0    3   13    0    0    0   0.0    0   .237
Nov 01, 2005 BLUFFTON UNIVERSITY....  4    0    0    4   .000    0    2    1    1   14    0    0    0   0.0    0   .148
Nov 05, 2005 vs Transylvania Univ...  3    0    0    1   .000    0    2    0    0    8    0    0    0   0.0    0   .291
Nov 05, 2005 vs Franklin College....  5    0    0    1   .000    1    1    3    1   13    0    0    0   0.0    0   .275
Nov 06, 2005 at Mount St. Joseph....  3    1    0    1  1.000    0    1    1    3   12    0    0    0   0.0    0   .078

Totals..............................117    4    9   46  -.109    7   47   30   47  417    0    0    1   0.0    1   .189

Games played: 117
Kills per game: 0.03
Assists per game: 0.06
Service aces per game: 0.40
Digs per game: 3.56
Blocks per game: 0.00