The Automated ScoreBook
                Defiance College Individual Match-by-Match (as of Nov 22, 2005)
                                          All matches



                              # 5 Cooley, Brittany

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 02, 2005 vs Waynesburg..........  5    0    0    0   .000   22    0    3    0   12    0    0    0   0.0    3   .163
Sep 02, 2005 vs Case Western........  4    0    0    0   .000   23    1    2    0    2    0    0    0   0.0    1   .312
Sep 03, 2005 vs Kenyon College......  3    0    0    0   .000   17    1    1    0    6    0    0    0   0.0    2   .264
Sep 06, 2005 HEIDELBERG COLLEGE.....  4    0    0    0   .000   16    2    2    0    6    0    0    0   0.0    0   .124
Sep 09, 2005 GENEVA COLLEGE.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .090
Sep 10, 2005 HUNTINGTON UNIV........  1    0    0    1   .000    1    0    0    0    0    0    0    0   0.0    0   .153
Sep 23, 2005 vs Muskingum College...  3    3    2    6   .167   29    1    2    0   11    0    0    0   0.0    0   .117
Sep 23, 2005 vs Wittenberg..........  3    3    1    9   .222   30    2    1    0    8    0    1    1   1.0    1   .168
Sep 24, 2005 vs LaRoche.............  3    4    0    5   .800   31    0    0    0    5    0    0    0   0.0    1   .275
Sep 24, 2005 vs Gallaudet...........  5    2    3   12  -.083   47    0    0    0   11    0    0    0   0.0    2   .098
Sep 30, 2005 vs Thomas More.........  3    0    0    0   .000   16    0    0    0    2    0    0    0   0.0    0   .172
Oct 01, 2005 vs Ohio Northern Univ..  4    0    0    0   .000   20    0    0    0    7    0    0    0   0.0    3   .055
Oct 01, 2005 vs Baldwin-Wallace.....  5    0    0    0   .000    8    0    0    0    3    0    0    0   0.0    2   .089
Oct 11, 2005 FRANKLIN COLLEGE.......  1    0    0    0   .000    2    0    0    0    0    0    0    0   0.0    0   .266
Oct 14, 2005 at Mount St. Joseph....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .124
Oct 15, 2005 at Transylvania Univ...  2    0    0    0   .000    9    2    0    0    1    0    0    0   0.0    3   .352
Oct 28, 2005 vs North Park Univ.....  1    0    0    0   .000    3    0    1    0    0    0    0    0   0.0    0   .230
Nov 05, 2005 vs Transylvania Univ...  1    0    0    0   .000    3    0    0    0    0    0    0    0   0.0    0   .291
Nov 05, 2005 vs Franklin College....  4    0    0    1   .000   28    0    0    0   11    0    0    0   0.0    0   .275
Nov 06, 2005 at Mount St. Joseph....  3    3    0    8   .375   26    1    1    0    6    0    2    0   2.0    3   .078

Totals.............................. 57   15    6   42   .214  331   10   13    0   91    0    3    1   3.0   21   .189

Games played: 57
Kills per game: 0.26
Assists per game: 5.81
Service aces per game: 0.18
Digs per game: 1.60
Blocks per game: 0.05