# 7 Aldridge, Lauren
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 02, 2005 vs Waynesburg.......... 2 3 1 6 .333 0 0 0 0 1 1 1 0 2.0 0 .163
Sep 02, 2005 vs Case Western........ 3 8 2 17 .353 0 2 3 1 5 0 1 0 1.0 0 .312
Sep 03, 2005 vs Kenyon College...... 3 1 4 11 -.273 0 0 2 2 5 0 2 2 2.0 0 .264
Sep 06, 2005 HEIDELBERG COLLEGE..... 4 4 4 19 .000 0 0 4 1 3 0 2 0 2.0 0 .124
Sep 09, 2005 SPRING ARBOR UNIV...... 4 8 3 25 .200 2 2 3 1 10 0 2 0 2.0 0 .179
Sep 09, 2005 GENEVA COLLEGE......... 4 10 3 28 .250 0 4 3 1 6 0 0 1 0.0 0 .090
Sep 10, 2005 HUNTINGTON UNIV........ 5 9 7 41 .049 0 3 1 0 8 0 0 0 0.0 0 .153
Sep 10, 2005 GRACE COLLEGE.......... 3 7 4 17 .176 1 2 4 0 3 0 0 1 0.0 0 .227
Sep 13, 2005 OHIO NORTHERN UNIV..... 4 5 8 25 -.120 0 1 2 1 4 0 0 2 0.0 0 .194
Sep 23, 2005 vs Muskingum College... 3 8 5 30 .100 0 0 0 2 6 0 0 0 0.0 0 .117
Sep 23, 2005 vs Wittenberg.......... 3 4 4 17 .000 0 0 2 1 3 1 0 1 1.0 0 .168
Sep 24, 2005 vs LaRoche............. 2 2 2 9 .000 0 5 2 1 2 0 0 0 0.0 0 .275
Sep 24, 2005 vs Gallaudet........... 5 10 12 45 -.044 0 2 4 0 7 0 0 2 0.0 0 .098
Sep. 30,2005 vs Heidelberg College.. 4 11 4 27 .259 0 0 0 1 2 0 0 0 0.0 0 .162
Sep 30, 2005 vs Thomas More......... 4 3 1 10 .200 0 0 0 0 0 0 0 1 0.0 0 .172
Oct 01, 2005 vs Ohio Northern Univ.. 4 5 7 16 -.125 0 0 0 1 3 0 0 1 0.0 0 .055
Oct 04, 2005 at Anderson University. 1 3 2 12 .083 0 0 0 0 0 0 0 0 0.0 0 .114
Oct 08, 2005 HANOVER COLLEGE........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .213
Oct 11, 2005 FRANKLIN COLLEGE....... 3 7 3 18 .222 0 0 0 0 6 0 1 0 1.0 0 .266
Oct 14, 2005 at Mount St. Joseph.... 3 3 1 12 .167 0 0 0 0 4 1 0 0 1.0 0 .124
Oct 20, 2005 DEPAUW UNIVERSITY...... 2 6 3 13 .231 0 0 0 0 3 0 0 0 0.0 0 .247
Oct 25, 2005 at Manchester College.. 5 4 5 17 -.059 0 0 0 0 0 0 0 0 0.0 0 .236
Oct 28, 2005 vs North Park Univ..... 2 6 3 14 .214 0 0 0 0 1 0 0 0 0.0 0 .230
Oct 28, 2005 vs Hope College........ 4 3 2 10 .100 0 0 0 2 2 0 3 0 3.0 0 .264
Oct 29, 2005 vs Anderson University. 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .359
Oct 29, 2005 vs Aquinas College..... 4 10 6 37 .108 0 0 0 0 1 0 0 0 0.0 0 .237
Nov 01, 2005 BLUFFTON UNIVERSITY.... 1 1 2 9 -.111 0 0 0 0 0 0 1 0 1.0 0 .148
Nov 05, 2005 vs Transylvania Univ... 1 3 2 10 .100 0 0 0 0 0 1 0 0 1.0 0 .291
Nov 05, 2005 vs Franklin College.... 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0.0 0 .275
Nov 06, 2005 at Mount St. Joseph.... 3 6 9 21 -.143 0 0 0 0 2 0 0 0 0.0 0 .078
Totals.............................. 90 151 111 521 .077 3 21 30 15 87 4 13 11 17.0 0 .189
Games played: 90
Kills per game: 1.68
Assists per game: 0.03
Service aces per game: 0.23
Digs per game: 0.97
Blocks per game: 0.19