# 8 Billups, Nichole
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 02, 2005 vs Waynesburg.......... 5 8 6 27 .074 0 0 0 1 0 0 1 2 1.0 0 .163
Sep 02, 2005 vs Case Western........ 1 1 0 4 .250 0 0 0 1 1 1 1 0 2.0 0 .312
Sep 03, 2005 vs Kenyon College...... 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0.0 0 .264
Sep 06, 2005 HEIDELBERG COLLEGE..... 2 7 3 18 .222 1 0 0 0 0 0 0 1 0.0 0 .124
Sep 09, 2005 SPRING ARBOR UNIV...... 4 4 1 21 .143 2 3 1 1 10 0 1 1 1.0 1 .179
Sep 09, 2005 GENEVA COLLEGE......... 3 1 5 16 -.250 1 5 3 2 9 0 3 2 3.0 0 .090
Sep 10, 2005 HUNTINGTON UNIV........ 4 5 1 10 .400 2 3 1 0 13 0 0 0 0.0 0 .153
Sep 10, 2005 GRACE COLLEGE.......... 3 6 7 20 -.050 2 1 0 0 4 0 3 0 3.0 0 .227
Sep 13, 2005 OHIO NORTHERN UNIV..... 3 3 3 15 .000 2 0 1 0 9 0 1 0 1.0 0 .194
Sep 23, 2005 vs Muskingum College... 3 5 2 25 .120 1 1 0 0 6 0 1 0 1.0 0 .117
Sep 23, 2005 vs Wittenberg.......... 3 2 2 11 .000 1 0 1 0 1 0 1 4 1.0 0 .168
Sep 24, 2005 vs LaRoche............. 3 0 2 7 -.286 1 5 2 0 5 0 0 0 0.0 0 .275
Sep 24, 2005 vs Gallaudet........... 5 2 1 14 .071 2 1 1 1 3 4 0 2 4.0 1 .098
Sep. 30,2005 vs Heidelberg College.. 4 1 2 21 -.048 3 0 0 2 2 1 0 0 1.0 0 .162
Sep 30, 2005 vs Thomas More......... 4 9 3 25 .240 1 0 0 0 2 0 1 4 1.0 1 .172
Oct 01, 2005 vs Ohio Northern Univ.. 4 8 3 31 .161 0 0 0 0 1 0 1 2 1.0 0 .055
Oct 01, 2005 vs Baldwin-Wallace..... 5 6 2 25 .160 1 1 0 1 5 0 0 0 0.0 0 .089
Oct 04, 2005 at Anderson University. 4 5 2 22 .136 1 4 0 1 7 0 0 1 0.0 1 .114
Oct 08, 2005 HANOVER COLLEGE........ 5 7 5 23 .087 0 0 0 0 6 0 2 3 2.0 0 .213
Oct 11, 2005 FRANKLIN COLLEGE....... 4 12 2 27 .370 3 1 0 0 7 0 3 0 3.0 0 .266
Oct 14, 2005 at Mount St. Joseph.... 3 10 6 30 .133 0 1 0 0 12 0 1 0 1.0 0 .124
Oct 15, 2005 at Transylvania Univ... 3 4 0 14 .286 2 0 0 0 1 1 0 0 1.0 0 .352
Oct 20, 2005 DEPAUW UNIVERSITY...... 4 11 1 22 .455 2 1 2 2 7 0 0 0 0.0 0 .247
Oct 25, 2005 at Manchester College.. 5 4 0 26 .154 0 1 3 0 13 0 2 0 2.0 0 .236
Oct 28, 2005 vs North Park Univ..... 3 8 3 17 .294 0 5 0 0 4 0 1 0 1.0 0 .230
Oct 28, 2005 vs Hope College........ 4 7 2 19 .263 1 2 3 0 8 0 2 0 2.0 0 .264
Oct 29, 2005 vs Anderson University. 3 4 0 12 .333 0 2 1 0 5 0 2 0 2.0 0 .359
Oct 29, 2005 vs Aquinas College..... 5 6 4 24 .083 3 2 0 1 5 0 0 0 0.0 0 .237
Nov 01, 2005 BLUFFTON UNIVERSITY.... 4 2 2 11 .000 1 1 1 0 8 0 0 0 0.0 0 .148
Nov 05, 2005 vs Transylvania Univ... 3 3 2 12 .083 0 3 2 0 0 0 1 0 1.0 0 .291
Nov 05, 2005 vs Franklin College.... 5 8 1 19 .368 1 2 1 3 8 0 0 0 0.0 0 .275
Nov 06, 2005 at Mount St. Joseph.... 3 0 7 15 -.467 0 3 1 1 5 0 0 0 0.0 0 .078
Totals..............................115 160 80 584 .137 34 48 24 17 167 7 28 23 35.0 4 .189
Games played: 115
Kills per game: 1.39
Assists per game: 0.30
Service aces per game: 0.42
Digs per game: 1.45
Blocks per game: 0.30