#11 O'Dell, Shannon
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 02, 2005 vs Waynesburg.......... 1 0 0 1 .000 0 0 0 0 1 0 1 0 1.0 0 .163
Sep 02, 2005 vs Case Western........ 3 6 4 16 .125 0 0 0 0 0 0 1 4 1.0 1 .312
Sep 03, 2005 vs Kenyon College...... 3 4 2 11 .182 0 0 0 0 0 0 2 1 2.0 1 .264
Sep 06, 2005 HEIDELBERG COLLEGE..... 2 2 0 5 .400 0 0 0 0 0 0 2 1 2.0 0 .124
Sep 09, 2005 SPRING ARBOR UNIV...... 1 1 0 3 .333 0 0 1 1 0 0 1 0 1.0 0 .179
Sep 09, 2005 GENEVA COLLEGE......... 2 1 0 6 .167 0 0 0 0 0 0 0 2 0.0 0 .090
Sep 10, 2005 HUNTINGTON UNIV........ 3 1 0 10 .100 1 0 0 0 1 1 0 1 1.0 0 .153
Sep 13, 2005 OHIO NORTHERN UNIV..... 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0.0 0 .194
Sep 23, 2005 vs Wittenberg.......... 1 0 0 1 .000 0 0 0 0 0 0 0 1 0.0 0 .168
Sep 24, 2005 vs LaRoche............. 3 2 0 5 .400 0 0 0 0 1 0 0 1 0.0 0 .275
Sep 24, 2005 vs Gallaudet........... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0 .098
Oct 01, 2005 vs Ohio Northern Univ.. 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .055
Oct 01, 2005 vs Baldwin-Wallace..... 5 3 2 7 .143 0 0 0 0 0 3 2 0 5.0 1 .089
Oct 04, 2005 at Anderson University. 3 2 5 12 -.250 0 0 0 0 1 0 0 3 0.0 0 .114
Oct 08, 2005 HANOVER COLLEGE........ 5 2 4 10 -.200 0 0 0 0 0 0 3 3 3.0 0 .213
Oct 11, 2005 FRANKLIN COLLEGE....... 4 1 2 5 -.200 1 0 0 0 0 1 2 0 3.0 0 .266
Oct 14, 2005 at Mount St. Joseph.... 2 0 1 4 -.250 0 0 0 0 0 0 1 0 1.0 0 .124
Oct 15, 2005 at Transylvania Univ... 3 1 2 5 -.200 0 0 0 0 0 1 2 2 3.0 0 .352
Oct 20, 2005 DEPAUW UNIVERSITY...... 3 1 2 8 -.125 0 0 0 0 1 1 1 0 2.0 0 .247
Oct 25, 2005 at Manchester College.. 4 1 1 8 .000 0 0 0 1 0 0 1 1 1.0 0 .236
Oct 28, 2005 vs North Park Univ..... 3 2 0 7 .286 0 0 0 0 0 0 3 0 3.0 0 .230
Oct 28, 2005 vs Hope College........ 4 1 0 4 .250 1 0 0 0 0 0 1 0 1.0 0 .264
Oct 29, 2005 vs Anderson University. 3 0 0 6 .000 1 0 0 0 0 0 3 0 3.0 0 .359
Oct 29, 2005 vs Aquinas College..... 5 1 0 4 .250 1 0 0 0 0 0 1 1 1.0 0 .237
Nov 01, 2005 BLUFFTON UNIVERSITY.... 4 3 0 9 .333 0 0 0 0 0 1 1 1 2.0 0 .148
Nov 05, 2005 vs Franklin College.... 5 0 2 3 -.667 0 0 0 0 0 0 2 0 2.0 0 .275
Nov 06, 2005 at Mount St. Joseph.... 3 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 .078
Totals.............................. 79 35 29 155 .039 5 0 1 2 6 8 31 22 39.0 3 .189
Games played: 79
Kills per game: 0.44
Assists per game: 0.06
Digs per game: 0.08
Blocks per game: 0.49