The Automated ScoreBook
                Defiance College Individual Match-by-Match (as of Nov 22, 2005)
                                          All matches



                               #12 Rego, Danielle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 02, 2005 vs Waynesburg..........  5    7    3   24   .167    0    0    1    0    1    2    1    4   3.0    0   .163
Sep 02, 2005 vs Case Western........  4    8    1   16   .438    0    0    0    0    0    2    2    3   4.0    0   .312
Sep 03, 2005 vs Kenyon College......  3    3    0    7   .429    0    0    0    0    1    2    2    2   4.0    0   .264
Sep 06, 2005 HEIDELBERG COLLEGE.....  4    7    5   22   .091    0    0    0    0    1    2    3    1   5.0    0   .124
Sep 09, 2005 SPRING ARBOR UNIV......  4    5    7   19  -.105    0    0    0    0    0    1    1    0   2.0    0   .179
Sep 09, 2005 GENEVA COLLEGE.........  4    4    8   20  -.200    0    0    0    0    1    0    4    5   4.0    0   .090
Sep 10, 2005 HUNTINGTON UNIV........  5    5    6   19  -.053    0    0    0    0    2    1    1    3   2.0    0   .153
Sep 10, 2005 GRACE COLLEGE..........  3    8    3   21   .238    1    0    0    0    0    0    5    1   5.0    0   .227
Sep 13, 2005 OHIO NORTHERN UNIV.....  4   15    4   33   .333    1    0    0    0    3    1    1    2   2.0    0   .194
Sep 23, 2005 vs Muskingum College...  3    5    2   13   .231    0    0    0    0    0    2    1    2   3.0    0   .117
Sep 23, 2005 vs Wittenberg..........  3    5    3   18   .111    0    0    0    0    3    1    1    4   2.0    0   .168
Sep 24, 2005 vs LaRoche.............  3    7    1   13   .462    0    0    0    0    1    1    0    0   1.0    0   .275
Sep 24, 2005 vs Gallaudet...........  5   13    2   27   .407    0    0    0    0    0    3    1    4   4.0    1   .098
Sep. 30,2005 vs Heidelberg College..  4   12    4   32   .250    0    3    1    0    9    1    0    3   1.0    0   .162
Sep 30, 2005 vs Thomas More.........  4   10    7   27   .111    1    3    1    0    6    0    2    7   2.0    0   .172
Oct 01, 2005 vs Ohio Northern Univ..  4   11    8   35   .086    0    5    2    0    3    2    5    7   7.0    0   .055
Oct 01, 2005 vs Baldwin-Wallace.....  5   10    9   41   .024    0    5    3    0   13    0    2    4   2.0    0   .089
Oct 04, 2005 at Anderson University.  4   19    5   43   .326    0    1    0    0   16    3    0    1   3.0    0   .114
Oct 08, 2005 HANOVER COLLEGE........  5   26   10   47   .340    0    1    1    0   12    1    2    6   3.0    0   .213
Oct 11, 2005 FRANKLIN COLLEGE.......  4   22    8   47   .298    0    1    2    0    9    0    1    1   1.0    0   .266
Oct 14, 2005 at Mount St. Joseph....  3   13    7   30   .200    0    0    2    0   11    0    0    1   0.0    0   .124
Oct 15, 2005 at Transylvania Univ...  3    9    2   16   .438    0    1    1    0    6    0    0    0   0.0    0   .352
Oct 20, 2005 DEPAUW UNIVERSITY......  4   19    5   46   .304    0    1    3    0   11    1    0    0   1.0    0   .247
Oct 25, 2005 at Manchester College..  5   28    3   59   .424    0    3    1    0   11    1    0    0   1.0    0   .236
Oct 28, 2005 vs North Park Univ.....  3   14    5   39   .231    0    2    0    0    4    1    0    1   1.0    0   .230
Oct 28, 2005 vs Hope College........  4   14    1   45   .289    0    1    1    1    6    1    1    0   2.0    0   .264
Oct 29, 2005 vs Anderson University.  3   17    2   34   .441    0    3    4    0    5    2    0    1   2.0    0   .359
Oct 29, 2005 vs Aquinas College.....  5   29    8   77   .273    0    1    1    1   10    0    0    1   0.0    0   .237
Nov 01, 2005 BLUFFTON UNIVERSITY....  4   15    3   34   .353    0    1    3    0    5    0    2    0   2.0    0   .148
Nov 05, 2005 vs Transylvania Univ...  3   11    2   20   .450    0    4    3    0    8    0    0    0   0.0    0   .291
Nov 05, 2005 vs Franklin College....  5   20    3   39   .436    0    2    1    1    5    2    0    0   2.0    0   .275
Nov 06, 2005 at Mount St. Joseph....  3   11    6   31   .161    0    0    0    0    9    0    1    0   1.0    0   .078

Totals..............................125  402  143  994   .261    3   38   31    3  172   33   39   64  72.0    1   .189

Games played: 125
Kills per game: 3.22
Assists per game: 0.02
Service aces per game: 0.30
Digs per game: 1.38
Blocks per game: 0.58