The Automated ScoreBook
                Defiance College Individual Match-by-Match (as of Nov 22, 2005)
                                          All matches



                                #13 Evans, Jill

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 02, 2005 vs Waynesburg..........  5    6    5   27   .037   32    1    1    0   16    1    1    3   2.0    1   .163
Sep 02, 2005 vs Case Western........  4    4    3   18   .056   28    1    1    0    9    1    1    7   2.0    0   .312
Sep 03, 2005 vs Kenyon College......  3    5    1   14   .286   11    4    0    0    5    0    2    2   2.0    0   .264
Sep 06, 2005 HEIDELBERG COLLEGE.....  4    7    6   30   .033   18    0    1    0   15    0    2    4   2.0    1   .124
Sep 09, 2005 SPRING ARBOR UNIV......  4    5    0    9   .556   43    0    0    0   11    1    4    3   5.0    1   .179
Sep 09, 2005 GENEVA COLLEGE.........  4    3    1    6   .333   32    0    0    0   10    0    3    4   3.0    1   .090
Sep 10, 2005 HUNTINGTON UNIV........  5    5    2   15   .200   48    1    0    0   18    2    4    3   6.0    0   .153
Sep 10, 2005 GRACE COLLEGE..........  3    3    0    7   .429   36    1    1    0    9    0    4    0   4.0    0   .227
Sep 13, 2005 OHIO NORTHERN UNIV.....  4    1    0    6   .167   43    1    1    1   19    0    4    0   4.0    0   .194
Sep. 30,2005 vs Heidelberg College..  4    7    2   26   .192   29    3    1    0   11    0    1    5   1.0    0   .162
Sep 30, 2005 vs Thomas More.........  4    7    1   12   .500   27    0    1    0   15    1    1    9   2.0    1   .172
Oct 01, 2005 vs Ohio Northern Univ..  4    8    8   30   .000   25    0    1    0    7    1    4    2   5.0    1   .055
Oct 01, 2005 vs Baldwin-Wallace.....  5    3    6   16  -.188   37    1    3    0    7    0    2    5   2.0    1   .089
Oct 04, 2005 at Anderson University.  4    3    1    5   .400   45    1    0    0    7    0    1    1   1.0    0   .114
Oct 08, 2005 HANOVER COLLEGE........  5    1    0    3   .333   51    0    0    0   13    0    3    5   3.0    2   .213
Oct 11, 2005 FRANKLIN COLLEGE.......  4    2    0    8   .250   47    1    1    0    8    0    1    1   1.0    4   .266
Oct 14, 2005 at Mount St. Joseph....  3    1    0    1  1.000   31    0    1    0    0    3    0    0   3.0    0   .124
Oct 15, 2005 at Transylvania Univ...  3   10    1   19   .474   27    0    1    0    5    0    2    1   2.0    2   .352
Oct 20, 2005 DEPAUW UNIVERSITY......  4    5    1    9   .444   39    0    1    0   15    0    3    0   3.0    1   .247
Oct 25, 2005 at Manchester College..  5    3    1    8   .250   47    1    1    0    3    1    6    0   7.0    0   .236
Oct 28, 2005 vs North Park Univ.....  3    4    2    9   .222   37    1    0    0    4    2    3    0   5.0    0   .230
Oct 28, 2005 vs Hope College........  4    5    1   13   .308   35    1    1    0    9    2    1    0   3.0    0   .264
Oct 29, 2005 vs Anderson University.  3    2    1   10   .100   46    3    0    0    6    3    2    0   5.0    0   .359
Oct 29, 2005 vs Aquinas College.....  5   11    0   19   .579   58    0    1    0   12    0    3    2   3.0    0   .237
Nov 01, 2005 BLUFFTON UNIVERSITY....  4    4    3   13   .077   33    1    2    0   10    0    3    0   3.0    2   .148
Nov 05, 2005 vs Transylvania Univ...  3    2    1    6   .167   21    0    0    0    2    0    2    0   2.0    0   .291
Nov 05, 2005 vs Franklin College....  2    0    0    2   .000   16    0    0    0    3    0    1    1   1.0    0   .275

Totals..............................105  117   47  341   .205  942   22   20    1  249   18   64   58  82.0   18   .189

Games played: 105
Kills per game: 1.11
Assists per game: 8.97
Service aces per game: 0.21
Digs per game: 2.37
Blocks per game: 0.78