Defiance College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Defiance College (as of May 05, 2007)
(All games Sorted by Batting avg)
Record: 12-25 Home: 5-9 Away: 3-12 Neutral: 4-4 Conference: 7-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Pitro, Tim....... .378 33-32 119 20 45 4 1 3 27 60 .504 9 5 6 4 .444 0 1 3-4 65 68 8 .943
37 Jackson, David... .345 31-22 87 7 30 5 0 1 14 38 .437 4 0 14 3 .370 1 0 0-1 9 1 0 1.000
7 Harris, LeTroy... .327 35-33 113 15 37 4 1 1 14 46 .407 10 1 27 1 .381 2 1 14-18 59 2 6 .910
13 Timofeev, Brad... .326 27-27 95 11 31 3 0 0 14 34 .358 8 4 19 3 .402 0 2 2-2 25 50 10 .882
11 Hill, Mike....... .311 36-34 119 17 37 3 0 0 10 40 .336 13 0 13 1 .379 0 3 10-13 83 0 1 .988
9 Koesters, Lenny.. .283 37-37 145 29 41 7 0 0 11 48 .331 6 10 18 2 .354 0 0 16-22 99 3 2 .981
22 Kosier, Phil..... .246 36-36 118 12 29 2 0 0 14 31 .263 11 9 22 2 .355 0 1 2-3 294 19 4 .987
3 Hawkins, Jeremy.. .236 32-30 106 16 25 3 0 0 13 28 .264 9 3 8 5 .311 1 0 5-9 23 54 7 .917
6 Jesse, Kirk...... .194 32-24 93 13 18 1 0 0 4 19 .204 7 1 10 3 .257 0 3 6-7 47 70 12 .907
1 Chidester, R.J... .140 23-19 57 3 8 3 0 0 4 11 .193 4 2 14 1 .219 1 2 0-0 87 11 4 .961
23 Martin, Ron...... .128 20-17 47 5 6 1 0 0 6 7 .149 5 2 13 0 .236 1 1 0-1 63 23 7 .925
--------------
31 Portales, Brandon .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 3 23 2 .929
16 Gates, Ben....... .192 16-7 26 5 5 0 0 0 3 5 .192 0 0 4 0 .192 0 0 0-1 6 0 1 .857
21 Ballee, Chad..... .182 5-3 11 3 2 0 0 0 0 2 .182 0 0 2 0 .182 0 0 0-0 12 2 1 .933
12 Wade, Keith...... .147 16-11 34 2 5 0 0 0 3 5 .147 2 0 3 1 .189 1 4 1-1 7 13 4 .833
15 Cunert, Cameron.. .125 8-1 8 0 1 1 0 0 2 2 .250 2 0 5 1 .300 0 0 0-0 1 3 1 .800
Totals.............. .272 37-37 1181 158 321 37 2 5 139 377 .319 90 37 179 27 .341 7 18 59-82 890 374 75 .944
Opponents........... .299 37-37 1173 258 351 65 16 11 219 481 .410 150 42 149 14 .391 25 23 76-96 908 440 77 .946
LOB - Team (268), Opp (267). DPs turned - Team (21), Opp (33). CI - Team (1), Chidester 1, Opp (1). IBB - Team (1), Martin 1,
Opp (1). Picked off - Koesters 4, Harris 3, Kosier 3, Pitro 1, Hill 1, Hawkins 1, Gates 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Portales, Brandon 3.39 2-3 14 6 2 0/0 1 63.2 53 37 24 31 35 6 2 0 232 .228 2 6 5 7 4
15 Cunert, Cameron.. 4.20 0-0 9 0 0 0/0 0 15.0 9 9 7 11 12 1 1 1 52 .173 0 1 1 1 0
13 Timofeev, Brad... 4.24 3-4 7 7 2 1/0 0 40.1 46 23 19 11 9 9 2 1 150 .307 2 5 0 2 4
38 Picciano, Nick... 4.42 1-5 11 8 1 0/0 0 55.0 70 45 27 22 18 14 3 2 226 .310 4 5 0 6 4
4 Pitro, Tim....... 4.50 0-3 9 0 0 0/0 4 10.0 13 7 5 4 8 0 0 0 42 .310 3 2 0 0 1
33 Zizelman, Dustin. 6.06 4-4 15 7 1 0/0 0 52.0 59 43 35 27 41 11 2 2 202 .292 9 8 0 2 5
29 Wilson, Matt..... 9.00 0-1 10 2 0 0/0 0 14.0 21 19 14 11 6 3 0 1 59 .356 4 5 0 1 1
23 Martin, Ron...... 10.50 0-3 5 3 0 0/0 0 18.0 32 25 21 5 6 7 3 2 85 .376 1 3 0 0 2
19 McKee, Patrick... 11.81 1-0 5 1 0 0/0 0 10.2 21 16 14 8 4 7 1 0 49 .429 3 0 0 2 0
14 Teeters, Zane.... 15.63 1-2 6 3 0 0/0 0 12.2 23 25 22 12 9 7 1 2 55 .418 1 4 0 4 2
--------------
26 Brewer, Travis... 8.31 0-0 4 0 0 0/0 0 4.1 3 6 4 6 0 0 1 0 16 .188 0 3 0 0 0
11 Hill, Mike....... 9.00 0-0 1 0 0 0/0 0 1.0 1 3 1 2 1 0 0 0 5 .200 0 0 1 0 0
Totals.............. 5.86 12-25 37 37 6 1/0 5 296.2 351 258 193 150 149 65 16 11 1173 .299 29 42 7 25 23
Opponents........... 3.09 25-12 37 37 14 2/0 4 302.2 321 158 104 90 179 37 2 5 1181 .272 14 37 2 7 18
PB - Team (7), Chidester 5, Martin 2, Opp (4). Pickoffs - Team (12), Portales 4, Picciano 2, Timofeev 2, Martin 2, Wilson 1,
Ballee 1, Opp (13). SBA/ATT - Chidester (45-52), Martin (33-44), Picciano (24-27), Portales (13-18), Zizelman (12-17),
Timofeev (8-12), Teeters (5-6), Wilson (4-4), Ballee (3-4), Cunert (2-3), Pitro (3-3).
The Automated ScoreBook
Overall Statistics for Defiance College (as of May 05, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
37 Jackson, David... 10 9 1 0 1.000 0 0 0 --- 0 0
29 Wilson, Matt..... 6 1 5 0 1.000 0 4 0 1.000 0 0
19 McKee, Patrick... 1 0 1 0 1.000 0 0 0 --- 0 0
11 Hill, Mike....... 84 83 0 1 .988 0 0 0 --- 0 0
22 Kosier, Phil..... 317 294 19 4 .987 19 0 0 --- 0 0
9 Koesters, Lenny.. 104 99 3 2 .981 0 0 0 --- 0 0
1 Chidester, R.J... 102 87 11 4 .961 0 45 7 .865 5 1
4 Pitro, Tim....... 141 65 68 8 .943 13 3 0 1.000 0 0
21 Ballee, Chad..... 15 12 2 1 .933 0 3 1 .750 0 0
31 Portales, Brandon 28 3 23 2 .929 1 13 5 .722 0 0
38 Picciano, Nick... 14 2 11 1 .929 1 24 3 .889 0 0
23 Martin, Ron...... 93 63 23 7 .925 1 33 11 .750 2 0
3 Hawkins, Jeremy.. 84 23 54 7 .917 6 0 0 --- 0 0
7 Harris, LeTroy... 67 59 2 6 .910 0 0 0 --- 0 0
6 Jesse, Kirk...... 129 47 70 12 .907 13 0 0 --- 0 0
13 Timofeev, Brad... 85 25 50 10 .882 2 8 4 .667 0 0
33 Zizelman, Dustin. 14 3 9 2 .857 1 12 5 .706 0 0
16 Gates, Ben....... 7 6 0 1 .857 0 0 0 --- 0 0
14 Teeters, Zane.... 7 1 5 1 .857 0 5 1 .833 0 0
12 Wade, Keith...... 24 7 13 4 .833 0 0 0 --- 0 0
15 Cunert, Cameron.. 5 1 3 1 .800 0 2 1 .667 0 0
26 Brewer, Travis... 2 0 1 1 .500 0 0 0 --- 0 0
Totals.............. 1339 890 374 75 .944 21 76 20 .792 7 1
Opponents........... 1425 908 440 77 .946 33 59 23 .720 4 1
Hitting minimums - 13 AB 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 6 IP
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Defiance College (as of May 05, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 Ballee, Chad..... 1 2 .500 1 9 .111 1 4 .250 1 7 .143 0 0 --- 2 5 .400 1 4 0.2
1 Chidester, R.J... 3 6 .500 5 51 .098 3 30 .100 5 27 .185 0 0 --- 3 11 .273 14 19 0.7
15 Cunert, Cameron.. 0 0 --- 1 8 .125 1 6 .167 0 2 .000 0 0 --- 0 1 .000 0 1 0.0
16 Gates, Ben....... 1 3 .333 4 23 .174 3 16 .188 2 10 .200 0 3 .000 1 3 .333 7 8 0.9
7 Harris, LeTroy... 9 18 .500 28 95 .295 17 38 .447 20 75 .267 3 4 .750 10 32 .313 14 30 0.5
3 Hawkins, Jeremy.. 1 10 .100 24 96 .250 11 58 .190 14 48 .292 0 2 .000 12 25 .480 32 38 0.8
11 Hill, Mike....... 7 15 .467 30 104 .288 18 65 .277 19 54 .352 2 3 .667 14 31 .452 29 41 0.7
37 Jackson, David... 2 9 .222 28 78 .359 16 50 .320 14 37 .378 1 7 .143 9 16 .563 25 17 1.5
6 Jesse, Kirk...... 1 15 .067 17 78 .218 9 46 .196 9 47 .191 1 5 .200 7 25 .280 28 32 0.9
9 Koesters, Lenny.. 7 22 .318 34 123 .276 16 52 .308 25 93 .269 2 7 .286 20 52 .385 27 51 0.5
22 Kosier, Phil..... 3 16 .188 26 102 .255 19 73 .260 10 45 .222 0 1 .000 11 22 .500 28 37 0.8
23 Martin, Ron...... 1 12 .083 5 35 .143 5 22 .227 1 25 .040 0 1 .000 0 13 .000 15 13 1.2
4 Pitro, Tim....... 5 19 .263 40 100 .400 28 67 .418 17 52 .327 1 2 .500 20 33 .606 19 42 0.5
31 Portales, Brandon 0 0 --- 1 3 .333 0 2 .000 1 1 1.000 0 0 --- 1 1 1.000 0 1 0.0
13 Timofeev, Brad... 7 19 .368 24 76 .316 19 62 .306 12 33 .364 2 3 .667 13 27 .481 16 27 0.6
12 Wade, Keith...... 0 1 .000 5 33 .152 4 20 .200 1 14 .071 0 1 .000 0 8 .000 10 19 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 48 167 .287 273 1014 .269 170 611 .278 151 570 .265 12 39 .308 123 305 .403 265 380 0.7
Opponents........... 74 317 .233 277 856 .324 206 630 .327 145 543 .267 21 69 .304 121 299 .405 348 325 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
21 Ballee, Chad..... 1 2 .500 0 2 .000 0 1 .000 0 2 .000 0 2 4 .500 0 1 2 0 2
1 Chidester, R.J... 0 0 --- 2 14 .143 2 3 .667 3 22 .136 0 13 34 .382 6 16 5 4 5
15 Cunert, Cameron.. 1 5 .200 1 4 .250 1 1 1.000 0 1 .000 0 3 7 .429 0 0 1 0 5
16 Gates, Ben....... 0 2 .000 1 12 .083 1 3 .333 3 16 .188 1 7 16 .438 0 18 2 3 2
7 Harris, LeTroy... 0 1 .000 10 22 .455 6 8 .750 9 31 .290 2 30 45 .667 9 11 9 2 10
3 Hawkins, Jeremy.. 0 1 .000 8 35 .229 7 8 .875 7 37 .189 3 23 62 .371 7 36 3 7 2
11 Hill, Mike....... 0 0 --- 8 33 .242 4 9 .444 8 32 .250 4 35 72 .486 11 22 2 8 3
37 Jackson, David... 3 9 .333 7 29 .241 4 7 .571 5 23 .217 2 26 51 .510 8 20 2 4 5
6 Jesse, Kirk...... 0 0 --- 4 27 .148 2 5 .400 3 27 .111 2 20 50 .400 12 28 8 3 3
9 Koesters, Lenny.. 0 0 --- 10 34 .294 3 6 .500 18 48 .375 6 29 57 .509 9 25 6 6 2
22 Kosier, Phil..... 0 0 --- 10 41 .244 5 9 .556 7 34 .206 3 34 80 .425 9 23 3 6 4
23 Martin, Ron...... 0 0 --- 5 19 .263 4 4 1.000 0 18 .000 1 12 29 .414 3 17 2 0 4
4 Pitro, Tim....... 0 1 .000 18 47 .383 7 11 .636 13 36 .361 10 45 72 .625 12 19 8 2 1
31 Portales, Brandon 1 3 .333 0 1 .000 0 0 --- 0 0 --- 0 1 2 .500 1 0 0 0 0
13 Timofeev, Brad... 0 0 --- 14 39 .359 8 12 .667 9 27 .333 3 34 68 .500 8 19 3 3 3
12 Wade, Keith...... 0 1 .000 3 15 .200 1 5 .200 2 7 .286 1 13 26 .500 7 4 2 6 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 25 .240 101 374 .270 55 92 .598 87 361 .241 38 327 675 .484 102 268 58 54 51
Opponents........... 6 20 .300 143 429 .333 87 143 .608 92 371 .248 65 396 743 .533 107 267 45 48 55
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Defiance College (as of May 05, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
26 Brewer, Travis... 0 0 --- 3 16 .188 1 9 .111 2 7 .286 1 4 .250 0 5 .000 6 6 1.0
15 Cunert, Cameron.. 3 10 .300 6 42 .143 6 27 .222 3 25 .120 3 12 .250 2 19 .105 20 12 1.7
11 Hill, Mike....... 0 0 --- 1 5 .200 0 3 .000 1 2 .500 0 1 .000 0 2 .000 0 2 0.0
23 Martin, Ron...... 3 10 .300 29 75 .387 19 52 .365 13 33 .394 8 18 .444 6 22 .273 18 27 0.7
19 McKee, Patrick... 2 2 1.000 19 47 .404 16 34 .471 5 15 .333 5 10 .500 4 13 .308 14 12 1.2
38 Picciano, Nick... 19 50 .380 51 176 .290 36 122 .295 34 104 .327 25 58 .431 27 79 .342 70 67 1.0
4 Pitro, Tim....... 5 12 .417 8 30 .267 9 21 .429 4 21 .190 2 10 .200 3 13 .231 12 9 1.3
31 Portales, Brandon 11 43 .256 42 189 .222 32 120 .267 21 112 .188 22 63 .349 13 76 .171 82 60 1.4
14 Teeters, Zane.... 4 4 1.000 19 51 .373 15 34 .441 8 21 .381 8 14 .571 7 17 .412 18 8 2.2
13 Timofeev, Brad... 7 21 .333 39 129 .302 23 63 .365 23 87 .264 16 43 .372 12 45 .267 50 45 1.1
29 Wilson, Matt..... 3 7 .429 18 52 .346 16 35 .457 5 24 .208 6 13 .462 4 16 .250 13 19 0.7
33 Zizelman, Dustin. 11 33 .333 48 169 .284 33 110 .300 26 92 .283 25 53 .472 14 64 .219 45 58 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 68 192 .354 283 981 .288 206 630 .327 145 543 .267 121 299 .405 92 371 .248 348 325 1.1
Opponents........... 35 149 .235 286 1032 .277 170 611 .278 151 570 .265 123 305 .403 87 361 .241 265 380 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
26 Brewer, Travis... 4-0 1.08 6.23 12.46 8.31 12.46 0.00 0.0 0.00 2.08 0.00 12.46 12.46 51.92 0 0 ---
15 Cunert, Cameron.. 9-0 1.67 5.40 5.40 4.20 6.60 7.20 1.1 0.60 0.60 0.60 12.00 7.20 39.60 2 3 .667
11 Hill, Mike....... 1-0 1.00 9.00 27.00 9.00 18.00 9.00 0.5 0.00 0.00 0.00 0.00 18.00 63.00 0 0 ---
23 Martin, Ron...... 5-3 3.60 16.00 12.50 10.50 2.50 3.00 1.2 3.50 1.50 1.00 9.00 13.50 48.00 33 44 .750
19 McKee, Patrick... 5-1 2.13 17.72 13.50 11.81 6.75 3.38 0.5 5.91 0.84 0.00 11.81 10.12 49.78 0 0 ---
38 Picciano, Nick... 11-8 5.00 11.45 7.36 4.42 3.60 2.95 0.8 2.29 0.49 0.33 11.45 10.96 43.04 24 27 .889
4 Pitro, Tim....... 9-0 1.11 11.70 6.30 4.50 3.60 7.20 2.0 0.00 0.00 0.00 10.80 8.10 44.10 3 3 1.000
31 Portales, Brandon 14-6 4.55 7.49 5.23 3.39 4.38 4.95 1.1 0.85 0.28 0.00 11.59 8.48 39.58 13 18 .722
14 Teeters, Zane.... 6-3 2.11 16.34 17.76 15.63 8.53 6.39 0.8 4.97 0.71 1.42 12.79 5.68 54.71 5 6 .833
13 Timofeev, Brad... 7-7 5.76 10.26 5.13 4.24 2.45 2.01 0.8 2.01 0.45 0.22 11.16 10.04 38.38 8 12 .667
29 Wilson, Matt..... 10-2 1.40 13.50 12.21 9.00 7.07 3.86 0.5 1.93 0.00 0.64 8.36 12.21 49.50 4 4 1.000
33 Zizelman, Dustin. 15-7 3.47 10.21 7.44 6.06 4.67 7.10 1.5 1.90 0.35 0.35 7.79 10.04 42.23 12 17 .706
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37-37 8.02 10.65 7.83 5.86 4.55 4.52 1.0 1.97 0.49 0.33 10.56 9.86 42.93 76 96 .720
Opponents........... 37-37 8.18 9.55 4.70 3.09 2.68 5.32 2.0 1.10 0.06 0.15 7.88 11.30 39.67 59 82 .792
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Defiance College (as of May 05, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Defiance College 12 23 14 23 19 25 26 4 9 3 158
Opponents 32 33 50 17 30 36 14 27 15 4 258
Win-Loss Record When
--------------------
Overall............. 12-25 After 6 leading..... 11-3
Conference.......... 7-15 ....... trailing.... 1-19
Non-Conference...... 5-10 ....... tied........ 0-2
Home games.......... 5-9 After 7 leading..... 6-1
Away games.......... 3-12 ....... trailing.... 1-13
Neutral site........ 4-4 ....... tied........ 0-2
Day games........... 11-24 After 8 leading..... 6-0
Night games......... 1-1 ....... trailing.... 1-13
vs Left starter..... 3-2 ....... tied........ 0-3
vs Right starter.... 9-23
1-Run games......... 5-3 Hit 0 home runs..... 11-22
2-Run games......... 3-6 ... 1 home run...... 1-2
5+Run games......... 2-11 ... 2+ home runs.... 0-1
Extra innings....... 1-1
Shutouts............ 1-2 Opponent 0 home runs 11-16
........ 1 home run. 1-8
Scoring 0-2 runs.... 1-11 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 5-11
....... 6-9 runs.... 4-2 Made 0 errors....... 1-3
....... 10+ runs.... 2-1 .... 1 error........ 4-7
.... 2+ errors...... 7-15
Opponent 0-2 runs... 3-2
........ 3-5 runs... 7-7 Opp. made 0 errors.. 1-4
........ 6-9 runs... 2-8 ......... 1 error... 5-7
........ 10+ runs... 0-8 ......... 2+ errors. 6-14
Scored in 1st inning 3-6 Out-hit opponent.... 7-6
Opp. scored in 1st.. 4-12 Out-hit by opponent. 2-17
Scores first........ 5-10 Hits are tied....... 3-2
Opp. scores first... 7-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-5 1-4 1-7 2-1 2-3 1-1 2-1 1-0 0-0 2-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 1-2 3-1 1-2 3-4 1-2 0-2 0-3 1-1 0-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-4 2-6 6-3 9-3 10-3 11-3 6-1 6-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-10 4-14 4-19 3-19 2-19 1-19 1-13 1-13
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-11 6-5 2-3 0-3 0-3 0-2 0-2 0-3
Current losing streak : 1
Longest winning streak : 2
Longest losing streak : 7
Home attendance : 1175 ( 14 dates avg = 83 )
Away attendance : 1748 ( 17 dates avg = 102 )
Total attendance: 2923 ( 31 dates avg = 94 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Defiance College (as of May 05, 2007)
(All games)
Hitting minimums - 13 AB 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 6 IP
Batting avg
-----------
1. 4 Pitro, Tim....... .378
2. 37 Jackson, David... .345
3. 7 Harris, LeTroy... .327
4. 13 Timofeev, Brad... .326
5. 11 Hill, Mike....... .311
Slugging pct
------------
1. 4 Pitro, Tim....... .504
2. 37 Jackson, David... .437
3. 7 Harris, LeTroy... .407
4. 13 Timofeev, Brad... .358
5. 11 Hill, Mike....... .336
On base pct
-----------
1. 4 Pitro, Tim....... .444
2. 13 Timofeev, Brad... .402
3. 7 Harris, LeTroy... .381
4. 11 Hill, Mike....... .379
5. 37 Jackson, David... .370
Runs scored
-----------
1. 9 Koesters, Lenny.. 29
2. 4 Pitro, Tim....... 20
3. 11 Hill, Mike....... 17
4. 3 Hawkins, Jeremy.. 16
5. 7 Harris, LeTroy... 15
Hits
----
1. 4 Pitro, Tim....... 45
2. 9 Koesters, Lenny.. 41
3. 11 Hill, Mike....... 37
7 Harris, LeTroy... 37
5. 13 Timofeev, Brad... 31
Runs batted in
--------------
1. 4 Pitro, Tim....... 27
2. 37 Jackson, David... 14
7 Harris, LeTroy... 14
13 Timofeev, Brad... 14
22 Kosier, Phil..... 14
Doubles
-------
1. 9 Koesters, Lenny.. 7
2. 37 Jackson, David... 5
3. 4 Pitro, Tim....... 4
7 Harris, LeTroy... 4
5. 4 tied at........... 3
Triples
-------
1. 7 Harris, LeTroy... 1
4 Pitro, Tim....... 1
Home runs
---------
1. 4 Pitro, Tim....... 3
2. 37 Jackson, David... 1
7 Harris, LeTroy... 1
Total bases
-----------
1. 4 Pitro, Tim....... 60
2. 9 Koesters, Lenny.. 48
3. 7 Harris, LeTroy... 46
4. 11 Hill, Mike....... 40
5. 37 Jackson, David... 38
Walks
-----
1. 11 Hill, Mike....... 13
2. 22 Kosier, Phil..... 11
3. 7 Harris, LeTroy... 10
4. 4 Pitro, Tim....... 9
3 Hawkins, Jeremy.. 9
Hit by pitch
------------
1. 9 Koesters, Lenny.. 10
2. 22 Kosier, Phil..... 9
3. 4 Pitro, Tim....... 5
4. 13 Timofeev, Brad... 4
5. 3 Hawkins, Jeremy.. 3
Sac bunts
---------
1. 12 Wade, Keith...... 4
2. 11 Hill, Mike....... 3
6 Jesse, Kirk...... 3
4. 1 Chidester, R.J... 2
13 Timofeev, Brad... 2
Sac flies
---------
1. 7 Harris, LeTroy... 2
2. 5 tied at........... 1
Stolen bases
------------
1. 9 Koesters, Lenny.. 16
2. 7 Harris, LeTroy... 14
3. 11 Hill, Mike....... 10
4. 6 Jesse, Kirk...... 6
5. 3 Hawkins, Jeremy.. 5
Caught stealing
---------------
1. 9 Koesters, Lenny.. 6
2. 7 Harris, LeTroy... 4
3 Hawkins, Jeremy.. 4
4. 11 Hill, Mike....... 3
5. 6 tied at........... 1
Steal attempts
--------------
1. 9 Koesters, Lenny.. 22
2. 7 Harris, LeTroy... 18
3. 11 Hill, Mike....... 13
4. 3 Hawkins, Jeremy.. 9
5. 6 Jesse, Kirk...... 7
Stolen base pct
---------------
1. 13 Timofeev, Brad... 1.000
2. 6 Jesse, Kirk...... .857
3. 7 Harris, LeTroy... .778
4. 11 Hill, Mike....... .769
5. 4 Pitro, Tim....... .750
Strikeouts
----------
1. 7 Harris, LeTroy... 27
2. 22 Kosier, Phil..... 22
3. 13 Timofeev, Brad... 19
4. 9 Koesters, Lenny.. 18
5. 2 tied at........... 14
Grounded into DP
----------------
1. 3 Hawkins, Jeremy.. 5
2. 4 Pitro, Tim....... 4
3. 37 Jackson, David... 3
6 Jesse, Kirk...... 3
13 Timofeev, Brad... 3
Total plate appearances
-----------------------
1. 9 Koesters, Lenny.. 161
2. 22 Kosier, Phil..... 140
3. 11 Hill, Mike....... 135
4. 4 Pitro, Tim....... 134
5. 7 Harris, LeTroy... 127
At bats
-------
1. 9 Koesters, Lenny.. 145
2. 4 Pitro, Tim....... 119
11 Hill, Mike....... 119
4. 22 Kosier, Phil..... 118
5. 7 Harris, LeTroy... 113
Games played
------------
1. 9 Koesters, Lenny.. 37
2. 22 Kosier, Phil..... 36
11 Hill, Mike....... 36
4. 7 Harris, LeTroy... 35
5. 4 Pitro, Tim....... 33
Game starts
-----------
1. 9 Koesters, Lenny.. 37
2. 22 Kosier, Phil..... 36
3. 11 Hill, Mike....... 34
4. 7 Harris, LeTroy... 33
5. 4 Pitro, Tim....... 32
Games as sub
------------
1. 37 Jackson, David... 9
16 Gates, Ben....... 9
3. 6 Jesse, Kirk...... 8
4. 15 Cunert, Cameron.. 7
5. 12 Wade, Keith...... 5
The Automated ScoreBook
Pitching Leaders for Defiance College (as of May 05, 2007)
(All games)
Hitting minimums - 13 AB 1.0 AB/Game 1.0 TPA/Game
Pitching minimums - 1 Games 6 IP
Earned run avg
--------------
1. 31 Portales, Brandon 3.39
2. 15 Cunert, Cameron.. 4.20
3. 13 Timofeev, Brad... 4.24
4. 38 Picciano, Nick... 4.42
5. 4 Pitro, Tim....... 4.50
Opposing bat avg
----------------
1. 15 Cunert, Cameron.. .173
2. 31 Portales, Brandon .228
3. 33 Zizelman, Dustin. .292
4. 13 Timofeev, Brad... .307
5. 4 Pitro, Tim....... .310
Won-loss pct
------------
1. 19 McKee, Patrick... 1.000
2. 33 Zizelman, Dustin. .500
3. 13 Timofeev, Brad... .429
4. 31 Portales, Brandon .400
5. 14 Teeters, Zane.... .333
Wins
----
1. 33 Zizelman, Dustin. 4
2. 13 Timofeev, Brad... 3
3. 31 Portales, Brandon 2
4. 3 tied at........... 1
Losses
------
1. 38 Picciano, Nick... 5
2. 33 Zizelman, Dustin. 4
13 Timofeev, Brad... 4
4. 3 tied at........... 3
Saves
-----
1. 4 Pitro, Tim....... 4
2. 31 Portales, Brandon 1
Innings pitched
---------------
1. 31 Portales, Brandon 63.2
2. 38 Picciano, Nick... 55.0
3. 33 Zizelman, Dustin. 52.0
4. 13 Timofeev, Brad... 40.1
5. 23 Martin, Ron...... 18.0
Batters struck out
------------------
1. 33 Zizelman, Dustin. 41
2. 31 Portales, Brandon 35
3. 38 Picciano, Nick... 18
4. 15 Cunert, Cameron.. 12
5. 2 tied at........... 9
Appearances
-----------
1. 33 Zizelman, Dustin. 15
2. 31 Portales, Brandon 14
3. 38 Picciano, Nick... 11
4. 29 Wilson, Matt..... 10
5. 2 tied at........... 9
Games started
-------------
1. 38 Picciano, Nick... 8
2. 33 Zizelman, Dustin. 7
13 Timofeev, Brad... 7
4. 31 Portales, Brandon 6
5. 2 tied at........... 3
Games finished
--------------
1. 4 Pitro, Tim....... 8
2. 33 Zizelman, Dustin. 7
3. 15 Cunert, Cameron.. 5
4. 31 Portales, Brandon 3
5. 2 tied at........... 2
Games in relief
---------------
1. 4 Pitro, Tim....... 9
15 Cunert, Cameron.. 9
3. 29 Wilson, Matt..... 8
31 Portales, Brandon 8
33 Zizelman, Dustin. 8
Wild pitches
------------
1. 33 Zizelman, Dustin. 9
2. 29 Wilson, Matt..... 4
38 Picciano, Nick... 4
4. 4 Pitro, Tim....... 3
19 McKee, Patrick... 3
Balks
-----
1. 31 Portales, Brandon 5
2. 11 Hill, Mike....... 1
15 Cunert, Cameron.. 1
Hit batters
-----------
1. 33 Zizelman, Dustin. 8
2. 31 Portales, Brandon 6
3. 29 Wilson, Matt..... 5
13 Timofeev, Brad... 5
38 Picciano, Nick... 5
Intentional BB allowed
----------------------
1. 31 Portales, Brandon 1
Runners picked off
------------------
1. 31 Portales, Brandon 4
