Defiance College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Defiance College (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03-09-07 at Centre College 5-6 L 5 10 1/ 6 13 1 9 0- 1- 0 0- 0- 0 Pitro (L 0-1) 0
03-10-07 at Maryville College 2-10 L 2 11 3/10 11 1 9 0- 2- 0 0- 0- 0 Zizelman (L 0-1) 0
^03-12-07 vs Fontbonne University 2-13 L 2 6 2/13 12 1 7 0- 3- 0 0- 0- 0 Wilson (L 0-1) -
^03-12-07 vs Fontbonne University W 5-0 5 6 2/ 0 1 3 7 1- 3- 0 0- 0- 0 Timofeev (W 1-0) -
^03-13-07 vs Ramapo College 5-7 L 5 6 5/ 7 7 1 9 1- 4- 0 0- 0- 0 Martin (L 0-1) 0
^03-13-07 vs Penn State Altoona W 10-5 10 6 0/ 5 9 2 7 2- 4- 0 0- 0- 0 McKee (W 1-0) -
^03-14-07 vs Penn State Altoona W 4-3 4 8 1/ 3 8 1 7 3- 4- 0 0- 0- 0 Teeters (W 1-0) -
^03-15-07 vs St. Mikes College 3-6 L 3 5 4/ 6 8 0 7 3- 5- 0 0- 0- 0 Picciano (L 0-1) -
^03-15-07 vs St. Mikes College 0-2 L 0 7 0/ 2 4 2 7 3- 6- 0 0- 0- 0 Zizelman (L 0-2) -
^03-16-07 vs Stevens Tech W 12-9 12 17 3/ 9 10 1 9 4- 6- 0 0- 0- 0 Timofeev (W 2-0) 0
*03-23-07 at Transylvania 4-14 L 4 8 3/14 12 0 9 4- 7- 0 0- 1- 0 Martin (L 0-2) 125 2:16
*03-24-07 at Transylvania 1-8 L 1 9 1/ 8 10 3 7 4- 8- 0 0- 2- 0 Picciano (L 0-2) 125 2:11
*03-24-07 at Transylvania 5-16 L 5 12 1/16 19 2 9 4- 9- 0 0- 3- 0 Timofeev (L 2-1) 125 2:40
03-28-07 at Heidelberg W 6-3 6 12 1/ 3 5 3 9 5- 9- 0 0- 3- 0 Zizelman (W 1-2) 60 2:30
*03-30-07 Franklin College W 5-4 5 9 2/ 4 8 3 9 6- 9- 0 1- 3- 0 Portales (W 1-0) 100 2:16
*03-31-07 Franklin College 0-2 L 0 6 0/ 2 7 0 7 6-10- 0 1- 4- 0 Timofeev (L 2-2) 70 1:37
*03-31-07 Franklin College 3-5 L 3 12 1/ 5 5 5 (10) 6-11- 0 1- 5- 0 Pitro (L 0-2) 40 2:40
04-01-07 at Saint Francis 19-28 L 19 25 2/28 23 4 9 6-12- 0 1- 5- 0 Martin (L 0-3) 155 3:39
04-03-07 Ohio Northern 3-9 L 3 10 2/ 9 10 4 9 6-13- 0 1- 5- 0 Zizelman (L 1-3) 35 3:47
*04-06-07 at Rose-Hulman W 8-6 8 9 3/ 6 13 5 9 7-13- 0 2- 5- 0 Picciano (W 1-2) 100 2:50
*04-07-07 at Rose-Hulman 3-7 L 3 5 2/ 7 10 3 7 7-14- 0 2- 6- 0 Portales (L 1-1) 120 1:45
*04-07-07 at Rose-Hulman W 7-5 7 13 3/ 5 7 0 9 8-14- 0 3- 6- 0 Timofeev (W 3-2) 150 2:50
*04-10-07 Manchester College W 7-5 7 10 1/ 5 9 1 9 9-14- 0 4- 6- 0 Zizelman (W 2-3) 65 2:27
*04-13-07 Mount St. Joseph 1-8 L 1 7 2/ 8 10 3 9 9-15- 0 4- 7- 0 Picciano (L 1-3) 100 2:12
*04-14-07 Mount St. Joseph W 4-3 4 7 3/ 3 7 3 (11) 10-15- 0 5- 7- 0 Zizelman (W 3-3) 60 3:00
*04-14-07 Mount St. Joseph 1-3 L 1 5 4/ 3 11 4 7 10-16- 0 5- 8- 0 Timofeev (L 3-3) 55 2:02
04-17-07 Thomas More College 2-11 L 2 6 1/11 14 6 9 10-17- 0 5- 8- 0 Teeters (L 1-1) 60 2:28
*04-20-07 Anderson University 1-5 L 1 4 4/ 5 7 0 9 10-18- 0 5- 9- 0 Portales (L 1-2) 45 2:12
*Apr 21, 2007 at Anderson University 2-5 L 2 8 1/ 5 7 2 7 10-19- 0 5-10- 0 Timofeev (L 3-4) 50 1:40
*Apr 21, 2007 at Anderson University 6-8 L 6 8 4/ 8 10 4 9 10-20- 0 5-11- 0 Picciano (L 1-4) 75 2:20
04-22-07 at Ohio Northern 7-15 L 7 13 3/15 16 2 9 10-21- 0 5-11- 0 Teeters (L 1-2) 163 2:34
*04-24-07 at Manchester 3-4 L 3 10 1/ 4 8 1 9 10-22- 0 5-12- 0 Pitro (L 0-3) 100 2:11
*04-29-07 Bluffton University W 3-2 3 7 3/ 2 5 1 9 11-22- 0 6-12- 0 Portales (W 2-2) 300 1:50
*May 01, 2007 at Bluffton University 3-11 L 3 4 2/11 14 1 6 11-23- 0 6-13- 0 Zizelman (L 3-4) 400 1:45
*05-04-07 Hanover College 3-4 L 3 7 0/ 4 9 1 9 11-24- 0 6-14- 0 Portales (L 2-3) 45 2:25
*05-05-07 Hanover College W 2-1 2 4 1/ 1 4 1 7 12-24- 0 7-14- 0 Zizelman (W 4-4) 100 1:45
*05-05-07 Hanover College 1-5 L 1 9 3/ 5 8 2 9 12-25- 0 7-15- 0 Picciano (L 1-5) 100 2:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Defiance College (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03-09-07 at Centre College 36 5 10 4 4 0 0 4 0 2 0 0 1 0 0 6 25 12 1 .278
03-10-07 at Maryville College 33 2 11 2 0 0 0 3 0 0 1 1 0 0 1 6 24 7 3 .304
03-12-07 vs Fontbonne University 24 2 6 2 0 0 0 2 0 2 0 1 0 1 1 3 21 10 2 .290
03-12-07 vs Fontbonne University 27 5 6 4 1 0 0 4 0 0 0 1 0 1 0 4 21 14 2 .275
03-13-07 vs Ramapo College 30 5 6 5 1 0 0 4 0 0 2 4 0 0 1 8 24 13 5 .260
03-13-07 vs Penn State Altoona 27 10 6 7 0 1 0 6 0 4 1 2 1 0 0 6 21 10 0 .254
03-14-07 vs Penn State Altoona 23 4 8 4 0 0 0 0 0 2 1 1 1 0 0 1 21 9 1 .265
03-15-07 vs St. Mikes College 23 3 5 3 0 0 0 4 0 4 0 0 1 1 1 6 21 13 4 .260
03-15-07 vs St. Mikes College 27 0 7 0 0 0 0 0 0 0 0 0 0 0 2 1 18 5 0 .260
03-16-07 vs Stevens Tech 33 12 17 12 3 0 0 7 0 3 4 1 2 1 1 6 27 11 3 .290
03-23-07 at *Transylvania 33 4 8 4 1 0 2 2 0 1 0 1 0 0 2 7 24 11 3 .285
03-24-07 at *Transylvania 29 1 9 1 0 0 0 2 0 0 1 0 0 0 1 4 18 6 1 .287
03-24-07 at *Transylvania 37 5 12 3 1 0 0 2 0 0 1 0 1 0 1 6 24 9 1 .291
03-28-07 at Heidelberg 40 6 12 4 0 0 0 2 0 3 0 1 1 0 0 7 27 15 1 .291
03-30-07 *Franklin College 37 5 9 4 1 0 0 1 0 1 0 1 0 0 0 10 27 12 2 .288
03-31-07 *Franklin College 24 0 6 0 0 0 0 0 0 2 1 0 0 0 1 2 21 14 0 .286
03-31-07 *Franklin College 42 3 12 2 2 0 0 2 0 1 0 0 0 0 0 1 30 10 1 .286
04-01-07 at Saint Francis 53 19 25 18 5 0 0 3 0 0 0 1 0 0 0 2 24 7 2 .303
04-03-07 Ohio Northern 37 3 10 3 0 0 0 3 0 1 0 3 0 0 0 6 27 12 2 .301
04-06-07 at *Rose-Hulman 40 8 9 7 5 1 0 3 1 2 1 0 0 1 0 4 27 9 3 .296
04-07-07 at *Rose-Hulman 25 3 5 3 0 0 0 2 0 0 1 0 1 1 0 3 18 6 2 .293
04-07-07 at *Rose-Hulman 40 7 13 7 0 0 0 2 0 3 0 4 0 0 0 5 27 10 3 .294
04-10-07 *Manchester College 32 7 10 6 0 0 1 3 0 3 0 1 2 0 0 7 27 11 1 .295
04-13-07 *Mount St. Joseph 32 1 7 1 0 0 0 2 0 1 1 1 0 0 4 4 27 11 2 .292
04-14-07 *Mount St. Joseph 38 4 7 4 1 0 0 2 0 1 1 0 1 0 0 10 33 19 3 .287
04-14-07 *Mount St. Joseph 23 1 5 1 0 0 0 2 0 1 1 1 1 0 2 3 21 8 4 .285
04-17-07 Thomas More College 36 2 6 1 2 0 0 1 0 4 1 0 0 0 0 7 27 11 1 .280
04-20-07 *Anderson University 31 1 4 1 1 0 0 4 0 3 0 1 0 0 0 11 27 9 4 .275
Apr 21, 2007 at *Anderson University 24 2 8 2 2 0 0 3 0 1 1 1 0 0 3 2 18 5 1 .277
Apr 21, 2007 at *Anderson University 35 6 8 4 0 0 1 3 0 3 1 1 0 1 1 4 24 6 4 .275
04-22-07 at Ohio Northern 38 7 13 5 2 0 0 3 0 2 0 1 0 0 1 9 24 7 3 .278
04-24-07 at *Manchester 34 3 10 3 2 0 0 1 0 1 1 1 1 0 2 2 25 5 1 .278
04-29-07 *Bluffton University 29 3 7 3 1 0 0 1 0 1 1 0 1 0 0 3 27 14 3 .277
May 01, 2007 at *Bluffton University 21 3 4 3 1 0 1 0 0 0 1 2 0 0 1 4 18 10 2 .275
05-04-07 *Hanover College 33 3 7 3 0 0 0 2 0 3 0 3 1 0 1 3 27 13 0 .274
05-05-07 *Hanover College 20 2 4 2 1 0 0 4 0 1 0 1 2 0 0 3 21 11 1 .272
05-05-07 *Hanover College 35 1 9 1 0 0 0 1 0 3 0 1 0 0 0 3 27 9 3 .272
Totals 1181 158 321 139 37 2 5 90 1 59 23 37 18 7 27 179 890 374 75 .272
The Automated ScoreBook
Team Game-by-Game for Defiance College (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03-09-07 at Centre College 8.1 13 6 4 3 2 2 1 0 0 0 0 0 0 5-6 0-1 0 4.32
03-10-07 at Maryville College 8.0 11 10 9 5 7 3 1 1 1 0 0 1 0 2-10 0-2 0 7.16
03-12-07 vs Fontbonne University 7.0 12 13 6 10 3 0 0 0 2 1 0 1 0 2-13 0-3 0 7.33
03-12-07 vs Fontbonne University 7.0 1 0 0 0 2 0 0 0 0 0 2 1 0 5-0 1-3 0 5.64
03-13-07 vs Ramapo College 8.0 7 7 5 3 4 2 1 0 0 0 3 2 0 5-7 1-4 0 5.63
03-13-07 vs Penn State Altoona 7.0 9 5 5 3 6 4 1 0 0 0 1 1 0 10-5 2-4 0 5.76
03-14-07 vs Penn State Altoona 7.0 8 3 3 3 8 2 1 0 1 0 2 1 0 4-3 3-4 1 5.50
03-15-07 vs St. Mikes College 7.0 8 6 1 1 2 1 0 0 0 0 1 2 0 3-6 3-5 1 5.01
03-15-07 vs St. Mikes College 6.0 4 2 2 3 10 0 0 1 0 0 1 0 0 0-2 3-6 1 4.82
03-16-07 vs Stevens Tech 9.0 10 9 6 6 4 0 1 1 0 1 1 0 0 12-9 4-6 1 4.96
03-23-07 at *Transylvania 8.0 12 14 9 4 3 1 1 1 0 0 0 0 0 4-14 4-7 1 5.47
03-24-07 at *Transylvania 6.0 10 8 8 5 1 2 2 1 2 0 1 0 0 1-8 4-8 1 5.91
03-24-07 at *Transylvania 8.0 19 16 14 5 3 6 0 0 1 0 1 1 0 5-16 4-9 1 6.73
03-28-07 at Heidelberg 9.0 5 3 2 5 3 0 0 0 0 0 0 1 0 6-3 5-9 2 6.32
03-30-07 *Franklin College 9.0 8 4 3 3 2 2 0 0 0 0 1 0 0 5-4 6-9 2 6.06
03-31-07 *Franklin College 7.0 7 2 2 3 2 1 0 0 2 0 1 2 0 0-2 6-10 2 5.86
03-31-07 *Franklin College 10.0 5 5 5 7 8 1 0 0 0 1 1 0 0 3-5 6-11 2 5.76
04-01-07 at Saint Francis 8.0 23 28 25 15 4 7 1 0 2 0 3 0 0 19-28 6-12 2 7.04
04-03-07 Ohio Northern 9.0 10 9 9 3 8 2 0 1 4 0 3 0 0 3-9 6-13 2 7.16
04-06-07 at *Rose-Hulman 9.0 13 6 4 4 5 1 0 0 1 0 1 0 0 8-6 7-13 3 6.98
04-07-07 at *Rose-Hulman 6.0 10 7 7 3 1 1 2 0 1 2 0 0 0 3-7 7-14 3 7.11
04-07-07 at *Rose-Hulman 9.0 7 5 3 5 3 2 0 0 0 0 0 1 0 7-5 8-14 4 6.89
04-10-07 *Manchester College 9.0 9 5 2 6 3 1 0 0 1 0 1 1 0 7-5 9-14 5 6.65
04-13-07 *Mount St. Joseph 9.0 10 8 6 5 5 1 0 1 0 0 1 0 0 1-8 9-15 5 6.62
04-14-07 *Mount St. Joseph 11.0 7 3 2 7 7 0 0 0 0 0 1 0 1 4-3 10-15 5 6.35
04-14-07 *Mount St. Joseph 7.0 11 3 2 1 1 1 0 0 0 0 1 2 0 1-3 10-16 5 6.22
04-17-07 Thomas More College 9.0 14 11 8 2 2 3 0 2 2 0 1 0 0 2-11 10-17 5 6.29
04-20-07 *Anderson University 9.0 7 5 3 2 5 2 0 0 1 2 1 1 0 1-5 10-18 5 6.16
Apr 21, 2007 at *Anderson University 6.0 7 5 5 2 2 2 2 0 0 0 0 0 0 2-5 10-19 5 6.20
Apr 21, 2007 at *Anderson University 8.0 10 8 3 4 3 5 0 0 0 0 0 0 0 6-8 10-20 5 6.10
04-22-07 at Ohio Northern 8.0 16 15 13 4 5 4 0 1 0 0 2 0 0 7-15 10-21 5 6.38
04-24-07 at *Manchester 8.1 8 4 2 4 5 0 0 1 4 0 3 0 0 3-4 10-22 5 6.24
04-29-07 *Bluffton University 9.0 5 2 0 3 1 0 0 0 0 0 0 0 0 3-2 11-22 5 6.03
May 01, 2007 at *Bluffton University 6.0 14 11 9 2 4 4 1 0 0 0 1 2 0 3-11 11-23 5 6.20
05-04-07 *Hanover College 9.0 9 4 4 3 6 2 1 0 0 0 3 0 0 3-4 11-24 5 6.12
05-05-07 *Hanover College 7.0 4 1 1 3 2 0 0 0 1 0 4 0 0 2-1 12-24 5 6.01
05-05-07 *Hanover College 9.0 8 5 1 3 7 0 0 0 3 0 0 1 0 1-5 12-25 5 5.86
Totals 296.2 351 258 193 150 149 65 16 11 29 7 42 21 1 158-258 12-25 5 5.86
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Defiance College (as of May 05, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
03-09-07 at Centre College 10-36 0-0 10-36 4-17 6-19 0-1 2-11 3-14 3-9 0-0 9
03-10-07 at Maryville College 11-33 0-0 11-33 5-19 6-14 0-0 4-10 2-5 3-9 1-1 7
03-12-07 vs Fontbonne University 6-24 0-0 6-24 4-15 2-9 0-0 3-9 1-3 5-7 1-1 5
03-12-07 vs Fontbonne University 6-27 0-0 6-27 5-18 1-9 0-1 1-7 1-10 3-7 2-3 6
03-13-07 vs Ramapo College 6-30 0-0 6-30 4-14 2-16 1-3 1-8 3-10 2-9 3-5 6
03-13-07 vs Penn State Altoona 6-27 3-6 3-21 5-17 1-10 1-1 1-7 4-11 3-7 5-6 5
03-14-07 vs Penn State Altoona 8-23 0-0 8-23 3-10 5-13 1-1 1-6 2-8 1-7 3-3 3
03-15-07 vs St. Mikes College 5-23 0-0 5-23 3-11 2-12 0-0 3-9 2-9 3-7 2-4 5
03-15-07 vs St. Mikes College 7-27 0-0 7-27 2-11 5-16 0-0 2-8 0-4 2-7 0-0 6
03-16-07 vs Stevens Tech 17-33 0-0 17-33 11-20 6-13 0-2 7-14 9-17 6-8 3-5 8
03-23-07 at *Transylvania 8-33 0-0 8-33 3-12 5-21 0-1 1-9 2-9 4-9 0-0 5
03-24-07 at *Transylvania 9-29 0-0 9-29 4-16 5-13 0-3 1-8 1-8 4-7 0-2 9
03-24-07 at *Transylvania 12-37 0-0 12-37 5-18 7-19 0-0 5-15 2-11 4-9 1-2 8
03-28-07 at Heidelberg 12-40 1-8 11-32 9-24 3-16 0-1 3-12 7-18 5-9 2-2 10
03-30-07 *Franklin College 9-37 6-30 3-7 5-20 4-17 1-3 3-10 3-13 4-9 0-3 6
03-31-07 *Franklin College 6-24 0-0 6-24 2-9 4-15 0-0 0-4 1-7 2-7 0-1 3
03-31-07 *Franklin College 12-42 11-37 1-5 6-21 6-21 0-1 6-15 3-13 2-10 1-1 9
04-01-07 at Saint Francis 25-53 7-12 18-41 18-40 7-13 3-3 3-9 11-28 5-9 9-11 11
04-03-07 Ohio Northern 10-37 2-13 8-24 4-20 6-17 1-6 1-9 3-13 4-9 1-4 14
04-06-07 at *Rose-Hulman 9-40 0-0 9-40 6-19 3-21 1-1 2-12 3-14 1-9 3-4 8
04-07-07 at *Rose-Hulman 5-25 0-0 5-25 3-10 2-15 0-0 2-10 2-3 1-7 2-3 5
04-07-07 at *Rose-Hulman 13-40 0-0 13-40 7-25 6-15 1-4 4-13 5-18 4-9 1-4 12
04-10-07 *Manchester College 10-32 6-20 4-12 5-15 5-17 1-1 3-11 4-9 5-8 3-3 7
04-13-07 *Mount St. Joseph 7-32 0-0 7-32 2-17 5-15 0-0 3-10 1-3 4-9 0-0 7
04-14-07 *Mount St. Joseph 7-38 0-0 7-38 4-15 3-23 1-1 1-10 3-9 2-11 2-3 6
04-14-07 *Mount St. Joseph 5-23 0-0 5-23 2-13 3-10 0-0 0-5 1-6 4-7 1-2 5
04-17-07 Thomas More College 6-36 0-0 6-36 1-14 5-22 0-2 4-14 1-13 2-9 0-3 7
04-20-07 *Anderson University 4-31 0-0 4-31 1-12 3-19 0-1 3-12 0-6 3-9 1-1 8
Apr 21, 2007 at *Anderson University 8-24 0-0 8-24 4-12 4-12 0-1 3-7 3-9 3-7 0-2 5
Apr 21, 2007 at *Anderson University 8-35 0-0 8-35 3-16 5-19 0-0 1-11 1-9 3-9 2-2 7
04-22-07 at Ohio Northern 13-38 4-14 9-24 9-23 4-15 0-0 4-12 5-13 4-9 0-1 9
04-24-07 at *Manchester 10-34 8-27 2-7 5-19 5-15 0-0 2-10 3-12 5-9 1-2 7
04-29-07 *Bluffton University 7-29 0-0 7-29 3-11 4-18 0-0 2-10 1-8 2-8 1-2 4
May 01, 2007 at *Bluffton University 4-21 0-0 4-21 1-7 3-14 0-0 1-6 1-2 3-6 1-1 2
05-04-07 *Hanover College 7-33 0-0 7-33 4-18 3-15 0-0 2-12 3-13 4-9 1-1 9
05-05-07 *Hanover College 4-20 0-0 4-20 3-12 1-8 0-1 0-6 2-10 3-6 2-3 7
05-05-07 *Hanover College 9-35 0-0 9-35 5-21 4-14 0-0 2-10 2-6 5-9 0-1 9
Totals 321-1181 48-167 273-1014 170-611 151-570 12-39 87-361 101-374 123-305 55-92 259
.272 .287 .269 .278 .265 .308 .241 .270 .403 .598
The Automated ScoreBook
Team Game-by-Game for Defiance College (as of May 05, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03-09-07 at Centre College 5-6 L 13-38 8-17 5-21 8-20 5-18 4-13 2-10 12 11 4.32
03-10-07 at Maryville College 2-10 L 11-33 0-0 11-33 8-22 3-11 2-8 5-8 5 10 7.16
03-12-07 vs Fontbonne University 2-13 L 12-34 0-0 12-34 7-24 5-10 3-10 4-7 9 8 7.33
03-12-07 vs Fontbonne University 5-0 W 1-22 0-0 1-22 0-8 1-14 1-7 2-7 13 4 5.64
03-13-07 vs Ramapo College 5-7 L 7-31 0-0 7-31 4-18 3-13 0-6 3-8 11 7 5.63
03-13-07 vs Penn State Altoona 10-5 W 9-28 1-1 8-27 6-15 3-13 1-7 2-7 8 5 5.76
03-14-07 vs Penn State Altoona 4-3 W 8-23 5-9 3-14 4-11 4-12 1-5 4-7 4 4 5.50
03-15-07 vs St. Mikes College 3-6 L 8-31 0-0 8-31 4-21 4-10 3-11 5-7 12 5 5.01
03-15-07 vs St. Mikes College 0-2 L 4-20 0-0 4-20 3-10 1-10 1-7 4-6 5 1 4.82
03-16-07 vs Stevens Tech 12-9 W 10-34 0-0 10-34 4-15 6-19 0-8 3-9 7 12 4.96
03-23-07 at *Transylvania 4-14 L 12-35 3-7 9-28 7-17 5-18 1-9 2-8 12 8 5.47
03-24-07 at *Transylvania 1-8 L 10-25 3-6 7-19 5-17 5-8 2-7 5-6 6 10 5.91
03-24-07 at *Transylvania 5-16 L 19-41 6-10 13-31 15-26 4-15 3-11 4-8 8 11 6.73
03-28-07 at Heidelberg 6-3 W 5-30 2-11 3-19 3-11 2-19 1-11 3-9 14 7 6.32
03-30-07 *Franklin College 5-4 W 8-33 3-8 5-25 6-15 2-18 3-11 1-9 10 12 6.06
03-31-07 *Franklin College 0-2 L 7-23 1-7 6-16 4-11 3-12 3-7 3-7 11 4 5.86
03-31-07 *Franklin College 3-5 L 5-33 2-6 3-27 3-16 2-17 3-12 2-10 8 11 5.76
04-01-07 at Saint Francis 19-28 L 23-46 0-0 23-46 19-38 4-8 5-14 5-8 8 12 7.04
04-03-07 Ohio Northern 3-9 L 10-38 1-6 9-32 6-23 4-15 2-12 4-9 11 8 7.16
04-06-07 at *Rose-Hulman 8-6 W 13-39 1-6 12-33 6-24 7-15 6-16 4-9 8 12 6.98
04-07-07 at *Rose-Hulman 3-7 L 10-27 3-3 7-24 6-15 4-12 5-11 2-6 5 12 7.11
04-07-07 at *Rose-Hulman 7-5 W 7-33 0-4 7-29 4-15 3-18 3-12 4-9 9 13 6.89
04-10-07 *Manchester College 7-5 W 9-34 2-4 7-30 6-17 3-17 3-11 2-9 10 12 6.65
04-13-07 *Mount St. Joseph 1-8 L 10-33 3-13 7-20 5-14 5-19 2-11 3-9 11 10 6.62
04-14-07 *Mount St. Joseph 4-3 W 7-32 3-11 4-21 3-17 4-15 1-10 6-11 16 7 6.35
04-14-07 *Mount St. Joseph 1-3 L 11-29 4-11 7-18 6-17 5-12 5-11 3-7 6 11 6.22
04-17-07 Thomas More College 2-11 L 14-39 0-0 14-39 9-19 5-20 7-15 2-9 9 15 6.29
04-20-07 *Anderson University 1-5 L 7-34 0-0 7-34 4-20 3-14 2-12 5-9 8 13 6.16
Apr 21, 2007 at *Anderson University 2-5 L 7-22 0-0 7-22 3-8 4-14 1-7 2-6 3 10 6.20
Apr 21, 2007 at *Anderson University 6-8 L 10-35 0-0 10-35 6-16 4-19 7-16 1-8 6 15 6.10
04-22-07 at Ohio Northern 7-15 L 16-40 4-7 12-33 8-27 8-13 3-11 5-8 8 11 6.38
04-24-07 at *Manchester 3-4 L 8-31 0-4 8-27 3-12 5-19 1-9 3-9 5 14 6.24
04-29-07 *Bluffton University 3-2 W 5-30 2-8 3-22 3-10 2-20 1-10 2-9 11 13 6.03
May 01, 2007 at *Bluffton University 3-11 L 14-30 2-4 12-26 9-21 5-9 3-7 4-6 9 3 6.20
05-04-07 *Hanover College 3-4 L 9-34 1-12 8-22 5-19 4-15 0-8 3-9 10 9 6.12
05-05-07 *Hanover College 2-1 W 4-22 3-7 1-15 1-8 3-14 1-8 3-7 9 8 6.01
05-05-07 *Hanover College 1-5 L 8-31 5-10 3-21 3-13 5-18 2-10 4-9 8 10 5.86
Totals 158-258 - 351-1173 68-192 283-981 206-630 145-543 92-371 121-299 325 348 5.86
.299 .354 .288 .327 .267 .248 .405
Individual Game-by-Game
- Ballee, Chad
- Brewer, Travis
- Chidester, R.J.
- Cunert, Cameron
- Gates, Ben
- Harris, LeTroy
- Hawkins, Jeremy
- Hill, Mike
- Jackson, David
- Jesse, Kirk
- Koesters, Lenny
- Kosier, Phil
- Martin, Ron
- McKee, Patrick
- Picciano, Nick
- Pitro, Tim
- Portales, Brandon
- Teeters, Zane
- Timofeev, Brad
- Wade, Keith
- Wilson, Matt
- Zizelman, Dustin