Defiance College [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24 *Post, Bryan f 4-8 3-5 0-0 2-3 5 4 11 4 3 2 2 29
44 *Laudick, Matt f 7-10 0-0 0-1 2-2 4 3 14 2 2 0 0 26
54  Pettaway, Anthony c 2-5 0-0 1-1 2-4 6 2 5 0 1 1 1 24
10  Croy, Curt g 1-8 1-7 0-0 0-0 0 2 3 4 0 0 1 21
12  Johnson, C.J. g 0-3 0-2 0-0 1-1 2 3 0 3 4 0 0 23
30 *Washington, Frank - 1-10 1-3 2-2 2-0 2 1 5 1 2 1 4 25
32  Ensign, Jarret - 1-3 0-1 0-0 1-0 1 1 2 0 1 0 0 6
40  Muratori, Matt - 0-0 0-0 1-2 1-0 1 1 1 0 1 0 0 9
42 *Kisabeth, Robert - 3-5 0-0 1-2 2-0 2 0 7 1 0 0 1 11
50  Carthage, Ryan - 1-2 0-0 0-0 0-0 0 1 2 0 0 0 1 6
52 *Gerschutz, Andy - 1-3 1-2 1-2 0-3 3 0 4 2 2 0 1 20
TM  TEAM - - - - 1-4 5 0 - - - - - -
 Totals.............. - 21-57 6-20 6-10 14-17 31 18 54 17 19 4 11 200
36.8% 30.0% 60.0%
Team summary: FG 3FG FT
1st Half: 8-24 4-10 4-5
33.3% 40.0% 80.0%
2nd Half: 13-33 2-10 2-5
39.4% 20.0% 40.0%