Mount St. Joseph [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Jones, Derrick f 5-11 2-5 4-6 0-5 5 2 16 1 2 3 3 35
35  Darthard, Kevin f 4-13 0-0 6-10 5-6 11 1 14 2 3 0 2 34
34 *Blomer, Tony c 1-2 0-1 0-0 0-3 3 4 2 1 1 1 0 17
23  Noschang, Robbie g 1-5 1-4 0-0 0-5 5 2 3 3 5 1 1 30
50  Perry, Jeff g 4-7 4-5 0-0 0-1 1 2 12 3 3 0 2 35
05  Johnson, Nick - 1-2 1-2 0-0 1-1 2 1 3 5 4 0 1 17
12 *Carter, Josh - 1-1 0-0 1-2 0-0 0 0 3 0 0 0 0 1
15 *Rhoades, Grayson - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
21 *Hotopp, Doug - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
22  Huening, Chris - 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0 3
30 *Eirons, Michael - 2-4 0-1 0-0 0-0 0 1 4 1 0 1 1 12
31  Wiehe, Rick - 3-5 0-0 5-6 7-1 8 4 11 1 1 0 0 16
TM  TEAM - - - - 2-2 4 0 - - - - - -
 Totals.............. - 22-51 8-18 16-24 15-25 40 17 68 17 19 6 10 201
43.1% 44.4% 66.7%
Team summary: FG 3FG FT
1st Half: 8-25 4-10 7-10
32.0% 40.0% 70.0%
2nd Half: 14-26 4-8 9-14
53.8% 50.0% 64.3%