Defiance College Hy-Tek's Meet Manager
Defiance College Invitational - 9/9/2006
Defiance, Ohio
Last Completed Event
Event 2 Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #139 Simon, Kendell Findlay 27:12.30 1
2 #129 Toennies, David Tri-State 27:37.30 2
3 #116 Daniels, Curt Tri-State 27:45.10 3
4 #122 Kowalski, Justin Tri-State 27:46.40 4
5 #51 Adkins, Nick Goshen College 27:59.10 5
6 #54 Bouwman, Ben Goshen College 28:04.20 6
7 #91 Glavac, Nick Notre Dame College 28:07.60 7
8 #126 Murray, Tim Tri-State 28:11.30 8
9 #19 Palmer, Bob Adrian College 28:12.40 9
10 #80 Williams, Andy Manchester College 28:12.80 10
11 #121 King, Darin Tri-State 28:13.90 11
12 #43 Garwick, Kevin Columbus State 28:23.60
13 #132 Andreski, Michael Findlay 28:28.60 12
14 #81 Wolfe, Adam Manchester College 28:43.60 13
15 #64 Rumsey, David Goshen College 28:52.20 14
16 #73 Miller, Josh Manchester College 28:54.50 15
17 #57 Gillette, Jake Goshen College 28:58.50 16
18 #34 Rose, Steven Alma College 29:03.80 17
19 #56 Eitzen, Dietrich Goshen College 29:05.80 18
20 #23 Yockey, Jay Adrian College 29:10.80 19
21 #75 Rodenbeck, Neil Manchester College 29:10.90 20
22 #138 Saltz, David Findlay 29:14.80 21
23 #74 Nifong, Josh Manchester College 29:17.00 22
24 #33 Peacock, Wade Alma College 29:25.10 23
25 #140 Tweed, Kyle Findlay 29:27.50 24
26 #99 Komer, Kyle Notre Dame College 29:33.10 25
27 #95 Dobson, Chad Notre Dame College 29:34.90 26
28 #18 Mossing, Neil Adrian College 29:42.80 27
29 #41 Shilosio, Hillary Bluffton University 29:47.60
30 #28 Kuhlman, Steven Alma College 29:52.30 28
31 #78 Spiess, Ryan Manchester College 29:58.00 29
32 #114 Brown, Mark Tri-State 29:59.50 30
33 #119 Hogan, Josh Tri-State 29:59.90 31
34 #94 Cleveland, Will Notre Dame College 30:03.80 32
35 #141 Wolfe, Craig Findlay 30:04.70 33
36 #70 Englert, Christian Manchester College 30:10.60 34
37 #11 Cicerchi, Bryan Adrian College 30:14.50 35
38 #22 Storm, Tim Adrian College 30:17.80 36
39 #20 Rider, Brian Adrian College 30:22.90 37
40 #128 Rife, Chris Tri-State 30:26.10
41 #26 Hill, Kyle Alma College 30:26.40 38
42 #30 McMurray, Ben Alma College 30:27.60 39
43 #103 Szucs, Justin Notre Dame College 30:39.80 40
44 #13 Green, Jacob Adrian College 30:42.60 41
45 #96 Hunter, Jason Notre Dame College 30:45.40 42
46 #49 Treece, Travis Defiance College 30:47.40 43
47 #101 Rodriguez, Mike Notre Dame College 30:55.20 44
48 #31 Montoye, Alex Alma College 31:02.60 45
49 #135 Eccleston, Shimron Findlay 31:09.70 46
50 #76 Sarber, Jody Manchester College 31:20.90
51 #35 Cooley, Patrick Bluffton University 31:25.90
52 #24 Curth, Dane Alma College 31:33.80 47
53 #69 Donis, Matthew Manchester College 31:36.60
54 #120 Hurlock, Ryan Tri-State 31:39.30
55 #42 Eddy, David Unattached 31:39.80
56 #12 Dodge, Dustin Adrian College 31:46.30
57 #125 Mills, Kyle Tri-State 31:53.50
58 #25 Foley, Matt Alma College 31:56.10
59 #63 Onyango, Ramadhan Goshen College 31:58.20 48
60 #46 Alvarez, Nic Defiance College 32:05.10 49
61 #32 Murad, Coli Alma College 32:07.30
62 #62 Moyer, Sam Goshen College 32:08.20 50
63 #79 Stalbaum, Scott Manchester College 32:13.40
64 #133 Brown, Tom Findlay 32:24.30 51
65 #123 Mahoney, Jon Tri-State 32:35.20
66 #68 Corn, Tyler Manchester College 32:40.80
67 #131 Koerner, Joel Unattached 32:50.20
68 #61 Miller, Mark Goshen College 32:56.90
69 #52 Amos, Michael Goshen College 33:00.70
70 #40 Koch, Mike Bluffton University 33:09.30
71 #17 Malburg, Peter Adrian College 33:17.30
72 #97 Kinches, Jeremy Notre Dame College 33:17.70
73 #134 Caruso, Shawn Findlay 33:19.30
74 #71 Jackson, Andrew Manchester College 33:23.70
75 #53 Bouwman, Alex Goshen College 33:28.70
76 #104 Wadowick, Tim Notre Dame College 33:28.90
77 #92 Brown, Jacky Notre Dame College 33:35.20
78 #127 Omlor, Jacob Tri-State 33:47.50
79 #93 Caponi, Marco Notre Dame College 34:06.60
80 #136 Homan, John Findlay 34:22.60
81 #98 Knapik, Kyle Notre Dame College 34:50.10
82 #124 Matuska, Landon Tri-State 34:55.10
83 #65 Stuckey, Jonathan Goshen College 35:00.70
84 #45 Pryluk, Doron Columbus State 35:03.90
85 #38 Husted, Peter Bluffton University 35:20.30
86 #67 Comas, John Manchester College 35:29.40
87 #113 Benner, John Tri-State 35:48.40
88 #14 Hamel, Luke Adrian College 35:51.60
89 #109 Russell, Mike Ohio Dominican 36:06.50 52
90 #27 Kosal, Ben Alma College 36:13.20
91 #48 Fullenkamp, Adam Defiance College 37:07.50 53
92 #111 Taylor, Doug Ohio Dominican 37:14.20 54
93 #59 Kling, Nelson Goshen College 37:39.50
94 #72 Martin, Ben Manchester College 39:00.10
95 #90 Rogers, Tyse Myers University 40:01.40
96 #47 Brown, Christopher Defiance College 40:35.70 55
97 #84 Denmead, Jason Myers University 40:50.30
98 #44 Jackson, Matthew Columbus State 41:46.30
99 #88 Hill, Chris Myers University 44:00.00
100 #108 Rogers, Phil Ohio Dominican 44:24.00 56
101 #106 Meyer, Tom Ohio Dominican 44:48.00 57
102 #105 Guappone, Jeremiah Ohio Dominican 52:51.00 58
103 #50 Wilson, William Defiance College 52:54.00 59
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tri-State University 28 2 3 4 8 11 30 31
Total Time: 2:19:34.00
Average: 27:54.80
2 Goshen College 59 5 6 14 16 18 48 50
Total Time: 2:22:59.80
Average: 28:35.96
3 Manchester College 80 10 13 15 20 22 29 34
Total Time: 2:24:18.80
Average: 28:51.76
4 University of Findlay 91 1 12 21 24 33 46 51
Total Time: 2:24:27.90
Average: 28:53.58
5 Adrian College 126 9 19 27 35 36 37 41
Total Time: 2:27:38.30
Average: 29:31.66
6 Notre Dame College 130 7 25 26 32 40 42 44
Total Time: 2:27:59.20
Average: 29:35.84
7 Alma College 145 17 23 28 38 39 45 47
Total Time: 2:29:15.20
Average: 29:51.04
8 Defiance College 259 43 49 53 55 59
Total Time: 3:13:29.70
Average: 38:41.94
9 Ohio Dominican University 277 52 54 56 57 58
Total Time: 3:35:23.70
Average: 43:04.74