Defiance College                                           Hy-Tek's Meet Manager
                    Defiance College Invitational - 9/9/2006                     
                                 Defiance, Ohio                                  
                              Last Completed Event                               
 
Event 1  Women 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #287 Gauger, Emily           Findlay               19:18.30    1             
  2 #291 Margaf, Alana           Findlay               19:50.70    2             
  3 #243 Herr, Laura             Goshen College        19:57.90    3             
  4 #300 Zellner, Brittaney      Findlay               20:10.80    4             
  5 #289 Herdrich, Samantha      Findlay               20:25.80    5             
  6 #269 Liederbach, Kerstin     Notre Dame College    20:30.80    6             
  7 #290 Latham, Jessica         Findlay               20:34.60    7             
  8 #257 Flanders, Rebecca       Manchester College    20:45.10    8             
  9 #273 Rendlesham, Ally        Notre Dame College    20:48.30    9             
 10 #251 Turner, Whitney         Goshen College        20:51.60   10             
 11 #298 Weible, Kirstin         Findlay               21:00.10   11             
 12 #294 Ricketts, Christina     Findlay               21:08.30   12             
 13 #239 Baker, Rachael          Goshen College        21:10.10   13             
 14 #253 Alva, Tiffany           Manchester College    21:27.90   14             
 15 #190 Berlin, Chelsey         Adrian College        21:29.50   15             
 16 #260 Lindsay, Breana         Manchester College    21:30.50   16             
 17 #306 Whitmore, Claire        Ursuline College      21:42.80   17             
 18 #196 Miller, Kelsey          Adrian College        21:43.60   18             
 19 #203 Gibson, Allison         Alma College          21:48.50   19             
 20 #262 Pinkerton, Meganmar     Manchester College    21:52.30   20             
 21 #216 Humphrey, Sarah         Bluffton University   21:53.90   21             
 22 #258 Gipson, Ashton          Manchester College    21:54.90   22             
 23 #223 McDaniel, Kim           Cuyahoga              22:04.00   23             
 24 #248 Peters, Tina            Goshen College        22:14.80   24             
 25 #191 Carpenter, Jeanine      Adrian College        22:31.80   25             
 26 #241 Corrigan, Amanda        Notre Dame College    22:33.20   26             
 27 #282 Bednarik, Melinda       Findlay               22:37.60                  
 28 #193 Farnsel, Laura          Adrian College        22:38.20   27             
 29 #221 Feather, Katherine      Cuyahoga              22:38.50   28             
 30 #205 Johnson, Miriam         Alma College          22:39.10   29             
 31 #198 Travis, Liesle          Adrian College        22:43.60   30             
 32 #250 Stevens, Laura          Goshen College        22:46.50   31             
 33 #299 Wirt, Alisha            Findlay               22:47.50                  
 34 #194 Fickenscher, Andrea     Adrian College        22:47.70   32             
 35 #247 Mast, Anna              Goshen College        22:52.80   33             
 36 #274 Rohn, Jen               Notre Dame College    22:58.50   34             
 37 #201 Dinsmore, Cierra        Alma College          23:04.30   35             
 38 #272 Procacci, Angelina      Notre Dame College    23:05.60   36             
 39 #237 Stambaugh, Paula        Defiance College      23:19.60   37             
 40 #286 Gallo, Collette         Findlay               23:19.80                  
 41 #220 Eaton, Camille          Cuyahoga              23:22.80   38             
 42 #302 Felicijan, Kelly        Ursuline College      23:24.10   39             
 43 #285 Croft, Rochelle         Findlay               23:32.90                  
 44 #297 Sonneberger, Nicole     Findlay               23:34.70                  
 45 #214 Fetterman, Bree         Bluffton University   23:46.40   40             
 46 #293 Reinhart, Karis         Findlay               23:47.70                  
 47 #254 Bower, Chelsea          Manchester College    24:02.50   41             
 48 #215 Habrun, Brooke          Bluffton University   24:10.60   42             
 49 #265 Turner, Sarah           Manchester College    24:12.60   43             
 50 #200 Crawford, Kyla          Alma College          24:13.10   44             
 51 #288 Grochowalski, Danie     Findlay               24:18.60                  
 52 #271 Perkins, Holly          Notre Dame College    24:24.00   45             
 53 #206 Kallgren, Joye          Alma College          24:24.90   46             
 54 #245 Horst, Tessa            Goshen College        24:33.20   47             
 55 #263 Przybylinski, Gabby     Manchester College    24:33.70                  
 56 #267 Walcutt, Jessica        Manchester College    24:46.80                  
 57 #204 Gibson, Megan           Alma College          24:50.90   48             
 58 #270 Mohnickey, Megan        Notre Dame College    24:52.20   49             
 59 #277 Kratzer, Kristi         Ohio Dominican        25:02.70   50             
 60 #303 Hays, Colleen           Ursuline College      25:07.30   51             
 61 #240 Check, Kassidy          Goshen College        25:08.60                  
 62 #252 Wigginton, Rachel       Goshen College        25:08.90                  
 63 #295 Rose, Sheri             Findlay               25:15.30                  
 64 #235 Neff, Kelly             Defiance College      25:16.90   52             
 65 #208 Nicholas, Sarah         Alma College          25:24.30   53             
 66 #238 Stopke, Sarah           Defiance College      25:30.60   54             
 67 #207 Moyer, Ashley           Alma College          25:31.60                  
 68 #255 Dirrim, Samantha        Manchester College    25:34.80                  
 69 #281 Ward, Laura             Ohio Dominican        25:39.70   55             
 70 #259 Julian, Megan           Manchester College    25:42.90                  
 71 #268 Giamei, Angela          Notre Dame College    25:53.70                  
 72 #233 McDonald, Kyrie         Defiance College      25:55.40   56             
 73 #226 Smith, Erica            Cuyahoga              26:01.00   57             
 74 #218 Thoele, Jennifer        Bluffton University   26:19.30   58             
 75 #213 Binkley, Sarah          Bluffton University   26:20.10   59             
 76 #304 Phillips, Samantha      Ursuline College      26:20.70   60             
 77 #276 James, Lindsey          Ohio Dominican        26:50.40   61             
 78 #308 Bumgarduer, Randie      Tri-State             26:55.10                  
 79 #279 Sachleben, Erica        Ohio Dominican        27:02.00   62             
 80 #224 Perry, Ashley           Cuyahoga              27:07.30   63             
 81 #246 Loberg, Bethany         Goshen College        27:42.80                  
 82 #199 Brindley, Lisa          Alma College          27:44.20                  
 83 #229 Carlisle, Kasey         Defiance College      28:03.00   64             
 84 #309 Michaels, Amber         Tri-State             28:09.00                  
 85 #301 Escano, Amanda          Ursuline College      28:20.60   65             
 86 #212 Bailey, Lauren          Bluffton University   28:29.70   66             
 87 #292 Redith, Lindsey         Findlay               28:34.70                  
 88 #283 Benshoff, Ann           Findlay               28:37.10                  
 89 #202 Elowsky, Denise         Alma College          28:39.70                  
 90 #278 Ludwig, Kelly           Ohio Dominican        29:12.10   67             
 91 #222 Jacklitch, Alysha       Cuyahoga              29:57.10   68             
 92 #219 Rocker, Beth            Columbus State        30:50.50                  
 93 #296 Shook, Abbie            Findlay               31:35.10                  
 94 #225 Simmons, Dominique      Cuyahoga              36:50.00   69             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 University of Findlay        19    1    2    4    5    7   11   12          
      Total Time:  1:40:20.20                                                    
         Average:    20:04.04                                                    
   2 Manchester College           80    8   14   16   20   22   41   43          
      Total Time:  1:47:30.70                                                    
         Average:    21:30.14                                                    
   3 Goshen College               81    3   10   13   24   31   33   47          
      Total Time:  1:47:00.90                                                    
         Average:    21:24.18                                                    
   4 Notre Dame College          111    6    9   26   34   36   45   49          
      Total Time:  1:49:56.40                                                    
         Average:    21:59.28                                                    
   5 Adrian College              115   15   18   25   27   30   32               
      Total Time:  1:51:06.70                                                    
         Average:    22:13.34                                                    
   6 Alma College                173   19   29   35   44   46   48   53          
      Total Time:  1:56:09.90                                                    
         Average:    23:13.98                                                    
   7 Cuyahoga Community Colleg   209   23   28   38   57   63   68   69          
      Total Time:  2:01:13.60                                                    
         Average:    24:14.72                                                    
   8 Bluffton University         220   21   40   42   58   59   66               
      Total Time:  2:02:30.30                                                    
         Average:    24:30.06                                                    
   9 Ursuline College            232   17   39   51   60   65                    
      Total Time:  2:04:55.50                                                    
         Average:    24:59.10                                                    
  10 Defiance College            263   37   52   54   56   64                    
      Total Time:  2:08:05.50                                                    
         Average:    25:37.10                                                    
  11 Ohio Dominican University   295   50   55   61   62   67                    
      Total Time:  2:13:46.90                                                    
         Average:    26:45.38