Dick Small Invitational (Women) 2005
March 25, 2005
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.10 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
10,000 Meters 1 Sarah Humphrey, BlUn 41:50.00 2 Sarah Heddon, AlCo 44:01.00 3 Lynae Baker, CoUn 46:14.0010 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
5,000 meter run 1 Katlin Harvey, SHU 19:50.80 2 Megan Fitzpatrick, AlCo 19:54.41 3 Regina Markel, AlCo 20:29.15 4 Alyson Howe, AlCo 20:30.70 5 Jennifer Creamer, BlUn 20:37.77 6 Lauri Eisen, SHU 20:55.58 7 Bree Fetterman, BlUn 21:05.12 8 Lauren Dennisuk, AlCo 21:58.59 9 Kathryn Fedele, DeCo 26:03.2310 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
400 M Relay 1 Cornerstone 'b', CoUn 47.96 2 Bluffton 'a', BlUn 49.47 3 Albion 'a', AlCo 51.41 4 Adrian 'a', AdCo 52.3110 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
1500 meter run 1 Ann Venier, SHU 5:16.90 2 Amy Sarles, AdCo 5:21.20 3 Rachel Munoz, DeCo 5:25.20 4 Katie Musolf, SHU 5:25.30 5 Megan McGown, AlCo 5:29.50 6 Logan Graher, DeCo 5:35.10 7 Marie Van Zandt, SHU 5:39.20 8 Rachel Strelecki, OlCo 5:41.10 9 Lauren Paul, AlCo 5:48.20 10 Adrienne Farrell-VanZom, AlCo 5:52.40 11 Ann Marie Keisic, OlCo 5:54.80 12 Jessica Putnam, AdCo 6:04.70 13 Jenny Holt, OaCc 6:15.30 14 Janine Carpenter, AdCo 6:30.6010 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
100 M Hurdles 1 Nicole Daniels, CoUn 15.60 H1 2 Amanda Haines, SHU 15.90 H1 3 Cathrine Converse, AdCo 16.20 H2 4 Amanda Habeggar, BlUn 16.60 H1 4 Kim Lorenzen, CoUn 16.60 H1 6 Lindsay Brown, AlCo 17.10 H1 6 J Q. Williams, AlCo 17.10 H1 8 Shadawn Vernon, AlCo 18.00 H2 8 Emily Ott, AlCo 18.00 H1 10 Hannah Robbins, OlCo 18.10 H2 11 Julie Kern, DeCo 18.90 H2 12 Heather Kotylo, AlCo 20.40 H210 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
400 meter dash 1 Shannon Bambach, CoUn 62.20 H1 2 Margot McGlothlin, AlCo 64.00 H1 3 Stephanie Welch, BlUn 67.20 H1 4 Kaitlin VanPatten, AlCo 71.60 H2 4 Christina Anderson, AlCo 71.60 H1 6 Jenna Shaffer, DeCo 76.60 H110 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
100 meter dash 1 Cathi Velzen, CoUn 12.30 H1 2 Stephanie Allers, CoUn 12.40 H3 3 Jana Hammer, BlUn 13.00 H1 3 Amanda Haines, SHU 13.00 H2 5 Rita Muether, BlUn 13.10 H1 5 Valarie King, CoUn 13.10 H2 5 Julie Brusie, CoUn 13.10 H3 8 Donna Cripe, OlCo 13.20 H2 9 Solena Helm, CoUn 13.60 H3 9 Megan Garvey, AlCo 13.60 H2 11 Sarah Johnson, DeCo 13.70 H2 12 Amanda Misencik, DeCo 13.80 H2 13 Ashley Strickland, AlCo 14.30 H3 14 Jenny Shaw, OlCo 14.50 H1 15 Jessica Bosserman, DeCo 14.60 H3 15 Kristyn Tooley, DeCo 14.60 H1 17 Samantha Zil, AdCo 15.00 H1 17 Lindsay Stevenson, DeCo 15.00 H3 19 Holly Dwyer, AlCo 15.90 H110 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
800 meter run 1 Amy VanderSloot, CoUn 2:28.50 H1 2 Becca Busfield, CoUn 2:29.00 H1 3 Heather Johnston, AlCo 2:33.10 H1 4 Tiffany Radaz, AlCo 2:40.70 H1 5 Deanna Bobcock, AlCo 2:41.60 H1 6 Shauna Paradine, AlCo 2:41.70 H1 7 Ann Venier, SHU 2:43.50 H1 8 Marie Van Zandt, SHU 2:44.10 H1 9 Katie Musolf, SHU 2:46.30 H1 10 Lindsay Borsvold, SHU 2:46.70 H1 11 Amy Sarles, AdCo 2:46.80 H2 12 Karen McMillen, SHU 2:50.80 H1 13 Leslie Travis, AdCo 2:53.10 H2 14 Megan Crumm, AlCo 2:54.70 H2 15 Rachel Strelecki, OlCo 2:59.40 H2 16 Michell Macomber, SHU 3:02.10 H2 17 Ann Marie Keisic, OlCo 3:07.70 H2 18 Christina Borrelli, AlCo 3:09.90 H2 19 Janine Carpenter, AdCo 3:30.00 H210 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
400 meter hurdles 1 Cathi Velzen, CoUn 69.10 2 Kim Lorenzen, CoUn 70.80 3 Amanda Habeggar, BlUn 71.50 4 Kaitlin VanPatten, AlCo 71.70 5 Erin Holdren, AlCo 78.5010 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
200 meter dash 1 Stephanie Allers, CoUn 26.30 H1 2 Jana Hammer, BlUn 27.10 H2 3 Rita Muether, BlUn 27.70 H2 4 Margot McGlothlin, AlCo 28.30 H2 5 Donna Cripe, OlCo 28.40 H2 5 Amanda Haines, SHU 28.40 H1 7 Sarah Johnson, DeCo 29.50 H3 8 Julie Brusie, CoUn 29.90 H1 9 Ashley Strickland, AlCo 30.80 H2 10 Jessica Bosserman, DeCo 30.90 H3 11 Samantha Zil, AdCo 31.00 H4 12 Lindsay Stevenson, DeCo 31.40 H3 12 Solena Helm, CoUn 31.40 H1 14 Jenny Shaw, OlCo 31.60 H4 15 Jenna Shaffer, DeCo 32.40 H310 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
3000 M Steeplechase 1 Danielle Smith, SHU 13:46.50 2 Lauri Eisen, SHU 14:16.0010 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
1600 M Relay 1 Cornerstone 'b', CoUn 4:18.90 2 Cornerstone 'a', CoUn 4:19.70 3 Albion 'a', AlCo 4:30.50 4 Defiance 'a', DeCo 4:59.6010 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
Hammer Throw 1 Cathrine Converse, AdCo 137-11 (42.04m) 2 Vicki Wittingen, CoUn 137-9 (42.00m) 3 Michelle Bailey, BlUn 113-2 (34.49m) 4 Brooke Boone, SHU 107-6 (32.78m) 5 Valarie King, CoUn 106-7 (32.50m) 6 Kara Smeltzer, CoUn 95-11 (29.23m) 7 Jessica Gamble, DeCo 64-3 (19.58m) 8 Karis Crawford, CoUn 63-1 1/2 (19.24m) 9 Jill Silvers, BlUn 49-3 1/2 (15.02m) 10 Stevie Johnson, DeCo 48-1 3/4 (14.67m)10 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
Shot Put 1 Sarah Enfield, AlCo 40-6 1/4 (12.35m) 2 Christy Zenner, OlCo 35-5 1/4 (10.80m) 3 Daniel Ruffin, AlCo 34-3 1/2 (10.45m) 4 Vicki Wittingen, CoUn 34-2 1/4 (10.42m) 5 Jenna Morse, AlCo 32-2 (9.80m) 6 Cheryl Kennedy, AdCo 32-2 (9.80m) 7 Cathrine Converse, AdCo 32-0 (9.75m) 8 Michelle Bailey, BlUn 29-0 1/2 (8.85m) 9 Rachel Moore, DeCo 27-4 1/2 (8.34m) 10 Bethany Coston, AlCo 26-10 (8.18m) 11 Jessica Gamble, DeCo 25-8 3/4 (7.84m) 12 Stevie Johnson, DeCo 20-1 1/2 (6.13m)10 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
Javelin 1 Valarie King, CoUn 91-6 (27.88m) 2 Meghan Tandy, AlCo 90-0 (27.43m) 2 Rachel Moore, DeCo 90-0 (27.43m) 4 Nicole Daniels, CoUn 83-10 (25.55m) 5 Emily Ott, AlCo 80-0 (24.38m) 6 Katie Snyder, BlUn 78-7 (23.95m) 7 Jessica Gamble, DeCo 78-5 (23.90m) 8 Lauren Ebenhoe, AlCo 76-9 3/4 (23.41m) 9 Gina Hilgendorf, OlCo 74-3 3/4 (22.65m) 10 Stevie Johnson, DeCo 43-10 (13.36m)10 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
Discuss 1 Jenna Morse, AlCo 116-2 (35.40m) 2 Cheryl Kennedy, AdCo 112-6 (34.29m) 3 Michelle Bailey, BlUn 108-1 (32.94m) 4 Melissa Cook, SHU 100-8 (30.69m) 5 Christy Zenner, OlCo 95-8 (29.15m) 6 Sarah Moilanen, AlCo 89-2 (27.17m) 7 Kara Smeltzer, CoUn 86-8 (26.42m) 8 Jill Silvers, BlUn 86-1 (26.23m) 9 Vicki Wittingen, CoUn 83-10 (25.56m) 10 Gina Hilgendorf, OlCo 71-2 (21.69m) 11 Jessica Gamble, DeCo 56-6 3/4 (17.24m) 12 Stevie Johnson, DeCo 50-8 1/4 (15.45m)10 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
Long Jump 1 Amanda Haines, SHU 15-4 3/4 (4.69m) 2 Sarah Johnson, DeCo 14-6 1/2 (4.43m) 3 Amanda Misencik, DeCo 13-9 1/2 (4.20m) 4 Rachael Petre, AdCo 13-8 1/4 (4.17m) 5 Amy Fry, AlCo 13-4 3/4 (4.08m) 6 Kelly Kulka, AlCo 13-4 1/4 (4.07m) 7 Kristyn Tooley, DeCo 12-6 (3.81m)10 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
Triple Jump 1 Margaret Pelz, CoUn 31-4 3/4 (9.57m) 2 Kelly Kulka, AlCo 31-3 1/4 (9.53m) 3 Amy Fry, AlCo 31-2 (9.50m) 4 Cindy Allan, BlUn 30-5 1/2 (9.28m) 5 Amanda Haines, SHU 30-2 3/4 (9.21m) 6 Kristyn Tooley, DeCo 29-7 1/2 (9.03m) 7 Renee Zuiderveen, CoUn 29-0 (8.84m) 8 Augusta Arling, BlUn 27-5 1/2 (8.37m) 9 Cassandra McClendon, DeCo 27-3 1/4 (8.31m)10 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
High Jump 1 Shannon Burmaster, CoUn 5-1 3/4 (1.57m) 2 Amanda Haines, SHU 4-11 3/4 (1.52m) 3 Emily Ott, AlCo 4-9 3/4 (1.47m) 4 Amy Fry, AlCo 4-9 3/4 (1.47m) 5 Cassandra McClendon, DeCo 4-7 3/4 (1.42m) 6 Renee Zuiderveen, CoUn 4-7 3/4 (1.42m) 7 Julie Kern, DeCo 4-6 (1.37m) 8 Elise Ocelnik, AlCo 4-4 (1.32m)10 | 5 | 400 RELAY | 1500 | 100H | 400 | 100 | 800 | 400H | 200 STEEP | 1600 RELAY | HT | SP | JAV | DIS | LJ | TJ | HJ | PV Top | Scores
Pole Vault 1 Deanna Bobcock, AlCo 8-0 1/2 (2.45m) 2 Heather Kotylo, AlCo 8-0 1/2 (2.45m) 3 Lindsay Brown, AlCo 8-0 1/2 (2.45m) 4 Samantha Zil, AdCo 7-6 1/2 (2.30m) 5 Sara Godfrey, AdCo 7-6 1/2 (2.30m) TEAM SCORES Scored 10-8-6-5-4-3-2-1 10,000 Meters, 5,000 meter run, 400 M Relay, 1500 meter run, 100 M Hurdles, 400 meter dash, 100 meter dash, 800 meter run, 400 meter hurdles, 200 meter dash, 3000 M Steeplechase, 1600 M Relay, Hammer Throw, Shot Put, Javelin, Discuss, Long Jump, Triple Jump, High Jump, Pole Vault 1 Albion College 201.0 2 Cornerstone Univ. 192.5 3 Siena Heights Univ. 100.0 4 Bluffton University 86.0 5 Adrian College 56.0 6 Defiance College 55.0 7 Olivet College 17.5 Dick Small In