Defiance College Individual Game-by-Game (as of Nov 13, 2007)
All games
#27 Foos, Tom
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09-01-07 ADRIAN COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09-08-07 at Otterbein College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09-15-07 at Tri-State University 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09-29-07 MANCHESTER COLLEGE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-06-07 ROSE-HULMAN............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-13-07 at Anderson University. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-20-07 HANOVER COLLEGE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10-27-07 at Mount St. Joseph.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-03-07 at Franklin College.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11-10-07 BLUFFTON UNIVERSITY.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09-01-07 ADRIAN COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09-08-07 at Otterbein College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09-15-07 at Tri-State University 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09-29-07 MANCHESTER COLLEGE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-06-07 ROSE-HULMAN............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-13-07 at Anderson University. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-20-07 HANOVER COLLEGE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10-27-07 at Mount St. Joseph.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11-03-07 at Franklin College.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11-10-07 BLUFFTON UNIVERSITY.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09-01-07 ADRIAN COLLEGE......... 9 311 34.6 38 0 0 2 0 3 0-0 0 0 0 0 0.0 0 0
09-08-07 at Otterbein College... 7 236 33.7 45 0 2 1 0 3 0-0 0 0 0 0 0.0 0 0
09-15-07 at Tri-State University 3 87 29.0 38 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
09-29-07 MANCHESTER COLLEGE..... 2 85 42.5 44 0 0 2 0 1 0-0 0 0 1 50 50.0 0 0
10-06-07 ROSE-HULMAN............ 7 289 41.3 51 0 1 2 2 2 0-0 0 0 0 0 0.0 0 0
10-13-07 at Anderson University. 5 161 32.2 44 0 1 0 0 2 0-0 0 0 0 0 0.0 0 0
10-20-07 HANOVER COLLEGE........ 3 106 35.3 42 0 2 0 0 0 0-0 0 0 0 0 0.0 0 0
10-27-07 at Mount St. Joseph.... 7 256 36.6 50 0 0 1 1 5 0-0 0 0 0 0 0.0 0 0
11-03-07 at Franklin College.... 5 204 40.8 50 0 1 0 1 1 0-0 0 0 0 0 0.0 0 0
11-10-07 BLUFFTON UNIVERSITY.... 5 179 35.8 45 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 53 1914 36.1 51 0 7 9 4 20 0-0 0 0 1 50 50.0 0 0