Defiance College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
Defiance College Men's Basketball
Defiance College Season Schedule/Results & Leaders (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-6) (2-8) (1-2)
CONFERENCE.......... (2-12) (2-6) (0-6) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (2-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 2 p.m. T vs Wilmington College 61-74 L 200 (18)Laudick, Matt (12)Muratori, Matt
11-19-05 6 p.m. T vs Thomas More College W 81-63 200 (23)Johnson, C.J. (10)Muratori, Matt
11/22/05 8:00 HEIDELBERG COLLEGE W 87-66 600 (27)Croy, Curt (9)Muratori, Matt
11/30/05 8:00 pm at Oberlin College W 82-51 314 (18)Muratori, Matt (6)Kisabeth, Robert
12-02-05 8:00 PM INDIANA UNIVERSITY- EAST W 84-66 600 (20)Johnson, C.J. (8)Jackson, Anthony
12-3-05 3:00 pm BETHEL COLLEGE W 81-73 800 (27)Croy, Curt (8)Muratori, Matt
12/07/05 7:30 pm at Ohio Northern men 55-82 L 698 (10)Croy, Curt (5)Post, Bryan
11/30/05 8:00 pm at Oberlin College W 82-51 314 (18)Muratori, Matt (6)Kisabeth, Robert
12-21-05 11:00 vs Hood College 54-102 L (25)Croy, Curt (7)Pettaway, Anthony
(7)Post, Bryan
12-22-05 1:15 BENEDICTINE UNIVERSITY W 57-54 (19)Johnson, C.J. (7)Post, Bryan
1-04-06 7:30 * TRANSYLVANIA UNIVERSITY 47-54 L 300 (19)Laudick, Matt (5)Laudick, Matt
(5)Post, Bryan
01-07-06 3 pm * at Franklin College 77-87 L 425 (32)Johnson, C.J. (4)Johnson, C.J.
(4)Muratori, Matt
01-11-06 7:30 pm * MANCHESTER COLLEGE W 72-67 (24)Croy, Curt (5)Muratori, Matt
11-14-06 7:30 p.m. * at College of Mount St. Joseph 64-66 L 235 (21)Croy, Curt (5)Pettaway, Anthony
(5)Johnson, C.J.
(5)Muratori, Matt
01/18/06 7:30 p.m. * ANDERSON UNIVERSITY 57-64 L 300 (15)Pettaway, Anthony (11)Pettaway, Anthony
01/21/06 3:15 * HANOVER COLLEGE 62-64 LOT 600 (20)Johnson, C.J. (9)Pettaway, Anthony
1-25-06 7:30 p.m. * at Bluffton University Men 60-68 L 1400 (14)Pettaway, Anthony (6)Pettaway, Anthony
(6)Johnson, C.J.
01-28-06 3:00 p.m. * FRANKLIN COLLEGE 59-66 L 300 (21)Laudick, Matt (7)Pettaway, Anthony
02-01-06 7:30 p.m. * at Manchester 62-63 L 450 (13)Johnson, C.J. (6)Post, Bryan
02-04-06 3:00 * MOUNT ST. JOSEPH 54-68 L 400 (14)Laudick, Matt (6)Pettaway, Anthony
2-8-06 7:30 p.m. * at Anderson University 71-90 L 500 (13)Pettaway, Anthony (7)Pettaway, Anthony
2-11-06 3 pm * at Hanover 72-90 L (18)Laudick, Matt (9)Laudick, Matt
02-15-06 7:30 p.m. * BLUFFTON UNIVERSITY W 82-54 (20)Johnson, C.J. (9)Laudick, Matt
(20)Croy, Curt
02-18-06 3:00 * TRANSYLVANIA UNIVERSITY 53-85 L 651 (11)Pettaway, Anthony (6)Post, Bryan
02-21-06 7:30 p.m. at Transylvania University 78-87 L (16)Pettaway, Anthony (6)Pettaway, Anthony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4551 380
AWAY.................... 10 4336 434
NEUTRAL................. 3 400 134
TOTAL................... 25 9287 372
Season Box Score
Defiance College Men's Basketball
Defiance College Season Box Score (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-6) (2-8) (1-2)
CONFERENCE.......... (2-12) (2-6) (0-6) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (2-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Croy, Curt......... 25-25 844 33.8 115-302 .381 63-189 .333 44-58 .759 15 54 69 2.8 37 1 46 50 5 27 337 13.5
12 Johnson, C.J....... 25-25 799 32.0 106-241 .440 39-92 .424 78-95 .821 13 64 77 3.1 53 1 72 84 10 28 329 13.2
14 Novak, Joe......... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
20 Jackson, Anthony... 16-0 341 21.3 22-73 .301 14-52 .269 27-35 .771 12 15 27 1.7 19 0 24 13 0 9 85 5.3
22 Nowak, Joe......... 11-0 39 3.5 2-10 .200 1-5 .200 0-1 .000 0 7 7 0.6 3 0 0 6 0 2 5 0.5
22 Morningstar, Tyler. 4-1 46 11.5 4-15 .267 4-11 .364 2-3 .667 1 3 4 1.0 2 0 2 9 0 4 14 3.5
24 Post, Bryan........ 25-25 606 24.2 40-90 .444 19-43 .442 24-34 .706 35 67 102 4.1 65 0 50 39 9 41 123 4.9
30 Washington, Frank.. 18-0 178 9.9 17-62 .274 1-9 .111 20-25 .800 11 18 29 1.6 14 0 7 19 2 12 55 3.1
32 Ensign, Jarret..... 12-0 67 5.6 6-20 .300 0-1 .000 1-2 .500 8 5 13 1.1 11 0 4 5 1 2 13 1.1
34 Anderson, Cody..... 15-0 87 5.8 1-4 .250 1-2 .500 1-2 .500 0 7 7 0.5 12 0 3 1 0 1 4 0.3
40 Muratori, Matt..... 25-11 481 19.2 62-97 .639 2-4 .500 12-23 .522 30 69 99 4.0 34 0 19 24 4 17 138 5.5
42 Kisabeth, Robert... 19-0 158 8.3 21-41 .512 0-0 .000 15-26 .577 7 23 30 1.6 14 0 3 6 7 6 57 3.0
44 Laudick, Matt...... 25-25 662 26.5 112-187 .599 1-2 .500 38-65 .585 22 62 84 3.4 68 0 38 36 19 13 263 10.5
50 Carthage, Ryan..... 23-0 197 8.6 32-59 .542 3-8 .375 8-11 .727 13 25 38 1.7 25 0 6 6 3 6 75 3.3
52 Majors, Rob........ 1-0 3 3.0 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 1 0 0 0 2 2.0
52 Gerschutz, Andy.... 11-0 127 11.5 5-18 .278 3-9 .333 1-4 .250 2 23 25 2.3 13 0 9 12 1 3 14 1.3
54 Pettaway, Anthony.. 24-13 388 16.2 80-150 .533 3-6 .500 17-24 .708 27 76 103 4.3 36 0 13 19 6 8 180 7.5
TEAM............... 44 45 89 3.6 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5026 626-1370 .457 154-433 .356 288-409 .704 240 563 803 32.1 406 2 297 341 67 179 1694 67.8
Opponents.......... 25 5025 632-1418 .446 163-464 .351 277-416 .666 280 567 847 33.9 400 - 348 335 75 170 1704 68.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance College.............. 836 851 7 - 1694
Opponents..................... 804 942 9 - 1755
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Defiance College.............. 54 11 65
Opponents..................... 71 4 75
Combined Team Statistics
Defiance College Men's Basketball
Defiance College Combined Team Statistics (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-6) (2-8) (1-2)
CONFERENCE.......... (2-12) (2-6) (0-6) (0-0)
NON-CONFERENCE...... (7-4) (4-0) (2-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
T11-18-05 vs Wilmington College L 61-74 200
T11-19-05 vs Thomas More College W 81-63 200
11/22/05 HEIDELBERG COLLEGE W 87-66 600
11/30/05 at Oberlin College W 82-51 314
12-02-05 INDIANA UNIVERSITY- EAST W 84-66 600
12-3-05 BETHEL COLLEGE W 81-73 800
12/07/05 at Ohio Northern men L 55-82 698
11/30/05 at Oberlin College W 82-51 314
12-21-05 vs Hood College L 54-102 -
12-22-05 BENEDICTINE UNIVERSITY W 57-54 -
*1-04-06 TRANSYLVANIA UNIVERSITY L 47-54 300
*01-07-06 at Franklin College L 77-87 425
*01-11-06 MANCHESTER COLLEGE W 72-67 -
*11-14-06 at College of Mount St. Joseph L 64-66 235
*01/18/06 ANDERSON UNIVERSITY L 57-64 300
*01/21/06 HANOVER COLLEGE LOT 62-64 600
*1-25-06 at Bluffton University Men L 60-68 1400
*01-28-06 FRANKLIN COLLEGE L 59-66 300
*02-01-06 at Manchester L 62-63 450
*02-04-06 MOUNT ST. JOSEPH L 54-68 400
*2-8-06 at Anderson University L 71-90 500
*2-11-06 at Hanover L 72-90 -
*02-15-06 BLUFFTON UNIVERSITY W 82-54 -
*02-18-06 TRANSYLVANIA UNIVERSITY L 53-85 651
02-21-06 at Transylvania University L 78-87 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Croy, Curt.......... 25-25 33.8 .381 .333 .759 2.8 1.8 27 5 13.5
12 Johnson, C.J........ 25-25 32.0 .440 .424 .821 3.1 2.9 28 10 13.2
14 Novak, Joe.......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
20 Jackson, Anthony.... 16-0 21.3 .301 .269 .771 1.7 1.5 9 0 5.3
22 Morningstar, Tyler.. 4-1 11.5 .267 .364 .667 1.0 0.5 4 0 3.5
22 Nowak, Joe.......... 11-0 3.5 .200 .200 .000 0.6 0.0 2 0 0.5
24 Post, Bryan......... 25-25 24.2 .444 .442 .706 4.1 2.0 41 9 4.9
30 Washington, Frank... 18-0 9.9 .274 .111 .800 1.6 0.4 12 2 3.1
32 Ensign, Jarret...... 12-0 5.6 .300 .000 .500 1.1 0.3 2 1 1.1
34 Anderson, Cody...... 15-0 5.8 .250 .500 .500 0.5 0.2 1 0 0.3
40 Muratori, Matt...... 25-11 19.2 .639 .500 .522 4.0 0.8 17 4 5.5
42 Kisabeth, Robert.... 19-0 8.3 .512 .000 .577 1.6 0.2 6 7 3.0
44 Laudick, Matt....... 25-25 26.5 .599 .500 .585 3.4 1.5 13 19 10.5
50 Carthage, Ryan...... 23-0 8.6 .542 .375 .727 1.7 0.3 6 3 3.3
52 Gerschutz, Andy..... 11-0 11.5 .278 .333 .250 2.3 0.8 3 1 1.3
52 Majors, Rob......... 1-0 3.0 1.000 .000 .000 0.0 1.0 0 0 2.0
54 Pettaway, Anthony... 24-13 16.2 .533 .500 .708 4.3 0.5 8 6 7.5
TM TEAM................ 25-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 25 .457 .356 .704 32.1 11.9 179 67 67.8
Opponents........... 25 .446 .351 .666 33.9 13.9 170 75 68.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Croy, Curt.......... 25 115-302 .381 63-189 .333 44-58 .759 337 13.5
Johnson, C.J........ 25 106-241 .440 39-92 .424 78-95 .821 329 13.2
Novak, Joe.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jackson, Anthony.... 16 22-73 .301 14-52 .269 27-35 .771 85 5.3
Morningstar, Tyler.. 4 4-15 .267 4-11 .364 2-3 .667 14 3.5
Nowak, Joe.......... 11 2-10 .200 1-5 .200 0-1 .000 5 0.5
Post, Bryan......... 25 40-90 .444 19-43 .442 24-34 .706 123 4.9
Washington, Frank... 18 17-62 .274 1-9 .111 20-25 .800 55 3.1
Ensign, Jarret...... 12 6-20 .300 0-1 .000 1-2 .500 13 1.1
Anderson, Cody...... 15 1-4 .250 1-2 .500 1-2 .500 4 0.3
Muratori, Matt...... 25 62-97 .639 2-4 .500 12-23 .522 138 5.5
Kisabeth, Robert.... 19 21-41 .512 0-0 .000 15-26 .577 57 3.0
Laudick, Matt....... 25 112-187 .599 1-2 .500 38-65 .585 263 10.5
Carthage, Ryan...... 23 32-59 .542 3-8 .375 8-11 .727 75 3.3
Gerschutz, Andy..... 11 5-18 .278 3-9 .333 1-4 .250 14 1.3
Majors, Rob......... 1 1-1 1.000 0-0 .000 0-1 .000 2 2.0
Pettaway, Anthony... 24 80-150 .533 3-6 .500 17-24 .708 180 7.5
Total............... 25 626-1370 .457 154-433 .356 288-409 .704 1694 67.8
Opponents........... 25 632-1418 .446 163-464 .351 277-416 .666 1704 68.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Croy, Curt.......... 25 844 15 54 69 37 1 46 50 0.9 27
Johnson, C.J........ 25 799 13 64 77 53 1 72 84 0.9 32
Novak, Joe.......... 1 3 0 0 0 0 0 0 1 0.0 0
Jackson, Anthony.... 16 341 12 15 27 19 0 24 13 1.8 16
Morningstar, Tyler.. 4 46 1 3 4 2 0 2 9 0.2 6
Nowak, Joe.......... 11 39 0 7 7 3 0 0 6 0.0 3
Post, Bryan......... 25 606 35 67 102 65 0 50 39 1.3 13
Washington, Frank... 18 178 11 18 29 14 0 7 19 0.4 10
Ensign, Jarret...... 12 67 8 5 13 11 0 4 5 0.8 6
Anderson, Cody...... 15 87 0 7 7 12 0 3 1 3.0 3
Muratori, Matt...... 25 481 30 69 99 34 0 19 24 0.8 18
Kisabeth, Robert.... 19 158 7 23 30 14 0 3 6 0.5 9
Laudick, Matt....... 25 662 22 62 84 68 0 38 36 1.1 21
Carthage, Ryan...... 23 197 13 25 38 25 0 6 6 1.0 11
Gerschutz, Andy..... 11 127 2 23 25 13 0 9 12 0.8 4
Majors, Rob......... 1 3 0 0 0 0 0 1 0 99.0 2
Pettaway, Anthony... 24 388 27 76 103 36 0 13 19 0.7 16
Total............... 25 5026 240 563 803 406 2 297 341 0.9 87
Opponents........... 25 5025 280 567 847 400 - 348 335 1.0 90
TEAM STATISTICS DEFIANCE OPP
---------------------------------------------------
SCORING.................. 1694 1704
Points per game........ 67.8 68.2
Scoring margin......... -0.4 -
FIELD GOALS-ATT.......... 626-1370 632-1418
Field goal pct......... .457 .446
3 POINT FG-ATT........... 154-433 163-464
3-point FG pct......... .356 .351
3-pt FG made per game.. 6.2 6.5
FREE THROWS-ATT.......... 288-409 277-416
Free throw pct......... .704 .666
REBOUNDS................. 803 847
Rebounds per game...... 32.1 33.9
Rebounding margin...... -1.8 -
ASSISTS.................. 297 348
Assists per game....... 11.9 13.9
TURNOVERS................ 341 335
Turnovers per game..... 13.6 13.4
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 179 170
Steals per game........ 7.2 6.8
BLOCKS................... 67 75
Blocks per game........ 2.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4551 4736
Home games-Avg/Game.... 12-379 10-434
Neutral site-Avg/Game.. - 3-133
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance College.............. 836 851 7 - 1694
Opponents..................... 804 942 9 - 1755
Overall Team Statistics
Defiance College Men's Basketball
Defiance College Overall Team Statistics (as of Feb 28, 2006)
All games
TEAM STATISTICS DEFIANCE OPP
---------------------------------------------------
SCORING.................. 1694 1704
Points per game........ 67.8 68.2
Scoring margin......... -0.4 -
FIELD GOALS-ATT.......... 626-1370 632-1418
Field goal pct......... .457 .446
3 POINT FG-ATT........... 154-433 163-464
3-point FG pct......... .356 .351
3-pt FG made per game.. 6.2 6.5
FREE THROWS-ATT.......... 288-409 277-416
Free throw pct......... .704 .666
REBOUNDS................. 803 847
Rebounds per game...... 32.1 33.9
Rebounding margin...... -1.8 -
ASSISTS.................. 297 348
Assists per game....... 11.9 13.9
TURNOVERS................ 341 335
Turnovers per game..... 13.6 13.4
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 179 170
Steals per game........ 7.2 6.8
BLOCKS................... 67 75
Blocks per game........ 2.7 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4551 4736
Home games-Avg/Game.... 12-379 10-434
Neutral site-Avg/Game.. - 3-133
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance College.............. 836 851 7 - 1694
Opponents..................... 804 942 9 - 1755
Category Leaders
Defiance College Men's Basketball
Defiance College Category Leaders (as of Feb 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Majors, Rob......... 1 1 1.000 Croy, Curt.......... 25 302 12.1
Muratori, Matt...... 62 97 .639 Johnson, C.J........ 25 241 9.6
Laudick, Matt....... 112 187 .599 Laudick, Matt....... 25 187 7.5
Carthage, Ryan...... 32 59 .542 Pettaway, Anthony... 24 150 6.3
Pettaway, Anthony... 80 150 .533 Muratori, Matt...... 25 97 3.9
Kisabeth, Robert.... 21 41 .512
Post, Bryan......... 40 90 .444 FIELD GOALS MADE G Made Made/G
Johnson, C.J........ 106 241 .440 -----------------------------------
Croy, Curt.......... 115 302 .381 Croy, Curt.......... 25 115 4.6
Jackson, Anthony.... 22 73 .301 Laudick, Matt....... 25 112 4.5
Ensign, Jarret...... 6 20 .300 Johnson, C.J........ 25 106 4.2
Gerschutz, Andy..... 5 18 .278 Pettaway, Anthony... 24 80 3.3
Muratori, Matt...... 25 62 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anderson, Cody...... 1 2 .500 Croy, Curt.......... 25 189 7.6
Laudick, Matt....... 1 2 .500 Johnson, C.J........ 25 92 3.7
Muratori, Matt...... 2 4 .500 Jackson, Anthony.... 16 52 3.3
Pettaway, Anthony... 3 6 .500 Post, Bryan......... 25 43 1.7
Post, Bryan......... 19 43 .442 Morningstar, Tyler.. 4 11 2.8
Johnson, C.J........ 39 92 .424
Carthage, Ryan...... 3 8 .375 3-POINT FGS MADE G Made Made/G
Morningstar, Tyler.. 4 11 .364 -----------------------------------
Gerschutz, Andy..... 3 9 .333 Croy, Curt.......... 25 63 2.5
Croy, Curt.......... 63 189 .333 Johnson, C.J........ 25 39 1.6
Jackson, Anthony.... 14 52 .269 Post, Bryan......... 25 19 0.8
Nowak, Joe.......... 1 5 .200 Jackson, Anthony.... 16 14 0.9
Morningstar, Tyler.. 4 4 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, C.J........ 78 95 .821 Johnson, C.J........ 25 95 3.8
Washington, Frank... 20 25 .800 Laudick, Matt....... 25 65 2.6
Jackson, Anthony.... 27 35 .771 Croy, Curt.......... 25 58 2.3
Croy, Curt.......... 44 58 .759 Jackson, Anthony.... 16 35 2.2
Carthage, Ryan...... 8 11 .727 Post, Bryan......... 25 34 1.4
Pettaway, Anthony... 17 24 .708
Post, Bryan......... 24 34 .706 FREE THROWS MADE G Made Made/G
Morningstar, Tyler.. 2 3 .667 -----------------------------------
Laudick, Matt....... 38 65 .585 Johnson, C.J........ 25 78 3.1
Kisabeth, Robert.... 15 26 .577 Croy, Curt.......... 25 44 1.8
Muratori, Matt...... 12 23 .522 Laudick, Matt....... 25 38 1.5
Ensign, Jarret...... 1 2 .500 Jackson, Anthony.... 16 27 1.7
Anderson, Cody...... 1 2 .500 Post, Bryan......... 25 24 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Croy, Curt.......... 25 337 13.5 Croy, Curt.......... 25 337 13.5
Johnson, C.J........ 25 329 13.2 Johnson, C.J........ 25 329 13.2
Laudick, Matt....... 25 263 10.5 Laudick, Matt....... 25 263 10.5
Pettaway, Anthony... 24 180 7.5 Pettaway, Anthony... 24 180 7.5
Muratori, Matt...... 25 138 5.5 Muratori, Matt...... 25 138 5.5
Post, Bryan......... 25 123 4.9 Jackson, Anthony.... 16 85 5.3
Jackson, Anthony.... 16 85 5.3 Post, Bryan......... 25 123 4.9
Carthage, Ryan...... 23 75 3.3 Morningstar, Tyler.. 4 14 3.5
Kisabeth, Robert.... 19 57 3.0 Carthage, Ryan...... 23 75 3.3
Washington, Frank... 18 55 3.1 Washington, Frank... 18 55 3.1
Gerschutz, Andy..... 11 14 1.3 Kisabeth, Robert.... 19 57 3.0
Morningstar, Tyler.. 4 14 3.5 Majors, Rob......... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pettaway, Anthony... 24 103 4.3 Johnson, C.J........ 25 72 2.9
Post, Bryan......... 25 102 4.1 Post, Bryan......... 25 50 2.0
Muratori, Matt...... 25 99 4.0 Croy, Curt.......... 25 46 1.8
Laudick, Matt....... 25 84 3.4 Laudick, Matt....... 25 38 1.5
Johnson, C.J........ 25 77 3.1 Jackson, Anthony.... 16 24 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pettaway, Anthony... 24 103 4.3 Post, Bryan......... 25 41 1.6
Post, Bryan......... 25 102 4.1 Johnson, C.J........ 25 28 1.1
Muratori, Matt...... 25 99 4.0 Croy, Curt.......... 25 27 1.1
Laudick, Matt....... 25 84 3.4 Muratori, Matt...... 25 17 0.7
Johnson, C.J........ 25 77 3.1 Laudick, Matt....... 25 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Post, Bryan......... 25 35 1.4 Laudick, Matt....... 25 19 0.8
Muratori, Matt...... 25 30 1.2 Johnson, C.J........ 25 10 0.4
Pettaway, Anthony... 24 27 1.1 Post, Bryan......... 25 9 0.4
Laudick, Matt....... 25 22 0.9 Kisabeth, Robert.... 19 7 0.4
Croy, Curt.......... 25 15 0.6 Pettaway, Anthony... 24 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Pettaway, Anthony... 24 76 3.2 Croy, Curt.......... 25 844 33.8
Muratori, Matt...... 25 69 2.8 Johnson, C.J........ 25 799 32.0
Post, Bryan......... 25 67 2.7 Laudick, Matt....... 25 662 26.5
Johnson, C.J........ 25 64 2.6 Post, Bryan......... 25 606 24.2
Laudick, Matt....... 25 62 2.5 Muratori, Matt...... 25 481 19.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Laudick, Matt....... 25 68 2.7 Johnson, C.J........ 25 84 3.4
Post, Bryan......... 25 65 2.6 Croy, Curt.......... 25 50 2.0
Johnson, C.J........ 25 53 2.1 Post, Bryan......... 25 39 1.6
Croy, Curt.......... 25 37 1.5 Laudick, Matt....... 25 36 1.4
Pettaway, Anthony... 24 36 1.5 Muratori, Matt...... 25 24 1.0
FOULOUTS G No.
----------------------------
Croy, Curt.......... 25 1
Johnson, C.J........ 25 1
Overall/Conference Statistics
Defiance College Men's Basketball
Defiance College Overall/Conference Statistics (as of Feb 28, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Croy, Curt.......... 25-25 33.8 .381 .333 .759 2.8 1.8 27 5 13.5 14-14 33.6 .348 .276 .760 2.2 1.6 12 2 11.3
Johnson, C.J........ 25-25 32.0 .440 .424 .821 3.1 2.9 28 10 13.2 14-14 32.4 .417 .396 .733 3.2 2.1 15 5 11.4
Novak, Joe.......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jackson, Anthony.... 16-0 21.3 .301 .269 .771 1.7 1.5 9 0 5.3 6-0 18.5 .269 .235 .778 1.0 1.5 2 0 4.2
Nowak, Joe.......... 11-0 3.5 .200 .200 .000 0.6 0.0 2 0 0.5 5-0 3.8 .200 .333 .000 0.2 0.0 0 0 0.6
Morningstar, Tyler.. 4-1 11.5 .267 .364 .667 1.0 0.5 4 0 3.5 2-1 12.0 .300 .375 .000 0.5 0.0 0 0 4.5
Post, Bryan......... 25-25 24.2 .444 .442 .706 4.1 2.0 41 9 4.9 14-14 26.2 .415 .452 .765 3.9 2.1 22 8 5.1
Washington, Frank... 18-0 9.9 .274 .111 .800 1.6 0.4 12 2 3.1 8-0 11.8 .324 .200 .722 2.0 0.6 10 2 4.8
Ensign, Jarret...... 12-0 5.6 .300 .000 .500 1.1 0.3 2 1 1.1 9-0 6.1 .400 .000 .500 0.8 0.4 2 1 1.0
Anderson, Cody...... 15-0 5.8 .250 .500 .500 0.5 0.2 1 0 0.3 9-0 6.6 .000 .000 .500 0.7 0.3 1 0 0.1
Muratori, Matt...... 25-11 19.2 .639 .500 .522 4.0 0.8 17 4 5.5 14-1 15.4 .561 .000 .286 2.5 0.6 4 3 3.4
Kisabeth, Robert.... 19-0 8.3 .512 .000 .577 1.6 0.2 6 7 3.0 9-0 6.7 .556 .000 .429 0.8 0.2 3 4 2.6
Laudick, Matt....... 25-25 26.5 .599 .500 .585 3.4 1.5 13 19 10.5 14-14 30.5 .617 .500 .607 4.0 1.4 5 12 13.1
Carthage, Ryan...... 23-0 8.6 .542 .375 .727 1.7 0.3 6 3 3.3 13-0 7.5 .417 .500 .400 1.2 0.2 5 3 1.9
Majors, Rob......... 1-0 3.0 1.000 .000 .000 0.0 1.0 0 0 2.0
Gerschutz, Andy..... 11-0 11.5 .278 .333 .250 2.3 0.8 3 1 1.3 6-0 14.3 .375 .429 .500 2.2 1.3 3 1 1.7
Pettaway, Anthony... 24-13 16.2 .533 .500 .708 4.3 0.5 8 6 7.5 14-12 20.1 .542 .333 .667 5.4 0.7 5 5 9.2
Total............... 25 .457 .356 .704 32.1 11.9 179 67 67.8 14 .449 .335 .662 29.5 10.9 89 46 63.7
Opponents........... 25 .446 .351 .666 33.9 13.9 170 75 68.2 14 .453 .362 .692 35.4 15.5 99 41 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Croy, Curt.......... 115-302 .381 63-189 .333 44-58 .759 337 13.5 56-161 .348 27-98 .276 19-25 .760 158 11.3
Johnson, C.J........ 106-241 .440 39-92 .424 78-95 .821 329 13.2 53-127 .417 21-53 .396 33-45 .733 160 11.4
Novak, Joe.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jackson, Anthony.... 22-73 .301 14-52 .269 27-35 .771 85 5.3 7-26 .269 4-17 .235 7-9 .778 25 4.2
Nowak, Joe.......... 2-10 .200 1-5 .200 0-1 .000 5 0.5 1-5 .200 1-3 .333 0-0 .000 3 0.6
Morningstar, Tyler.. 4-15 .267 4-11 .364 2-3 .667 14 3.5 3-10 .300 3-8 .375 0-0 .000 9 4.5
Post, Bryan......... 40-90 .444 19-43 .442 24-34 .706 123 4.9 22-53 .415 14-31 .452 13-17 .765 71 5.1
