Defiance College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
Defiance College Men's Basketball
Defiance College Team Game-by-Game (as of Feb 28, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wilmington College 11-18-05 61-74 L 22-52 .423 8-17 .471 9-14 .643 17 21 38 38.0 17 14 24 1 7 61 61.0
vs Thomas More Colleg 11-19-05 81-63 W 24-58 .414 4-12 .333 29-39 .744 14 28 42 40.0 15 12 9 3 10 81 71.0
HEIDELBERG COLLEGE 11/22/05 87-66 W 26-52 .500 9-18 .500 26-30 .867 9 30 39 39.7 16 16 19 5 8 87 76.3
at Oberlin College 11/30/05 82-51 W 30-59 .508 7-13 .538 15-22 .682 13 32 45 41.0 20 12 12 2 7 82 77.8
INDIANA UNIVERSITY- E 12-02-05 84-66 W 32-61 .525 7-24 .292 13-16 .813 9 24 33 39.4 14 16 10 3 6 84 79.0
BETHEL COLLEGE 12-3-05 81-73 W 32-62 .516 7-18 .389 10-14 .714 8 20 28 37.5 7 18 8 3 11 81 79.3
at Ohio Northern men 12/07/05 55-82 L 21-55 .382 3-15 .200 10-16 .625 12 19 31 36.6 19 12 18 0 10 55 75.9
at Oberlin College 11/30/05 82-51 W 30-59 .508 7-13 .538 15-22 .682 13 32 45 37.6 20 12 12 2 7 82 76.6
vs Hood College 12-21-05 54-102 L 20-56 .357 10-28 .357 4-5 .800 11 24 35 37.3 13 10 11 0 10 54 74.1
BENEDICTINE UNIVERSIT 12-22-05 57-54 W 21-46 .457 6-19 .316 9-10 .900 11 18 29 36.5 15 11 16 2 7 57 72.4
TRANSYLVANIA UNIVERSI 1-04-06 47-54 L 18-46 .391 3-14 .214 8-10 .800 7 19 26 35.5 17 14 18 5 4 47 70.1
at Franklin College 01-07-06 77-87 L 30-58 .517 10-20 .500 7-9 .778 7 16 23 34.5 19 11 10 3 5 77 70.7
MANCHESTER COLLEGE 01-11-06 72-67 W 27-52 .519 6-14 .429 12-19 .632 11 18 29 34.1 17 8 17 2 8 72 70.8
at College of Mount S 11-14-06 64-66 L 22-48 .458 8-23 .348 12-18 .667 8 22 30 33.8 11 10 15 1 7 64 70.3
ANDERSON UNIVERSITY 01/18/06 57-64 L 23-61 .377 3-22 .136 8-12 .667 12 27 39 34.1 12 13 12 4 5 57 69.4
HANOVER COLLEGE 01/21/06 62-64 Lot 26-56 .464 3-14 .214 7-13 .538 5 25 30 33.9 16 9 6 3 6 62 68.9
at Bluffton Universit 1-25-06 60-68 L 21-49 .429 3-10 .300 15-18 .833 3 21 24 33.3 24 11 8 4 3 60 68.4
FRANKLIN COLLEGE 01-28-06 59-66 L 21-45 .467 4-11 .364 13-20 .650 8 17 25 32.8 12 6 16 4 6 59 67.9
at Manchester 02-01-06 62-63 L 23-47 .489 5-15 .333 11-17 .647 9 20 29 32.6 19 9 18 2 7 62 67.6
MOUNT ST. JOSEPH 02-04-06 54-68 L 21-57 .368 6-20 .300 6-10 .600 14 17 31 32.5 18 17 19 4 11 54 66.9
at Anderson Universit 2-8-06 71-90 L 26-61 .426 9-24 .375 10-13 .769 6 21 27 32.3 16 13 11 6 8 71 67.1
at Hanover 2-11-06 72-90 L 28-55 .509 4-15 .267 12-20 .600 5 24 29 32.1 16 13 13 2 7 72 67.3
BLUFFTON UNIVERSITY 02-15-06 82-54 W 33-63 .524 9-14 .643 7-15 .467 11 27 38 32.4 19 11 8 5 11 82 68.0
TRANSYLVANIA UNIVERSI 02-18-06 53-85 L 17-50 .340 6-20 .300 13-19 .684 9 24 33 32.4 18 8 22 1 1 53 67.3
at Transylvania Unive 02-21-06 78-87 L 32-62 .516 7-20 .350 7-8 .875 8 17 25 32.1 16 11 9 0 7 78 67.8
------------------------------------------------------------------------------------------------------------------------------------
Defiance College 1694 626-1370 .457 154-433 .356 288-409 .704 240 563 803 32.1 406 297 341 67 179 1694 67.8
Opponents 1704 632-1418 .446 163-464 .351 277-416 .666 280 567 847 33.9 400 348 335 75 170 1704 68.2
Games played: 25
Points/game: 67.8
FG Pct: 45.7
3FG Pct: 35.6
FT Pct: 70.4
Rebounds/game: 32.1
Assists/game: 11.9
Turnovers/game: 13.6
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 2.7
Opponent Game-by-Game
Defiance College Men's Basketball
Defiance College Opponent Game-by-Game (as of Feb 28, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wilmington College 11-18-05 61-74 L 31-59 .525 1-13 .077 11-14 .786 9 17 26 26.0 15 22 12 3 11 74 74.0
vs Thomas More Colleg 11-19-05 81-63 W 24-62 .387 9-18 .500 6-16 .375 16 24 40 33.0 30 16 16 5 2 63 68.5
HEIDELBERG COLLEGE 11/22/05 87-66 W 26-60 .433 3-16 .188 11-18 .611 8 19 27 31.0 22 12 15 1 8 66 67.7
at Oberlin College 11/30/05 82-51 W 18-59 .305 3-19 .158 12-21 .571 12 21 33 31.5 17 3 14 4 6 51 63.5
INDIANA UNIVERSITY- E 12-02-05 84-66 W 29-58 .500 3-9 .333 5-7 .714 8 21 29 31.0 16 10 15 4 3 66 64.0
BETHEL COLLEGE 12-3-05 81-73 W 30-62 .484 11-25 .440 2-4 .500 11 24 35 31.7 15 18 16 5 3 73 65.5
at Ohio Northern men 12/07/05 55-82 L 28-55 .509 10-21 .476 16-23 .696 11 25 36 32.3 16 17 12 3 12 82 67.9
at Oberlin College 11/30/05 82-51 W 18-59 .305 3-19 .158 12-21 .571 12 21 33 32.4 17 3 14 4 6 51 65.8
vs Hood College 12-21-05 54-102 L 19-55 .345 3-13 .231 10-14 .714 14 26 40 33.2 8 8 18 0 8 51 64.1
BENEDICTINE UNIVERSIT 12-22-05 57-54 W 19-44 .432 5-15 .333 11-15 .733 8 15 23 32.2 16 8 14 4 10 54 63.1
TRANSYLVANIA UNIVERSI 1-04-06 47-54 L 19-46 .413 2-16 .125 14-18 .778 8 23 31 32.1 16 10 16 2 6 54 62.3
at Franklin College 01-07-06 77-87 L 28-58 .483 10-22 .455 21-24 .875 16 22 38 32.6 13 20 12 3 2 87 64.3
MANCHESTER COLLEGE 01-11-06 72-67 W 25-52 .481 10-18 .556 7-14 .500 9 18 27 32.2 16 14 15 3 9 67 64.5
at College of Mount S 11-14-06 64-66 L 27-56 .482 3-18 .167 9-15 .600 9 21 30 32.0 13 16 11 2 7 66 64.6
ANDERSON UNIVERSITY 01/18/06 57-64 L 24-56 .429 5-9 .556 11-14 .786 6 28 34 32.1 12 12 9 3 6 64 64.6
HANOVER COLLEGE 01/21/06 62-64 Lot 25-56 .446 5-19 .263 9-14 .643 10 29 39 32.6 14 15 8 2 4 64 64.6
at Bluffton Universit 1-25-06 60-68 L 23-53 .434 8-20 .400 14-25 .560 11 22 33 32.6 15 20 7 7 4 68 64.8
FRANKLIN COLLEGE 01-28-06 59-66 L 25-49 .510 9-14 .643 7-11 .636 10 20 30 32.4 17 15 17 1 6 66 64.8
at Manchester 02-01-06 62-63 L 23-48 .479 1-10 .100 16-26 .615 10 17 27 32.2 15 8 14 2 11 63 64.7
MOUNT ST. JOSEPH 02-04-06 54-68 L 22-51 .431 8-18 .444 16-24 .667 15 25 40 32.5 17 17 19 6 10 68 64.9
at Anderson Universit 2-8-06 71-90 L 36-71 .507 9-25 .360 9-13 .692 18 30 48 33.3 18 22 12 2 6 90 66.1
at Hanover 2-11-06 72-90 L 35-74 .473 15-33 .455 5-10 .500 18 25 43 33.7 16 24 12 1 8 90 67.2
BLUFFTON UNIVERSITY 02-15-06 82-54 W 18-61 .295 4-21 .190 14-18 .778 16 24 40 34.0 18 8 17 5 6 54 66.6
TRANSYLVANIA UNIVERSI 02-18-06 53-85 L 28-60 .467 8-25 .320 21-24 .875 8 28 36 34.1 19 16 7 2 14 85 67.4
at Transylvania Unive 02-21-06 78-87 L 32-54 .593 15-28 .536 8-13 .615 7 22 29 33.9 9 14 13 1 2 87 68.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1704 632-1418 .446 163-464 .351 277-416 .666 280 567 847 33.9 400 348 335 75 170 1704 68.2
Defiance College 1694 626-1370 .457 154-433 .356 288-409 .704 240 563 803 32.1 406 297 341 67 179 1694 67.8
Games played: 25
Points/game: 68.2
FG Pct: 44.6
3FG Pct: 35.1
FT Pct: 66.6
Rebounds/game: 33.9
Assists/game: 13.9
Turnovers/game: 13.4
Assist/turnover ratio: 1.0
Steals/game: 6.8
Blocks/game: 3.0
Team Game-by-Game Comparison
Defiance College Men's Basketball
Defiance College Team Game-by-Game Comparison (as of Feb 28, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Wilmington College............ 30/37 31/37 61-74 (13) 22-52/31-59 .423/.525 8-17/ 1-13 .471/.077 9-14/11-14 .643/.786 38/26 +12 14/22 24/12 1/3 7/11 17/15
Thomas More College........... 44/24 37/39 81-63 +18 24-58/24-62 .414/.387 4-12/ 9-18 .333/.500 29-39/ 6-16 .744/.375 42/40 +2 12/16 9/16 3/5 10/2 15/30
HEIDELBERG COLLEGE............ 43/26 44/40 87-66 +21 26-52/26-60 .500/.433 9-18/ 3-16 .500/.188 26-30/11-18 .867/.611 39/27 +12 16/12 19/15 5/1 8/8 16/22
Oberlin College............... 47/19 35/32 82-51 +31 30-59/18-59 .508/.305 7-13/ 3-19 .538/.158 15-22/12-21 .682/.571 45/33 +12 12/3 12/14 2/4 7/6 20/17
INDIANA UNIVERSITY- EAST...... 37/32 47/34 84-66 +18 32-61/29-58 .525/.500 7-24/ 3-9 .292/.333 13-16/ 5-7 .813/.714 33/29 +4 16/10 10/15 3/4 6/3 14/16
BETHEL COLLEGE................ 39/44 42/29 81-73 +8 32-62/30-62 .516/.484 7-18/11-25 .389/.440 10-14/ 2-4 .714/.500 28/35 (7) 18/18 8/16 3/5 11/3 7/15
Ohio Northern men............. 33/35 22/47 55-82 (27) 21-55/28-55 .382/.509 3-15/10-21 .200/.476 10-16/16-23 .625/.696 31/36 (5) 12/17 18/12 0/3 10/12 19/16
Oberlin College............... 47/19 35/32 82-51 +31 30-59/18-59 .508/.305 7-13/ 3-19 .538/.158 15-22/12-21 .682/.571 45/33 +12 12/3 12/14 2/4 7/6 20/17
Hood College.................. 26/25 28/77 54-102 (48) 20-56/19-55 .357/.345 10-28/ 3-13 .357/.231 4-5 /10-14 .800/.714 35/40 (5) 10/8 11/18 0/0 10/8 13/8
BENEDICTINE UNIVERSITY........ 26/28 31/26 57-54 +3 21-46/19-44 .457/.432 6-19/ 5-15 .316/.333 9-10/11-15 .900/.733 29/23 +6 11/8 16/14 2/4 7/10 15/16
TRANSYLVANIA UNIVERSITY....... 28/26 19/28 47-54 (7) 18-46/19-46 .391/.413 3-14/ 2-16 .214/.125 8-10/14-18 .800/.778 26/31 (5) 14/10 18/16 5/2 4/6 17/16
Franklin College.............. 36/40 41/47 77-87 (10) 30-58/28-58 .517/.483 10-20/10-22 .500/.455 7-9 /21-24 .778/.875 23/38 (15) 11/20 10/12 3/3 5/2 19/13
MANCHESTER COLLEGE............ 38/36 34/31 72-67 +5 27-52/25-52 .519/.481 6-14/10-18 .429/.556 12-19/ 7-14 .632/.500 29/27 +2 8/14 17/15 2/3 8/9 17/16
College of Mount St. Joseph... 33/27 31/39 64-66 (2) 22-48/27-56 .458/.482 8-23/ 3-18 .348/.167 12-18/ 9-15 .667/.600 30/30 - 10/16 15/11 1/2 7/7 11/13
ANDERSON UNIVERSITY........... 32/29 25/35 57-64 (7) 23-61/24-56 .377/.429 3-22/ 5-9 .136/.556 8-12/11-14 .667/.786 39/34 +5 13/12 12/9 4/3 5/6 12/12
HANOVER COLLEGE............... 27/29 28/26 62-64 (2) 26-56/25-56 .464/.446 3-14/ 5-19 .214/.263 7-13/ 9-14 .538/.643 30/39 (9) 9/15 6/8 3/2 6/4 16/14
Bluffton University Men....... 28/25 32/43 60-68 (8) 21-49/23-53 .429/.434 3-10/ 8-20 .300/.400 15-18/14-25 .833/.560 24/33 (9) 11/20 8/7 4/7 3/4 24/15
FRANKLIN COLLEGE.............. 18/34 41/32 59-66 (7) 21-45/25-49 .467/.510 4-11/ 9-14 .364/.643 13-20/ 7-11 .650/.636 25/30 (5) 6/15 16/17 4/1 6/6 12/17
Manchester.................... 30/30 32/33 62-63 (1) 23-47/23-48 .489/.479 5-15/ 1-10 .333/.100 11-17/16-26 .647/.615 29/27 +2 9/8 18/14 2/2 7/11 19/15
MOUNT ST. JOSEPH.............. 24/27 30/41 54-68 (14) 21-57/22-51 .368/.431 6-20/ 8-18 .300/.444 6-10/16-24 .600/.667 31/40 (9) 17/17 19/19 4/6 11/10 18/17
Anderson University........... 41/51 30/39 71-90 (19) 26-61/36-71 .426/.507 9-24/ 9-25 .375/.360 10-13/ 9-13 .769/.692 27/48 (21) 13/22 11/12 6/2 8/6 16/18
Hanover....................... 38/51 34/39 72-90 (18) 28-55/35-74 .509/.473 4-15/15-33 .267/.455 12-20/ 5-10 .600/.500 29/43 (14) 13/24 13/12 2/1 7/8 16/16
BLUFFTON UNIVERSITY........... 33/28 49/26 82-54 +28 33-63/18-61 .524/.295 9-14/ 4-21 .643/.190 7-15/14-18 .467/.778 38/40 (2) 11/8 8/17 5/5 11/6 19/18
TRANSYLVANIA UNIVERSITY....... 29/40 24/45 53-85 (32) 17-50/28-60 .340/.467 6-20/ 8-25 .300/.320 13-19/21-24 .684/.875 33/36 (3) 8/16 22/7 1/2 1/14 18/19
Transylvania University....... 29/42 49/45 78-87 (9) 32-62/32-54 .516/.593 7-20/15-28 .350/.536 7-8 / 8-13 .875/.615 25/29 (4) 11/14 9/13 0/1 7/2 16/9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Defiance College Men's Basketball
Defiance College Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2006)
All games
10 12 14 20 22 23 24 30 32
Opponent Date Score WL CROY,CURT JOHNSON,C NOVAK,JOE JACKSON,A MORNINGST NOWAK,JOE POST,BRYA WASHINGTO ENSIGN,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Wilmington College 11-18-05 61-74 L 14- 4- 5 16- 3- 3 DNP 0- 2- 0 DNP 0- 0- 0 7- 5- 1 0- 0- 0 DNP
vs Thomas More College 11-19-05 81-63 W 13- 7- 3 23- 2- 2 DNP 12- 2- 3 DNP DNP 5- 2- 2 0- 1- 1 DNP
HEIDELBERG COLLEGE 11/22/05 87-66 W 27- 5- 3 14- 5- 4 DNP 16- 3- 2 DNP 0- 0- 0 1- 4- 1 5- 0- 1 0- 0- 0
at Oberlin College 11/30/05 82-51 W 10- 2- 1 16- 0- 3 DNP 2- 0- 1 DNP 0- 2- 0 2- 2- 1 4- 4- 0 2- 3- 0
INDIANA UNIVERSITY- EAS12-02-05 84-66 W 18- 5- 2 20- 1- 6 DNP 11- 8- 2 DNP 2- 0- 0 0- 4- 2 0- 0- 0 DNP
BETHEL COLLEGE 12-3-05 81-73 W 27- 2- 3 17- 5- 6 DNP 0- 0- 1 DNP DNP 7- 4- 5 0- 0- 0 DNP
at Ohio Northern men 12/07/05 55-82 L 10- 4- 4 9- 4- 5 DNP 6- 0- 0 DNP 0- 0- 0 5- 5- 2 4- 3- 0 DNP
at Oberlin College 11/30/05 82-51 W 10- 2- 1 16- 0- 3 DNP 2- 0- 1 0- 2- 0 0- 4- 0 2- 2- 1 4- 4- 0 2- 3- 0
vs Hood College 12-21-05 54-102 L 25- 1- 1 5- 4- 6 DNP 9- 4- 1 DNP DNP 3- 7- 0 DNP DNP
BENEDICTINE UNIVERSITY 12-22-05 57-54 W 11- 1- 0 19- 6- 1 DNP 2- 2- 4 DNP DNP 7- 7- 4 0- 1- 0 DNP
TRANSYLVANIA UNIVERSITY1-04-06 47-54 L 4- 4- 0 7- 0- 3 DNP 7- 0- 2 DNP DNP 3- 5- 2 DNP DNP
at Franklin College 01-07-06 77-87 L 12- 2- 1 32- 4- 4 DNP 8- 1- 0 DNP 0- 1- 0 6- 3- 4 DNP DNP
MANCHESTER COLLEGE 01-11-06 72-67 W 24- 3- 0 14- 2- 2 DNP 3- 1- 2 DNP 0- 0- 0 4- 3- 2 DNP DNP
at College of Mount St.11-14-06 64-66 L 21- 3- 2 9- 5- 0 DNP 0- 2- 2 DNP DNP 8- 4- 3 DNP DNP
ANDERSON UNIVERSITY 01/18/06 57-64 L 9- 4- 4 2- 4- 1 DNP 5- 1- 3 DNP DNP 6- 6- 4 DNP DNP
HANOVER COLLEGE 01/21/06 62-64 OL 4- 0- 1 20- 5- 3 DNP 2- 1- 0 DNP DNP 6- 4- 1 DNP 0- 0- 1
at Bluffton University 1-25-06 60-68 L 5- 2- 3 13- 6- 2 DNP DNP DNP 0- 0- 0 7- 3- 1 0- 0- 0 0- 0- 0
FRANKLIN COLLEGE 01-28-06 59-66 L 13- 0- 1 4- 1- 0 DNP DNP DNP 0- 0- 0 0- 4- 1 0- 0- 0 6- 1- 2
at Manchester 02-01-06 62-63 L 11- 2- 2 13- 1- 0 DNP DNP DNP DNP 6- 6- 1 10- 5- 0 1- 2- 1
MOUNT ST. JOSEPH 02-04-06 54-68 L 3- 0- 4 0- 2- 3 DNP DNP DNP DNP 11- 5- 4 5- 2- 1 2- 1- 0
at Anderson University 2-8-06 71-90 L 11- 1- 3 10- 4- 3 DNP DNP 6- 0- 0 DNP 5- 2- 2 6- 2- 1 0- 0- 0
at Hanover 2-11-06 72-90 L 13- 4- 0 12- 3- 5 0- 0- 0 DNP DNP DNP 0- 3- 3 7- 2- 1 0- 1- 0
BLUFFTON UNIVERSITY 02-15-06 82-54 W 20- 3- 2 20- 7- 2 DNP DNP DNP DNP 3- 1- 1 4- 2- 1 0- 0- 0
TRANSYLVANIA UNIVERSITY02-18-06 53-85 L 8- 3- 0 4- 1- 1 DNP DNP 3- 1- 0 3- 0- 0 6- 6- 1 6- 3- 1 0- 2- 0
at Transylvania Univers02-21-06 78-87 L 14- 5- 0 14- 2- 4 DNP DNP 5- 1- 2 DNP 13- 5- 1 0- 0- 0 DNP
34 40 42 44 50 52 52 54
Opponent Date Score WL ANDERSON, MURATORI, KISABETH, LAUDICK,M CARTHAGE, GERSCHUTZ MAJORS,RO PETTAWAY,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
vs Wilmington College 11-18-05 61-74 L DNP 6-12- 3 DNP 18- 5- 2 0- 2- 0 DNP DNP 0- 1- 0
vs Thomas More College 11-19-05 81-63 W 3- 0- 0 13-10- 0 0- 5- 0 6- 2- 0 4- 2- 0 DNP DNP 2- 3- 1
HEIDELBERG COLLEGE 11/22/05 87-66 W 0- 1- 0 6- 9- 2 8- 1- 1 2- 4- 2 8- 3- 0 0- 0- 0 DNP 0- 0- 0
at Oberlin College 11/30/05 82-51 W 0- 0- 0 18- 5- 1 4- 6- 0 7- 2- 3 11- 4- 2 0- 3- 0 DNP 6- 3- 0
INDIANA UNIVERSITY- EAS12-02-05 84-66 W 0- 0- 0 2- 4- 1 8- 3- 0 12- 2- 2 4- 3- 0 DNP 2- 0- 1 5- 0- 0
BETHEL COLLEGE 12-3-05 81-73 W DNP 11- 8- 1 5- 1- 0 12- 4- 2 2- 0- 0 DNP DNP DNP
at Ohio Northern men 12/07/05 55-82 L DNP 6- 3- 0 2- 0- 0 5- 1- 1 2- 1- 0 DNP DNP 6- 3- 0
at Oberlin College 11/30/05 82-51 W 0- 0- 0 18- 5- 1 4- 6- 0 7- 2- 3 11- 4- 2 0- 3- 0 DNP 6- 3- 0
vs Hood College 12-21-05 54-102 L DNP 0- 4- 0 2- 0- 0 2- 2- 1 2- 2- 0 DNP DNP 6- 7- 1
BENEDICTINE UNIVERSITY 12-22-05 57-54 W 0- 0- 0 6- 3- 1 0- 1- 0 2- 1- 1 6- 2- 0 DNP DNP 4- 2- 0
TRANSYLVANIA UNIVERSITY1-04-06 47-54 L DNP 4- 4- 4 0- 0- 0 19- 5- 2 3- 1- 1 DNP DNP 0- 4- 0
at Franklin College 01-07-06 77-87 L DNP 2- 4- 0 0- 1- 0 13- 2- 1 0- 1- 1 DNP DNP 4- 2- 0
MANCHESTER COLLEGE 01-11-06 72-67 W 0- 0- 0 6- 5- 0 DNP 17- 3- 2 0- 4- 0 DNP DNP 4- 2- 0
at College of Mount St.11-14-06 64-66 L 0- 0- 1 4- 5- 2 0- 0- 0 10- 3- 0 2- 1- 0 DNP DNP 10- 5- 0
ANDERSON UNIVERSITY 01/18/06 57-64 L 0- 0- 0 4- 1- 0 DNP 10- 3- 0 6- 3- 0 DNP DNP 15-11- 1
HANOVER COLLEGE 01/21/06 62-64 OL 0- 0- 0 2- 3- 1 DNP 16- 3- 1 0- 0- 0 DNP DNP 12- 9- 1
at Bluffton University 1-25-06 60-68 L 0- 4- 0 8- 0- 0 DNP 13- 3- 3 0- 0- 0 DNP DNP 14- 6- 2
FRANKLIN COLLEGE 01-28-06 59-66 L 0- 1- 0 0- 2- 1 DNP 21- 5- 0 3- 3- 0 DNP DNP 12- 7- 1
at Manchester 02-01-06 62-63 L DNP 6- 3- 0 0- 0- 0 5- 4- 5 DNP 0- 0- 0 DNP 10- 5- 0
MOUNT ST. JOSEPH 02-04-06 54-68 L DNP 1- 1- 0 7- 2- 1 14- 4- 2 2- 0- 0 4- 3- 2 DNP 5- 6- 0
at Anderson University 2-8-06 71-90 L DNP 2- 1- 0 5- 2- 1 5- 0- 0 5- 1- 0 3- 4- 2 DNP 13- 7- 1
at Hanover 2-11-06 72-90 L 0- 0- 1 0- 1- 1 9- 1- 0 18- 9- 0 0- 0- 0 0- 2- 1 DNP 13- 1- 1
BLUFFTON UNIVERSITY 02-15-06 82-54 W 0- 1- 0 9- 5- 0 2- 0- 0 16- 9- 0 2- 0- 0 0- 0- 2 DNP 6- 5- 3
TRANSYLVANIA UNIVERSITY02-18-06 53-85 L 1- 0- 1 0- 0- 0 0- 1- 0 6- 3- 3 2- 1- 0 3- 4- 1 DNP 11- 5- 0
at Transylvania Univers02-21-06 78-87 L DNP 4- 1- 0 1- 0- 0 7- 3- 2 DNP 4- 2- 1 DNP 16- 6- 1