Manchester College vs Defiance College (11-29-06 at Defiance, Ohio)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Manchester College vs Defiance College
11-29-06 7:30 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Manchester College 4-1, 0-1 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Gardner, Wes........ f 5-15 1-5 0-0 2 4 6 4 11 2 1 0 2 33
03 Wade, Jamaal........ g 8-17 1-6 2-2 3 6 9 3 19 2 2 0 2 31
05 Ford, Jerry......... g 1-4 0-0 0-0 4 0 4 3 2 3 2 0 1 21
14 Hammond, Derek...... g 0-6 0-5 0-0 0 2 2 2 0 2 1 0 0 25
22 Plumlee, Kyle....... g 0-11 0-4 0-0 3 1 4 3 0 2 3 0 2 31
04 Reed, James......... 0-3 0-3 0-0 1 0 1 0 0 0 0 0 1 7
15 Blankenship, Shawn.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Grabowski, Jeff..... 5-7 0-0 0-0 3 0 3 1 10 0 0 0 0 18
31 Bambo, Cornelius.... 2-7 0-0 0-0 1 4 5 1 4 1 2 0 2 22
33 Allen, David........ 1-3 0-1 0-0 1 0 1 1 2 0 2 0 0 9
44 Smith, Logan........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 6 6
Totals.............. 22-74 2-25 2-2 24 17 41 18 48 12 13 0 10 200
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 13-41 31.7% Game: 29.7% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 2-17 11.8% Game: 8.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-2 100 % Game: 100 % 1,4
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 3-1, 1-0 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Muratori, Matt...... f 4-7 0-0 2-2 0 3 3 0 10 3 0 0 1 24
54 Pettaway, Anthony... c 7-12 0-0 0-1 4 7 11 3 14 2 4 0 0 29
05 Johnson, C.J........ g 1-11 0-3 6-6 0 4 4 2 8 2 2 0 1 30
10 Floyd, Mike......... g 1-3 0-1 3-4 0 1 1 0 5 7 4 2 2 32
12 Jackson, Anthony.... g 2-5 2-4 0-1 0 3 3 2 6 0 0 0 1 25
15 Gerschutz, Andy..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 8
22 Armstrong, Heath.... 1-4 1-4 0-0 0 1 1 1 3 1 1 0 0 11
24 Post, Bryan......... 2-3 1-2 1-2 0 2 2 1 6 1 2 1 0 16
40 Conley, Nate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Sales, Nick......... 6-10 0-0 0-0 6 4 10 2 12 1 1 2 0 23
TEAM................ 2 2 4
Totals.............. 24-55 4-14 12-16 12 27 39 11 64 18 15 5 5 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 9-28 32.1% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-7 14.3% Game: 28.6% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-12 66.7% Game: 75.0% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manchester College-None. Defiance College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Manchester College............ 18 30 - 48
Defiance College.............. 37 27 - 64
Points in the paint-MAN 32,DCMB 40. Points off turnovers-MAN 8,DCMB 10.
2nd chance points-MAN 12,DCMB 14. Fast break points-MAN 7,DCMB 0.
Bench points-MAN 16,DCMB 21. Score tied-2 times. Lead changed-0 times.
Last FG-MAN 2nd-01:04, DCMB 2nd-02:11.
Largest lead-MAN None, DCMB by 21 1st-02:19.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Manchester College vs Defiance College
11-29-06 7:30 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Manchester College 4-1, 0-1 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Gardner, Wes........ f 2-9 0-2 0-0 2 1 3 1 4 0 1 0 1 13
03 Wade, Jamaal........ g 3-6 0-1 0-0 2 1 3 1 6 1 1 0 1 13
05 Ford, Jerry......... g 0-2 0-0 0-0 3 0 3 2 0 3 2 0 0 12
14 Hammond, Derek...... g 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 13
22 Plumlee, Kyle....... g 0-3 0-0 0-0 1 0 1 0 0 1 2 0 2 15
04 Reed, James......... 0-2 0-2 0-0 1 0 1 0 0 0 0 0 1 6
15 Blankenship, Shawn.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Grabowski, Jeff..... 2-2 0-0 0-0 1 0 1 1 4 0 0 0 0 9
31 Bambo, Cornelius.... 1-4 0-0 0-0 0 2 2 1 2 0 0 0 1 11
33 Allen, David........ 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 5
44 Smith, Logan........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 9-33 0-8 0-0 11 4 15 6 18 5 9 0 6 100
TOTAL FG% 1st Half: 9-33 27.3%
3-Pt. FG% 1st Half: 0-8 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 3-1, 1-0 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Muratori, Matt...... f 2-3 0-0 2-2 0 1 1 0 6 2 0 0 0 12
54 Pettaway, Anthony... c 6-8 0-0 0-0 1 6 7 1 12 2 2 0 0 14
05 Johnson, C.J........ g 0-3 0-1 2-2 0 1 1 1 2 1 1 0 0 12
10 Floyd, Mike......... g 0-0 0-0 0-0 0 0 0 0 0 3 2 0 1 13
12 Jackson, Anthony.... g 1-2 1-2 0-0 0 1 1 1 3 0 0 0 1 11
15 Gerschutz, Andy..... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 7
22 Armstrong, Heath.... 1-3 1-3 0-0 0 1 1 1 3 1 1 0 0 9
24 Post, Bryan......... 2-2 1-1 0-0 0 0 0 1 5 0 1 1 0 9
40 Conley, Nate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Sales, Nick......... 3-6 0-0 0-0 3 2 5 0 6 0 1 0 0 11
TEAM................ 1 1
Totals.............. 15-27 3-7 4-4 5 12 17 5 37 10 9 1 2 100
TOTAL FG% 1st Half: 15-27 55.6%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manchester College-None. Defiance College-None.
Attendance: 250
Score by Periods 1st
Manchester College............ 18
Defiance College.............. 37
Points in the paint-MAN 14,DCMB 24. Points off turnovers-MAN 4,DCMB 8.
2nd chance points-MAN 4,DCMB 8. Fast break points-MAN 4,DCMB 0.
Bench points-MAN 8,DCMB 14. Score tied-2 times. Lead changed-0 times.
Last FG-MAN 2nd-01:04, DCMB 2nd-02:11.
Largest lead-MAN None, DCMB by 21 1st-02:19.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Manchester College vs Defiance College
11-29-06 7:30 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Manchester College 4-1, 0-1 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Gardner, Wes........ f 3-6 1-3 0-0 0 3 3 3 7 2 0 0 1 20
03 Wade, Jamaal........ g 5-11 1-5 2-2 1 5 6 2 13 1 1 0 1 18
05 Ford, Jerry......... g 1-2 0-0 0-0 1 0 1 1 2 0 0 0 1 9
14 Hammond, Derek...... g 0-3 0-3 0-0 0 2 2 2 0 2 0 0 0 12
22 Plumlee, Kyle....... g 0-8 0-4 0-0 2 1 3 3 0 1 1 0 0 16
04 Reed, James......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
15 Blankenship, Shawn.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Grabowski, Jeff..... 3-5 0-0 0-0 2 0 2 0 6 0 0 0 0 9
31 Bambo, Cornelius.... 1-3 0-0 0-0 1 2 3 0 2 1 2 0 1 11
33 Allen, David........ 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0 4
44 Smith, Logan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 5 5
Totals.............. 13-41 2-17 2-2 13 13 26 12 30 7 4 0 4 100
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 13-41 31.7% Game: 29.7%
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 2-17 11.8% Game: 8.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-2 100 % Game: 100 %
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 3-1, 1-0 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Muratori, Matt...... f 2-4 0-0 0-0 0 2 2 0 4 1 0 0 1 12
54 Pettaway, Anthony... c 1-4 0-0 0-1 3 1 4 2 2 0 2 0 0 15
05 Johnson, C.J........ g 1-8 0-2 4-4 0 3 3 1 6 1 1 0 1 18
10 Floyd, Mike......... g 1-3 0-1 3-4 0 1 1 0 5 4 2 2 1 19
12 Jackson, Anthony.... g 1-3 1-2 0-1 0 2 2 1 3 0 0 0 0 14
15 Gerschutz, Andy..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Armstrong, Heath.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
24 Post, Bryan......... 0-1 0-1 1-2 0 2 2 0 1 1 1 0 0 7
40 Conley, Nate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Sales, Nick......... 3-4 0-0 0-0 3 2 5 2 6 1 0 2 0 12
TEAM................ 1 2 3
Totals.............. 9-28 1-7 8-12 7 15 22 6 27 8 6 4 3 100
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 9-28 32.1% Game: 43.6%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-7 14.3% Game: 28.6%
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-12 66.7% Game: 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manchester College-None. Defiance College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Manchester College............ 18 30 - 48
Defiance College.............. 37 27 - 64
Points in the paint-MAN 32,DCMB 40. Points off turnovers-MAN 8,DCMB 10.
2nd chance points-MAN 12,DCMB 14. Fast break points-MAN 7,DCMB 0.
Bench points-MAN 16,DCMB 21. Score tied-2 times. Lead changed-0 times.
Last FG-MAN 2nd-01:04, DCMB 2nd-02:11.
Largest lead-MAN None, DCMB by 21 1st-02:19.