Defiance College vs Anderson University (12-2-06 at Andesron, Ind.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Defiance College vs Anderson University
12-2-06 3:00 pm at Andesron, Ind.
--------------------------------------------------------------------------------
VISITORS: Defiance College 4-1, 2-0 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jackson, Anthony.... f 1-2 0-1 0-0 2 2 4 3 2 2 0 0 0 20
44 Muratori, Matt...... f 1-2 0-0 0-0 0 2 2 4 2 1 1 0 0 13
54 Pettaway, Anthony... c 9-14 1-1 5-5 2 10 12 2 24 0 1 2 1 35
05 Johnson, C.J........ g 5-15 0-4 4-5 0 2 2 3 14 4 2 1 3 31
10 Floyd, Mike......... g 2-8 2-5 1-2 0 2 2 0 7 4 2 0 1 37
15 Gerschutz, Andy..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
22 Armstrong, Heath.... 0-5 0-4 2-2 0 0 0 2 2 0 3 0 0 14
24 Post, Bryan......... 0-1 0-1 0-2 1 1 2 0 0 0 2 0 1 18
40 Conley, Nate........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
42 Sales, Nick......... 5-10 0-0 1-2 6 7 13 1 11 0 1 2 1 28
TEAM................ 1 1
Totals.............. 23-57 3-16 13-18 11 27 38 17 62 11 14 5 7 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 13-26 50.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-6 16.7% Game: 18.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-13 76.9% Game: 72.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Anderson University 3-2, 0-2 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Vandergrift, Nick... f 1-5 0-1 0-0 2 2 4 2 2 4 1 0 0 29
32 Holliday, Rodney.... f 5-12 0-3 2-2 3 3 6 2 12 2 2 0 2 31
21 Dabney, Keith....... c 6-10 0-0 0-0 3 3 6 1 12 1 1 2 1 21
10 Cochran, Nick....... g 1-3 0-0 3-4 0 2 2 1 5 0 1 0 0 16
12 Vann, Vynsynt....... g 2-7 1-1 0-0 0 2 2 1 5 0 1 0 0 29
01 Coffer, Brandon..... 1-5 0-0 1-1 3 2 5 2 3 1 0 1 1 15
15 Fultz, Ryan......... 1-2 0-0 2-2 0 2 2 0 4 1 2 0 0 15
22 Stotler, Tyler...... 3-11 1-4 7-9 0 3 3 2 14 1 1 1 0 27
30 Young, Neal......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 3
44 McCullar, Matt...... 1-3 0-0 1-2 1 2 3 4 3 0 3 0 0 12
54 Allison, Greg....... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 2
TEAM................ 1 1 2
Totals.............. 21-59 2-9 16-20 14 23 37 17 60 10 13 4 5 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 13-26 50.0% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-5 20.0% Game: 22.2% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-11 81.8% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials: Frank Bullock, Gary Hamilton, Robert Blair
Technical fouls: Defiance College-None. Anderson University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Defiance College.............. 25 37 - 62
Anderson University........... 24 36 - 60
Points in the paint-DCMB 38,AU 20. Points off turnovers-DCMB 10,AU 11.
2nd chance points-DCMB 13,AU 16. Fast break points-DCMB 0,AU 0.
Bench points-DCMB 13,AU 24. Score tied-9 times. Lead changed-8 times.
Last FG-DCMB 2nd-00:04, AU 2nd-02:07.
Largest lead-DCMB by 13 1st-12:41, AU by 3 2nd-18:32.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Defiance College vs Anderson University
12-2-06 3:00 pm at Andesron, Ind.
--------------------------------------------------------------------------------
VISITORS: Defiance College 4-1, 2-0 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jackson, Anthony.... f 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
44 Muratori, Matt...... f 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 9
54 Pettaway, Anthony... c 2-7 0-0 0-0 2 8 10 1 4 0 1 2 0 15
05 Johnson, C.J........ g 2-5 0-2 2-3 0 2 2 1 6 3 1 1 1 13
10 Floyd, Mike......... g 2-4 2-3 0-0 0 1 1 0 6 0 1 0 1 19
15 Gerschutz, Andy..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Armstrong, Heath.... 0-5 0-4 0-0 0 0 0 1 0 0 2 0 0 10
24 Post, Bryan......... 0-1 0-1 0-0 1 1 2 0 0 0 2 0 0 11
40 Conley, Nate........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
42 Sales, Nick......... 3-7 0-0 1-2 5 5 10 1 7 0 1 2 1 12
TEAM................ 1 1
Totals.............. 10-31 2-10 3-5 8 20 28 9 25 4 11 5 3 100
TOTAL FG% 1st Half: 10-31 32.3%
3-Pt. FG% 1st Half: 2-10 20.0%
F Throw % 1st Half: 3-5 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Anderson University 3-2, 0-2 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Vandergrift, Nick... f 1-5 0-1 0-0 2 2 4 0 2 1 1 0 0 14
32 Holliday, Rodney.... f 3-5 0-0 0-0 1 1 2 1 6 1 1 0 1 15
21 Dabney, Keith....... c 0-3 0-0 0-0 2 1 3 0 0 0 1 0 1 8
10 Cochran, Nick....... g 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 7
12 Vann, Vynsynt....... g 0-4 0-0 0-0 0 1 1 1 0 0 0 0 0 14
01 Coffer, Brandon..... 1-3 0-0 1-1 1 1 2 0 3 0 0 0 1 8
15 Fultz, Ryan......... 1-2 0-0 2-2 0 2 2 0 4 0 1 0 0 9
22 Stotler, Tyler...... 1-6 1-3 3-4 0 2 2 0 6 0 0 1 0 12
30 Young, Neal......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 3
44 McCullar, Matt...... 0-1 0-0 1-2 1 2 3 1 1 0 1 0 0 8
54 Allison, Greg....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................
Totals.............. 8-33 1-4 7-9 7 13 20 6 24 2 6 1 4 100
TOTAL FG% 1st Half: 8-33 24.2%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 7-9 77.8%
--------------------------------------------------------------------------------
Officials: Frank Bullock, Gary Hamilton, Robert Blair
Technical fouls: Defiance College-None. Anderson University-None.
Attendance: 500
Score by Periods 1st
Defiance College.............. 25
Anderson University........... 24
Points in the paint-DCMB 16,AU 6. Points off turnovers-DCMB 4,AU 9.
2nd chance points-DCMB 7,AU 8. Fast break points-DCMB 0,AU 0.
Bench points-DCMB 7,AU 14. Score tied-1 time. Lead changed-0 times.
Last FG-DCMB 2nd-00:04, AU 2nd-02:07.
Largest lead-DCMB by 13 1st-12:41, AU by 3 2nd-18:32.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Defiance College vs Anderson University
12-2-06 3:00 pm at Andesron, Ind.
--------------------------------------------------------------------------------
VISITORS: Defiance College 4-1, 2-0 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jackson, Anthony.... f 1-2 0-1 0-0 2 2 4 1 2 2 0 0 0 12
44 Muratori, Matt...... f 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
54 Pettaway, Anthony... c 7-7 1-1 5-5 0 2 2 1 20 0 0 0 1 20
05 Johnson, C.J........ g 3-10 0-2 2-2 0 0 0 2 8 1 1 0 2 18
10 Floyd, Mike......... g 0-4 0-2 1-2 0 1 1 0 1 4 1 0 0 18
15 Gerschutz, Andy..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
22 Armstrong, Heath.... 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 4
24 Post, Bryan......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 7
40 Conley, Nate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Sales, Nick......... 2-3 0-0 0-0 1 2 3 0 4 0 0 0 0 16
TEAM................
Totals.............. 13-26 1-6 10-13 3 7 10 8 37 7 3 0 4 100
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 13-26 50.0% Game: 40.4%
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-6 16.7% Game: 18.8%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 10-13 76.9% Game: 72.2%
--------------------------------------------------------------------------------
HOME TEAM: Anderson University 3-2, 0-2 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Vandergrift, Nick... f 0-0 0-0 0-0 0 0 0 2 0 3 0 0 0 15
32 Holliday, Rodney.... f 2-7 0-3 2-2 2 2 4 1 6 1 1 0 1 16
21 Dabney, Keith....... c 6-7 0-0 0-0 1 2 3 1 12 1 0 2 0 13
10 Cochran, Nick....... g 0-0 0-0 3-4 0 2 2 0 3 0 1 0 0 9
12 Vann, Vynsynt....... g 2-3 1-1 0-0 0 1 1 0 5 0 1 0 0 15
01 Coffer, Brandon..... 0-2 0-0 0-0 2 1 3 2 0 1 0 1 0 7
15 Fultz, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
22 Stotler, Tyler...... 2-5 0-1 4-5 0 1 1 2 8 1 1 0 0 15
30 Young, Neal......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 McCullar, Matt...... 1-2 0-0 0-0 0 0 0 3 2 0 2 0 0 4
54 Allison, Greg....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 13-26 1-5 9-11 7 10 17 11 36 8 7 3 1 100
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 13-26 50.0% Game: 35.6%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-5 20.0% Game: 22.2%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-11 81.8% Game: 80.0%
--------------------------------------------------------------------------------
Officials: Frank Bullock, Gary Hamilton, Robert Blair
Technical fouls: Defiance College-None. Anderson University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Defiance College.............. 25 37 - 62
Anderson University........... 24 36 - 60
Points in the paint-DCMB 38,AU 20. Points off turnovers-DCMB 10,AU 11.
2nd chance points-DCMB 13,AU 16. Fast break points-DCMB 0,AU 0.
Bench points-DCMB 13,AU 24. Score tied-9 times. Lead changed-8 times.
Last FG-DCMB 2nd-00:04, AU 2nd-02:07.
Largest lead-DCMB by 13 1st-12:41, AU by 3 2nd-18:32.