Defiance College vs Juniata College (12-29-06 at Cleveland, Ohio)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Defiance College vs Juniata College
12-29-06 6:00 pm at Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Defiance College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Muratori, Matt...... f 2-2 0-0 1-1 2 3 5 2 5 5 1 0 0 19
54 Pettaway, Anthony... c 7-11 0-0 3-4 1 6 7 1 17 1 0 0 3 27
05 Johnson, C.J........ g 5-6 3-4 0-0 1 1 2 1 13 1 5 0 1 25
10 Floyd, Mike......... g 1-6 0-3 0-0 0 0 0 3 2 3 1 0 0 21
12 Jackson, Anthony.... g 3-8 3-6 0-0 1 1 2 0 9 4 0 0 0 21
15 Gerschutz, Andy..... 0-1 0-1 0-0 0 0 0 2 0 3 0 0 0 17
20 Stolly, Eric........ 2-4 2-4 0-0 0 2 2 1 6 0 2 1 0 11
24 Post, Bryan......... 1-1 1-1 0-0 0 0 0 2 3 3 0 0 0 13
25 Bodenbender, Kasey.. 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
30 Anderson, Cody...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
33 Papenfuss, Brent.... 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 6
40 Conley, Nate........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
42 Sales, Nick......... 9-10 0-0 2-5 4 5 9 1 20 0 1 0 2 22
50 Brubaker, Lee....... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 31-54 10-23 7-12 11 20 31 14 79 20 11 1 6 200
TOTAL FG% 1st Half: 19-29 65.5% 2nd Half: 12-25 48.0% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 6-15 40.0% Game: 43.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-8 62.5% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Juniata College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Neil Holloway....... f 5-6 0-0 0-0 1 3 4 2 10 0 0 0 0 21
04 Chris Jasiota....... c 0-3 0-0 0-0 1 0 1 2 0 3 0 0 1 16
03 Brent Ferko......... g 2-5 0-0 0-0 0 1 1 1 4 1 0 1 0 23
05 Kyle Opitz.......... g 2-6 1-4 2-2 0 2 2 1 7 1 2 1 1 23
55 Nick Hager.......... g 0-3 0-1 2-2 0 2 2 3 2 2 3 0 1 23
00 John Tundel......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
13 Chris Esperance..... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 5
14 Garrett Bull........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
15 Aaron Chamberlain... 2-6 0-2 0-1 0 1 1 0 4 0 1 0 1 17
20 Andrew Keserich..... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 4
21 Sean McConnell...... 0-1 0-1 2-2 0 0 0 0 2 1 2 0 0 11
23 Jeff Berkey......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
32 Dave Thompson....... 1-3 0-1 0-0 0 2 2 0 2 1 0 0 0 7
33 Eric Mueseler....... 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 9
42 Justin Baker........ 1-1 0-0 0-0 0 1 1 1 2 0 2 0 0 8
44 Brian Cannon........ 4-9 0-1 5-5 2 2 4 1 13 0 1 0 0 23
Team................ 4 1 5
Totals.............. 21-48 3-13 11-13 9 15 24 13 56 10 12 2 5 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 8-26 30.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-10 20.0% Game: 23.1% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 4-6 66.7% Game: 84.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Defiance College-None. Juniata College-None.
Attendance: 227
Score by Periods 1st 2nd Total
Defiance College.............. 44 35 - 79
Juniata College............... 34 22 - 56
2006 Bill Sudeck Holiday Tournament presented by InterContinental Hotel
Game 1
Points in the paint-DCMB 38,JUN 34. Points off turnovers-DCMB 10,JUN 17.
2nd chance points-DCMB 10,JUN 7. Fast break points-DCMB 0,JUN 0.
Bench points-DCMB 33,JUN 33. Score tied-1 time. Lead changed-0 times.
Last FG-DCMB 2nd-02:20, JUN 2nd-00:17.
Largest lead-DCMB by 28 2nd-02:20, JUN None.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Defiance College vs Juniata College
12-29-06 6:00 pm at Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Defiance College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Muratori, Matt...... f 2-2 0-0 1-1 1 0 1 0 5 2 0 0 0 10
54 Pettaway, Anthony... c 4-7 0-0 0-0 1 2 3 0 8 0 0 0 1 14
05 Johnson, C.J........ g 1-1 0-0 0-0 0 1 1 1 2 1 4 0 0 13
10 Floyd, Mike......... g 1-4 0-2 0-0 0 0 0 2 2 3 1 0 0 11
12 Jackson, Anthony.... g 2-4 2-3 0-0 1 1 2 0 6 3 0 0 0 11
15 Gerschutz, Andy..... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 9
20 Stolly, Eric........ 1-2 1-2 0-0 0 0 0 1 3 0 1 1 0 7
24 Post, Bryan......... 1-1 1-1 0-0 0 0 0 1 3 2 0 0 0 9
25 Bodenbender, Kasey.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Anderson, Cody...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Papenfuss, Brent.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
40 Conley, Nate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Sales, Nick......... 7-8 0-0 1-3 2 2 4 0 15 0 0 0 2 13
50 Brubaker, Lee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 19-29 4-8 2-4 5 7 12 6 44 13 6 1 3 100
TOTAL FG% 1st Half: 19-29 65.5%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Juniata College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Neil Holloway....... f 4-4 0-0 0-0 0 1 1 1 8 0 0 0 0 13
04 Chris Jasiota....... c 0-1 0-0 0-0 0 0 0 1 0 3 0 0 0 9
03 Brent Ferko......... g 1-2 0-0 0-0 0 1 1 1 2 1 0 1 0 13
05 Kyle Opitz.......... g 2-3 1-2 2-2 0 0 0 1 7 1 1 0 0 16
55 Nick Hager.......... g 0-1 0-0 2-2 0 1 1 1 2 2 2 0 1 16
00 John Tundel......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Chris Esperance..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Garrett Bull........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Chamberlain... 1-3 0-1 0-0 0 1 1 0 2 0 1 0 1 13
20 Andrew Keserich..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Sean McConnell...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
23 Jeff Berkey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Dave Thompson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Eric Mueseler....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
42 Justin Baker........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
44 Brian Cannon........ 4-7 0-0 3-3 1 0 1 1 11 0 0 0 0 13
Team................ 1 1 2
Totals.............. 13-22 1-3 7-7 2 6 8 7 34 7 5 1 2 100
TOTAL FG% 1st Half: 13-22 59.1%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 7-7 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Defiance College-None. Juniata College-None.
Attendance: 227
Score by Periods 1st
Defiance College.............. 44
Juniata College............... 34
2006 Bill Sudeck Holiday Tournament presented by InterContinental Hotel
Game 1
Points in the paint-DCMB 26,JUN 24. Points off turnovers-DCMB 4,JUN 8.
2nd chance points-DCMB 7,JUN 3. Fast break points-DCMB 0,JUN 0.
Bench points-DCMB 21,JUN 15. Score tied-1 time. Lead changed-0 times.
Last FG-DCMB 2nd-02:20, JUN 2nd-00:17.
Largest lead-DCMB by 28 2nd-02:20, JUN None.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Defiance College vs Juniata College
12-29-06 6:00 pm at Cleveland, Ohio
--------------------------------------------------------------------------------
VISITORS: Defiance College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Muratori, Matt...... f 0-0 0-0 0-0 1 3 4 2 0 3 1 0 0 9
54 Pettaway, Anthony... c 3-4 0-0 3-4 0 4 4 1 9 1 0 0 2 13
05 Johnson, C.J........ g 4-5 3-4 0-0 1 0 1 0 11 0 1 0 1 12
10 Floyd, Mike......... g 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 10
12 Jackson, Anthony.... g 1-4 1-3 0-0 0 0 0 0 3 1 0 0 0 10
15 Gerschutz, Andy..... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 8
20 Stolly, Eric........ 1-2 1-2 0-0 0 2 2 0 3 0 1 0 0 4
24 Post, Bryan......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
25 Bodenbender, Kasey.. 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
30 Anderson, Cody...... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
33 Papenfuss, Brent.... 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 3
40 Conley, Nate........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
42 Sales, Nick......... 2-2 0-0 1-2 2 3 5 1 5 0 1 0 0 9
50 Brubaker, Lee....... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
TEAM................
Totals.............. 12-25 6-15 5-8 6 13 19 8 35 7 5 0 3 100
TOTAL FG% 1st Half: 19-29 65.5% 2nd Half: 12-25 48.0% Game: 57.4%
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 6-15 40.0% Game: 43.5%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-8 62.5% Game: 58.3%
--------------------------------------------------------------------------------
HOME TEAM: Juniata College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Neil Holloway....... f 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 8
04 Chris Jasiota....... c 0-2 0-0 0-0 1 0 1 1 0 0 0 0 1 7
03 Brent Ferko......... g 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 10
05 Kyle Opitz.......... g 0-3 0-2 0-0 0 2 2 0 0 0 1 1 1 7
55 Nick Hager.......... g 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 7
00 John Tundel......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
13 Chris Esperance..... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 5
14 Garrett Bull........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
15 Aaron Chamberlain... 1-3 0-1 0-1 0 0 0 0 2 0 0 0 0 4
20 Andrew Keserich..... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 4
21 Sean McConnell...... 0-1 0-1 2-2 0 0 0 0 2 1 1 0 0 10
23 Jeff Berkey......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
32 Dave Thompson....... 1-3 0-1 0-0 0 2 2 0 2 1 0 0 0 7
33 Eric Mueseler....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
42 Justin Baker........ 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 6
44 Brian Cannon........ 0-2 0-1 2-2 1 2 3 0 2 0 1 0 0 10
Team................ 3 3
Totals.............. 8-26 2-10 4-6 7 9 16 6 22 3 7 1 3 100
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 8-26 30.8% Game: 43.8%
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-10 20.0% Game: 23.1%
F Throw % 1st Half: 7-7 100 % 2nd Half: 4-6 66.7% Game: 84.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Defiance College-None. Juniata College-None.
Attendance: 227
Score by Periods 1st 2nd Total
Defiance College.............. 44 35 - 79
Juniata College............... 34 22 - 56
2006 Bill Sudeck Holiday Tournament presented by InterContinental Hotel
Game 1
Points in the paint-DCMB 38,JUN 34. Points off turnovers-DCMB 10,JUN 17.
2nd chance points-DCMB 10,JUN 7. Fast break points-DCMB 0,JUN 0.
Bench points-DCMB 33,JUN 33. Score tied-1 time. Lead changed-0 times.
Last FG-DCMB 2nd-02:20, JUN 2nd-00:17.
Largest lead-DCMB by 28 2nd-02:20, JUN None.