Franklin College vs Defiance College (01-17-07 at Defiance, Ohio)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Franklin College vs Defiance College
01-17-07 7:30 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Franklin College 8-8, 4-4 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Catron, Jared....... f 2-7 0-0 0-0 2 1 3 0 4 0 0 0 1 16
44 Young, Marty........ f 4-11 0-0 0-1 6 8 14 4 8 1 6 0 2 36
15 Tudor, Luke......... g 0-4 0-2 0-0 0 3 3 0 0 2 4 0 1 17
20 Redman, Jace........ g 4-9 2-6 0-0 1 2 3 3 10 2 3 0 1 34
24 Neill, Jon.......... g 1-5 0-3 0-0 0 1 1 1 2 2 1 0 1 26
10 Gasser, Jeff........ 2-3 1-1 2-2 0 0 0 1 7 3 3 0 0 12
22 Marshall, Dustin.... 3-7 3-6 2-2 1 0 1 0 11 1 1 0 0 27
30 Lee, Seth........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
40 Galbraith, Paul..... 2-4 1-2 0-0 0 1 1 4 5 0 0 0 0 19
42 Yochum, John........ 1-2 0-1 0-0 1 1 2 0 2 0 1 0 0 9
TEAM................ 2 2
Totals.............. 19-53 7-21 4-5 13 17 30 13 49 11 19 0 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 8-25 32.0% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-11 18.2% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-5 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 11-4, 5-3 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 6-8 0-0 0-0 4 7 11 1 12 2 1 1 2 31
54 Pettaway, Anthony... f 9-12 0-0 2-2 2 2 4 0 20 0 1 0 0 23
05 Johnson, C.J........ g 4-10 0-0 1-2 0 4 4 2 9 3 1 1 3 32
10 Floyd, Mike......... g 1-3 0-2 2-3 0 3 3 0 4 7 4 0 3 32
12 Jackson, Anthony.... g 4-6 1-2 0-0 1 1 2 1 9 2 1 0 0 26
15 Gerschutz, Andy..... 0-2 0-1 0-0 0 0 0 2 0 1 1 0 1 7
20 Stolly, Eric........ 1-2 0-0 0-0 0 2 2 1 2 0 0 0 1 7
22 Armstrong, Heath.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
24 Post, Bryan......... 1-2 0-0 0-0 0 0 0 2 2 2 3 0 3 15
25 Bodenbender, Kasey.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Anderson, Cody...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Papenfuss, Brent.... 1-2 0-1 0-0 0 1 1 1 2 1 0 0 1 8
35 Lindamood, Sam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Conley, Nate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Muratori, Matt...... 2-4 0-0 2-2 0 2 2 1 6 0 0 0 1 14
Totals.............. 29-51 1-6 7-9 7 22 29 11 66 18 12 3 15 200
TOTAL FG% 1st Half: 17-27 63.0% 2nd Half: 12-24 50.0% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-5 60.0% Game: 77.8% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Franklin College-None. Defiance College-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Franklin College.............. 27 22 - 49
Defiance College.............. 39 27 - 66
Points in the paint-FCM 16,DCMB 48. Points off turnovers-FCM 11,DCMB 19.
2nd chance points-FCM 12,DCMB 12. Fast break points-FCM 0,DCMB 4.
Bench points-FCM 25,DCMB 12. Score tied-0 times. Lead changed-0 times.
Last FG-FCM 2nd-00:23, DCMB 2nd-00:34.
Largest lead-FCM None, DCMB by 19 2nd-00:34.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Franklin College vs Defiance College
01-17-07 7:30 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Franklin College 8-8, 4-4 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Catron, Jared....... f 1-4 0-0 0-0 1 1 2 0 2 0 0 0 0 11
44 Young, Marty........ f 2-5 0-0 0-0 1 3 4 1 4 0 3 0 2 18
15 Tudor, Luke......... g 0-2 0-2 0-0 0 1 1 0 0 2 2 0 0 10
20 Redman, Jace........ g 2-4 2-3 0-0 1 0 1 1 6 0 1 0 0 15
24 Neill, Jon.......... g 1-3 0-1 0-0 0 1 1 1 2 2 0 0 1 18
10 Gasser, Jeff........ 2-3 1-1 0-0 0 0 0 0 5 3 1 0 0 7
22 Marshall, Dustin.... 2-3 2-2 0-0 0 0 0 0 6 1 1 0 0 10
30 Lee, Seth........... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Galbraith, Paul..... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
42 Yochum, John........ 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
TEAM................ 1 1
Totals.............. 11-28 5-10 0-0 5 7 12 4 27 8 8 0 3 100
TOTAL FG% 1st Half: 11-28 39.3%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 11-4, 5-3 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 3-4 0-0 0-0 2 5 7 0 6 1 1 1 1 14
54 Pettaway, Anthony... f 4-6 0-0 2-2 1 1 2 0 10 0 0 0 0 14
05 Johnson, C.J........ g 1-3 0-0 0-0 0 1 1 0 2 2 0 0 1 16
10 Floyd, Mike......... g 1-2 0-1 0-0 0 1 1 0 2 2 2 0 2 17
12 Jackson, Anthony.... g 3-4 1-1 0-0 0 1 1 0 7 1 1 0 0 11
15 Gerschutz, Andy..... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
20 Stolly, Eric........ 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 4
22 Armstrong, Heath.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Post, Bryan......... 1-1 0-0 0-0 0 0 0 1 2 2 0 0 0 9
25 Bodenbender, Kasey.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Anderson, Cody...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Papenfuss, Brent.... 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 6
35 Lindamood, Sam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Conley, Nate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Muratori, Matt...... 2-3 0-0 2-2 0 1 1 0 6 0 0 0 1 6
Totals.............. 17-27 1-4 4-4 3 12 15 3 39 10 4 1 5 100
TOTAL FG% 1st Half: 17-27 63.0%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Franklin College-None. Defiance College-None.
Attendance: 1000
Score by Periods 1st
Franklin College.............. 27
Defiance College.............. 39
Points in the paint-FCM 10,DCMB 28. Points off turnovers-FCM 2,DCMB 12.
2nd chance points-FCM 8,DCMB 6. Fast break points-FCM 0,DCMB 2.
Bench points-FCM 13,DCMB 12. Score tied-0 times. Lead changed-0 times.
Last FG-FCM 2nd-00:23, DCMB 2nd-00:34.
Largest lead-FCM None, DCMB by 19 2nd-00:34.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Franklin College vs Defiance College
01-17-07 7:30 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Franklin College 8-8, 4-4 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Catron, Jared....... f 1-3 0-0 0-0 1 0 1 0 2 0 0 0 1 5
44 Young, Marty........ f 2-6 0-0 0-1 5 5 10 3 4 1 3 0 0 18
15 Tudor, Luke......... g 0-2 0-0 0-0 0 2 2 0 0 0 2 0 1 7
20 Redman, Jace........ g 2-5 0-3 0-0 0 2 2 2 4 2 2 0 1 19
24 Neill, Jon.......... g 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 8
10 Gasser, Jeff........ 0-0 0-0 2-2 0 0 0 1 2 0 2 0 0 5
22 Marshall, Dustin.... 1-4 1-4 2-2 1 0 1 0 5 0 0 0 0 17
30 Lee, Seth........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Galbraith, Paul..... 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 14
42 Yochum, John........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
TEAM................ 1 1
Totals.............. 8-25 2-11 4-5 8 10 18 9 22 3 11 0 3 100
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 8-25 32.0% Game: 35.8%
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-11 18.2% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-5 80.0% Game: 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 11-4, 5-3 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 3-4 0-0 0-0 2 2 4 1 6 1 0 0 1 17
54 Pettaway, Anthony... f 5-6 0-0 0-0 1 1 2 0 10 0 1 0 0 9
05 Johnson, C.J........ g 3-7 0-0 1-2 0 3 3 2 7 1 1 1 2 16
10 Floyd, Mike......... g 0-1 0-1 2-3 0 2 2 0 2 5 2 0 1 15
12 Jackson, Anthony.... g 1-2 0-1 0-0 1 0 1 1 2 1 0 0 0 15
15 Gerschutz, Andy..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 4
20 Stolly, Eric........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
22 Armstrong, Heath.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
24 Post, Bryan......... 0-1 0-0 0-0 0 0 0 1 0 0 3 0 3 6
25 Bodenbender, Kasey.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Anderson, Cody...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Papenfuss, Brent.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 2
35 Lindamood, Sam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Conley, Nate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Muratori, Matt...... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
Totals.............. 12-24 0-2 3-5 4 10 14 8 27 8 8 2 10 100
TOTAL FG% 1st Half: 17-27 63.0% 2nd Half: 12-24 50.0% Game: 56.9%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7%
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-5 60.0% Game: 77.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Franklin College-None. Defiance College-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Franklin College.............. 27 22 - 49
Defiance College.............. 39 27 - 66
Points in the paint-FCM 16,DCMB 48. Points off turnovers-FCM 11,DCMB 19.
2nd chance points-FCM 12,DCMB 12. Fast break points-FCM 0,DCMB 4.
Bench points-FCM 25,DCMB 12. Score tied-0 times. Lead changed-0 times.
Last FG-FCM 2nd-00:23, DCMB 2nd-00:34.
Largest lead-FCM None, DCMB by 19 2nd-00:34.