Anderson University vs Defiance College (01-20-07 at Defiance, Ohio)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Anderson University vs Defiance College
01-20-07 3:00 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Anderson University 8-10, 1-8 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Fultz, Ryan......... f 8-16 0-1 3-4 1 2 3 2 19 2 1 1 1 31
21 Dabney, Keith....... f 2-5 0-0 1-2 4 1 5 4 5 2 1 0 2 27
24 Vandergrift, Nick... f 1-3 0-0 0-0 0 3 3 4 2 1 3 0 0 22
01 Coffer, Brandon..... g 4-7 1-2 0-0 1 4 5 4 9 2 2 0 2 24
10 Cochran, Nick....... g 3-7 3-4 2-2 0 3 3 2 11 0 0 0 1 28
05 Hogue, Ramon........ 2-5 1-1 4-4 2 1 3 0 9 1 0 0 1 9
12 Vann, Vynsynt....... 1-3 0-0 0-0 0 1 1 0 2 2 0 0 0 15
22 Stotler, Tyler...... 0-7 0-4 0-0 1 1 2 4 0 1 0 0 0 20
30 Young, Neal......... 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 9
32 Holliday, Rodney.... 0-3 0-0 2-2 1 1 2 0 2 0 0 0 0 4
40 Gray, Zach.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Bellamy, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
54 Allison, Greg....... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
TEAM................ 1 1
Totals.............. 23-60 6-14 12-14 11 19 30 21 64 11 8 1 7 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-34 32.4% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-7 42.9% Game: 42.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-10 90.0% Game: 85.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 12-4, 6-3 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 3-5 0-0 6-10 6 8 14 1 12 0 0 3 0 33
54 Pettaway, Anthony... c 4-10 0-0 2-2 1 4 5 2 10 0 1 1 1 21
05 Johnson, C.J........ g 2-9 0-3 0-0 0 0 0 2 4 2 2 0 1 31
10 Floyd, Mike......... g 7-10 5-6 0-0 0 6 6 2 19 8 2 1 1 31
12 Jackson, Anthony.... g 2-7 1-4 5-6 1 1 2 2 10 2 3 0 0 29
15 Gerschutz, Andy..... 1-3 0-1 0-0 1 1 2 0 2 0 2 0 0 9
22 Armstrong, Heath.... 1-2 1-2 0-0 0 1 1 1 3 2 1 0 0 9
24 Post, Bryan......... 2-3 0-0 1-3 1 4 5 3 5 3 1 0 1 19
33 Papenfuss, Brent.... 2-2 1-1 0-0 0 0 0 1 5 1 0 0 0 7
44 Muratori, Matt...... 3-5 0-0 2-2 2 2 4 0 8 1 0 0 0 11
TEAM................ 1 1 2 2
Totals.............. 27-56 8-17 16-23 13 28 41 14 78 19 14 5 4 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 12-25 48.0% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-7 42.9% Game: 47.1% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 6-11 54.5% Game: 69.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Anderson University-None. Defiance College-None.
Attendance: 1300
Score by Periods 1st 2nd Total
Anderson University........... 30 34 - 64
Defiance College.............. 45 33 - 78
Points in the paint-AU 18,DCMB 34. Points off turnovers-AU 13,DCMB 11.
2nd chance points-AU 5,DCMB 15. Fast break points-AU 4,DCMB 9.
Bench points-AU 18,DCMB 23. Score tied-3 times. Lead changed-6 times.
Last FG-AU 2nd-00:21, DCMB 2nd-00:42.
Largest lead-AU by 1 1st-19:06, DCMB by 18 2nd-12:15.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Anderson University vs Defiance College
01-20-07 3:00 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Anderson University 8-10, 1-8 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Fultz, Ryan......... f 5-8 0-0 0-0 0 1 1 1 10 0 0 1 1 17
21 Dabney, Keith....... f 1-3 0-0 1-2 3 1 4 1 3 1 1 0 1 17
24 Vandergrift, Nick... f 0-1 0-0 0-0 0 1 1 2 0 1 2 0 0 14
01 Coffer, Brandon..... g 4-5 1-2 0-0 0 0 0 3 9 1 0 0 2 11
10 Cochran, Nick....... g 2-5 2-3 2-2 0 2 2 1 8 0 0 0 1 15
05 Hogue, Ramon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Vann, Vynsynt....... 0-2 0-0 0-0 0 0 0 0 0 2 0 0 0 11
22 Stotler, Tyler...... 0-2 0-2 0-0 0 0 0 2 0 1 0 0 0 10
30 Young, Neal......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
32 Holliday, Rodney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Gray, Zach.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Bellamy, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Allison, Greg....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 12-26 3-7 3-4 3 5 8 10 30 6 4 1 5 100
TOTAL FG% 1st Half: 12-26 46.2%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 12-4, 6-3 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 1-2 0-0 4-6 5 3 8 0 6 0 0 0 0 16
54 Pettaway, Anthony... c 3-7 0-0 2-2 1 3 4 2 8 0 1 0 1 13
05 Johnson, C.J........ g 0-3 0-2 0-0 0 0 0 1 0 1 1 0 0 15
10 Floyd, Mike......... g 3-5 2-3 0-0 0 2 2 0 8 2 1 0 1 14
12 Jackson, Anthony.... g 1-3 1-2 2-2 0 1 1 0 5 1 2 0 0 15
15 Gerschutz, Andy..... 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 6
22 Armstrong, Heath.... 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 5
24 Post, Bryan......... 1-1 0-0 0-0 1 1 2 2 2 1 0 0 0 5
33 Papenfuss, Brent.... 2-2 1-1 0-0 0 0 0 1 5 1 0 0 0 4
44 Muratori, Matt...... 2-4 0-0 2-2 2 1 3 0 6 1 0 0 0 7
TEAM................ 1 1 1
Totals.............. 15-31 5-10 10-12 11 12 23 6 45 8 7 0 2 100
TOTAL FG% 1st Half: 15-31 48.4%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 10-12 83.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Anderson University-None. Defiance College-None.
Attendance: 1300
Score by Periods 1st
Anderson University........... 30
Defiance College.............. 45
Points in the paint-AU 12,DCMB 18. Points off turnovers-AU 7,DCMB 7.
2nd chance points-AU 3,DCMB 12. Fast break points-AU 2,DCMB 5.
Bench points-AU 0,DCMB 18. Score tied-3 times. Lead changed-6 times.
Last FG-AU 2nd-00:21, DCMB 2nd-00:42.
Largest lead-AU by 1 1st-19:06, DCMB by 18 2nd-12:15.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Anderson University vs Defiance College
01-20-07 3:00 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Anderson University 8-10, 1-8 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Fultz, Ryan......... f 3-8 0-1 3-4 1 1 2 1 9 2 1 0 0 14
21 Dabney, Keith....... f 1-2 0-0 0-0 1 0 1 3 2 1 0 0 1 10
24 Vandergrift, Nick... f 1-2 0-0 0-0 0 2 2 2 2 0 1 0 0 8
01 Coffer, Brandon..... g 0-2 0-0 0-0 1 4 5 1 0 1 2 0 0 13
10 Cochran, Nick....... g 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 13
05 Hogue, Ramon........ 2-5 1-1 4-4 2 1 3 0 9 1 0 0 1 9
12 Vann, Vynsynt....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
22 Stotler, Tyler...... 0-5 0-2 0-0 1 1 2 2 0 0 0 0 0 10
30 Young, Neal......... 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
32 Holliday, Rodney.... 0-3 0-0 2-2 1 1 2 0 2 0 0 0 0 4
40 Gray, Zach.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Bellamy, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
54 Allison, Greg....... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
TEAM................ 1 1
Totals.............. 11-34 3-7 9-10 8 14 22 11 34 5 4 0 2 100
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-34 32.4% Game: 38.3%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-7 42.9% Game: 42.9%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-10 90.0% Game: 85.7%
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 12-4, 6-3 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 2-3 0-0 2-4 1 5 6 1 6 0 0 3 0 17
54 Pettaway, Anthony... c 1-3 0-0 0-0 0 1 1 0 2 0 0 1 0 8
05 Johnson, C.J........ g 2-6 0-1 0-0 0 0 0 1 4 1 1 0 1 16
10 Floyd, Mike......... g 4-5 3-3 0-0 0 4 4 2 11 6 1 1 0 17
12 Jackson, Anthony.... g 1-4 0-2 3-4 1 0 1 2 5 1 1 0 0 14
15 Gerschutz, Andy..... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
22 Armstrong, Heath.... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
24 Post, Bryan......... 1-2 0-0 1-3 0 3 3 1 3 2 1 0 1 14
33 Papenfuss, Brent.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Muratori, Matt...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
TEAM................ 1 1 1
Totals.............. 12-25 3-7 6-11 2 16 18 8 33 11 7 5 2 100
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 12-25 48.0% Game: 48.2%
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-7 42.9% Game: 47.1%
F Throw % 1st Half: 10-12 83.3% 2nd Half: 6-11 54.5% Game: 69.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Anderson University-None. Defiance College-None.
Attendance: 1300
Score by Periods 1st 2nd Total
Anderson University........... 30 34 - 64
Defiance College.............. 45 33 - 78
Points in the paint-AU 18,DCMB 34. Points off turnovers-AU 13,DCMB 11.
2nd chance points-AU 5,DCMB 15. Fast break points-AU 4,DCMB 9.
Bench points-AU 18,DCMB 23. Score tied-3 times. Lead changed-6 times.
Last FG-AU 2nd-00:21, DCMB 2nd-00:42.
Largest lead-AU by 1 1st-19:06, DCMB by 18 2nd-12:15.