Defiance College vs Manchester College (01-24-07 at N. Manchester, Ind.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Defiance College vs Manchester College
01-24-07 7:30 p.m. at N. Manchester, Ind.
--------------------------------------------------------------------------------
VISITORS: Defiance College 12-5, 6-4 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 5-6 0-0 1-1 3 5 8 5 11 0 3 0 2 27
54 Pettaway, Anthony... c 3-6 0-1 1-2 0 3 3 0 7 0 3 0 0 16
05 Johnson, C.J........ g 7-14 0-2 5-5 1 0 1 3 19 5 4 0 1 37
10 Floyd, Mike......... g 3-9 3-8 5-6 0 3 3 1 14 4 2 0 1 38
12 Jackson, Anthony.... g 6-11 1-3 1-2 2 0 2 1 14 1 1 0 1 31
15 Brubaker, Lee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Armstrong, Heath.... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
24 Post, Bryan......... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 15
33 Papenfuss, Brent.... 2-8 0-1 2-4 3 3 6 0 6 0 0 1 1 13
44 Muratori, Matt...... 1-1 0-0 0-0 1 3 4 2 2 1 1 0 0 18
TEAM................ 3 3 6
Totals.............. 27-57 4-17 15-20 13 20 33 14 73 12 16 1 7 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 15-30 50.0% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-7 28.6% Game: 23.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-12 83.3% Game: 75.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Manchester College 12-6, 4-5 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wade, Jamaal........ * 5-13 1-6 0-0 0 4 4 3 11 7 3 1 3 34
04 Reed, James......... * 4-7 2-5 0-0 0 0 0 3 10 0 2 0 0 19
05 Ford, Jerry......... * 1-4 0-0 0-0 2 0 2 1 2 0 0 0 0 17
20 Gardner, Wes........ * 7-10 4-4 6-6 3 4 7 2 24 0 3 0 2 36
25 Grabowski, Jeff..... * 3-6 0-0 0-0 1 1 2 1 6 0 2 0 0 25
10 Bucher, Korey....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
14 Hammond, Derek...... 3-4 3-4 0-0 0 1 1 2 9 0 1 0 1 13
15 Blankenship, Shawn.. 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2
22 Plumlee, Kyle....... 0-1 0-1 0-0 0 0 0 0 0 1 2 0 1 14
23 Carpenter, Michael.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Koziel, Jake........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 Bambo, Cornelius.... 4-5 0-0 0-1 2 4 6 2 8 2 3 2 2 23
33 Allen, David........ 3-5 1-1 3-7 2 4 6 0 10 0 0 0 0 9
44 Smith, Logan........ 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 8
45 Carlson, Thomas..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
TEAM................ 2 2
Totals.............. 30-60 11-22 9-14 12 20 32 15 80 10 16 4 9 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 17-29 58.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 6-11 54.5% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials: Scott McLaughlin, Pic Russell, Jason Enrique
Technical fouls: Defiance College-None. Manchester College-None.
Attendance: 400
Score by Periods 1st 2nd Total
Defiance College.............. 31 42 - 73
Manchester College............ 31 49 - 80
Points in the paint-DCMB 42,MAN 26. Points off turnovers-DCMB 22,MAN 19.
2nd chance points-DCMB 16,MAN 11. Fast break points-DCMB 0,MAN 0.
Bench points-DCMB 8,MAN 27. Score tied-7 times. Lead changed-11 times.
Last FG-DCMB 2nd-00:35, MAN 2nd-01:27.
Largest lead-DCMB by 7 1st-09:40, MAN by 7 2nd-01:04.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Defiance College vs Manchester College
01-24-07 7:30 p.m. at N. Manchester, Ind.
--------------------------------------------------------------------------------
VISITORS: Defiance College 12-5, 6-4 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 2-2 0-0 0-0 1 3 4 0 4 0 1 0 1 12
54 Pettaway, Anthony... c 1-3 0-1 1-2 0 3 3 0 3 0 2 0 0 11
05 Johnson, C.J........ g 3-5 0-1 0-0 0 0 0 0 6 3 3 0 0 17
10 Floyd, Mike......... g 1-5 1-4 3-4 0 2 2 0 6 2 1 0 0 18
12 Jackson, Anthony.... g 4-6 1-2 0-0 1 0 1 0 9 0 1 0 0 12
15 Brubaker, Lee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Armstrong, Heath.... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 3
24 Post, Bryan......... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 8
33 Papenfuss, Brent.... 0-3 0-0 1-2 3 1 4 0 1 0 0 0 0 8
44 Muratori, Matt...... 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 9
TEAM................ 1 1 2
Totals.............. 12-27 2-10 5-8 7 12 19 2 31 6 11 0 2 100
TOTAL FG% 1st Half: 12-27 44.4%
3-Pt. FG% 1st Half: 2-10 20.0%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Manchester College 12-6, 4-5 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wade, Jamaal........ * 3-9 1-5 0-0 0 2 2 1 7 4 1 0 3 17
04 Reed, James......... * 2-3 1-2 0-0 0 0 0 1 5 0 0 0 0 11
05 Ford, Jerry......... * 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 10
20 Gardner, Wes........ * 4-6 2-2 0-0 1 3 4 1 10 0 2 0 1 18
25 Grabowski, Jeff..... * 1-3 0-0 0-0 1 1 2 0 2 0 2 0 0 16
10 Bucher, Korey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Hammond, Derek...... 1-2 1-2 0-0 0 1 1 1 3 0 0 0 1 3
15 Blankenship, Shawn.. 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2
22 Plumlee, Kyle....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 8
23 Carpenter, Michael.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Koziel, Jake........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Bambo, Cornelius.... 2-3 0-0 0-0 0 2 2 1 4 0 2 0 2 9
33 Allen, David........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
44 Smith, Logan........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
45 Carlson, Thomas..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 13-31 5-11 0-0 5 10 15 6 31 4 9 1 8 100
TOTAL FG% 1st Half: 13-31 41.9%
3-Pt. FG% 1st Half: 5-11 45.5%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Scott McLaughlin, Pic Russell, Jason Enrique
Technical fouls: Defiance College-None. Manchester College-None.
Attendance: 400
Score by Periods 1st
Defiance College.............. 31
Manchester College............ 31
Points in the paint-DCMB 18,MAN 10. Points off turnovers-DCMB 7,MAN 14.
2nd chance points-DCMB 10,MAN 2. Fast break points-DCMB 0,MAN 0.
Bench points-DCMB 3,MAN 7. Score tied-4 times. Lead changed-5 times.
Last FG-DCMB 2nd-00:35, MAN 2nd-01:27.
Largest lead-DCMB by 7 1st-09:40, MAN by 7 2nd-01:04.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Defiance College vs Manchester College
01-24-07 7:30 p.m. at N. Manchester, Ind.
--------------------------------------------------------------------------------
VISITORS: Defiance College 12-5, 6-4 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 3-4 0-0 1-1 2 2 4 5 7 0 2 0 1 15
54 Pettaway, Anthony... c 2-3 0-0 0-0 0 0 0 0 4 0 1 0 0 5
05 Johnson, C.J........ g 4-9 0-1 5-5 1 0 1 3 13 2 1 0 1 20
10 Floyd, Mike......... g 2-4 2-4 2-2 0 1 1 1 8 2 1 0 1 20
12 Jackson, Anthony.... g 2-5 0-1 1-2 1 0 1 1 5 1 0 0 1 19
15 Brubaker, Lee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Armstrong, Heath.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Post, Bryan......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
33 Papenfuss, Brent.... 2-5 0-1 1-2 0 2 2 0 5 0 0 1 1 5
44 Muratori, Matt...... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 9
TEAM................ 2 2 4
Totals.............. 15-30 2-7 10-12 6 8 14 12 42 6 5 1 5 100
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 15-30 50.0% Game: 47.4%
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-7 28.6% Game: 23.5%
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-12 83.3% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Manchester College 12-6, 4-5 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Wade, Jamaal........ * 2-4 0-1 0-0 0 2 2 2 4 3 2 1 0 17
04 Reed, James......... * 2-4 1-3 0-0 0 0 0 2 5 0 2 0 0 8
05 Ford, Jerry......... * 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 7
20 Gardner, Wes........ * 3-4 2-2 6-6 2 1 3 1 14 0 1 0 1 18
25 Grabowski, Jeff..... * 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 9
10 Bucher, Korey....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
14 Hammond, Derek...... 2-2 2-2 0-0 0 0 0 1 6 0 1 0 0 10
15 Blankenship, Shawn.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Plumlee, Kyle....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 6
23 Carpenter, Michael.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Koziel, Jake........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 Bambo, Cornelius.... 2-2 0-0 0-1 2 2 4 1 4 2 1 2 0 14
33 Allen, David........ 3-5 1-1 3-7 2 4 6 0 10 0 0 0 0 9
44 Smith, Logan........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
45 Carlson, Thomas..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
TEAM................
Totals.............. 17-29 6-11 9-14 7 10 17 9 49 6 7 3 1 100
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 17-29 58.6% Game: 50.0%
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 6-11 54.5% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3%
--------------------------------------------------------------------------------
Officials: Scott McLaughlin, Pic Russell, Jason Enrique
Technical fouls: Defiance College-None. Manchester College-None.
Attendance: 400
Score by Periods 1st 2nd Total
Defiance College.............. 31 42 - 73
Manchester College............ 31 49 - 80
Points in the paint-DCMB 42,MAN 26. Points off turnovers-DCMB 22,MAN 19.
2nd chance points-DCMB 16,MAN 11. Fast break points-DCMB 0,MAN 0.
Bench points-DCMB 8,MAN 27. Score tied-7 times. Lead changed-11 times.
Last FG-DCMB 2nd-00:35, MAN 2nd-01:27.
Largest lead-DCMB by 7 1st-09:40, MAN by 7 2nd-01:04.