Bluffton University vs Defiance College (01-31-07 at Defiance, Ohio)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Bluffton University vs Defiance College
01-31-07 7:30 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Bluffton University 15-5, 7-4 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Anthony, Mike....... f 6-12 1-1 0-0 0 0 0 3 13 2 0 0 1 31
40 Wilson, Nick........ f 6-12 1-2 4-5 4 2 6 3 17 1 1 1 0 31
50 Juenger, PJ......... f 2-4 0-1 0-0 0 7 7 0 4 1 1 0 0 29
04 Schwieterman, Eric.. g 6-14 0-4 0-0 1 3 4 1 12 5 2 0 1 35
33 Cunningham, Colt.... g 3-8 0-2 0-0 1 0 1 0 6 1 1 0 1 33
05 Heil, Tom........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
12 Taylor, Aaron....... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 6
20 Kraus, Zack......... 1-2 0-0 0-0 0 0 0 2 2 0 0 1 1 11
24 Overmyer, Nate...... 1-6 0-4 5-6 0 1 1 1 7 0 0 0 2 20
34 Reucher, Ricky...... 1-1 0-0 0-0 3 3 6 2 2 1 1 0 0 11
44 Stober, Josiah...... 4-6 1-1 0-0 1 0 1 1 9 0 1 0 0 16
TEAM................ 1 3 4
Totals.............. 30-65 3-15 9-11 11 21 32 13 72 12 9 2 6 225
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 10-28 35.7% OT: 3-7 42.9% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-6 33.3% OT: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-3 100 % OT: 1-2 50.0% Game: 81.8% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 13-6, 7-5 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 5-8 0-0 2-4 2 10 12 2 12 2 1 4 1 30
54 Pettaway, Anthony... c 9-16 0-0 1-1 0 9 9 2 19 1 2 1 0 38
05 Johnson, C.J........ g 8-14 0-2 1-1 2 0 2 1 17 4 3 0 0 34
10 Floyd, Mike......... g 3-7 2-5 0-0 1 0 1 0 8 6 3 0 1 40
12 Jackson, Anthony.... g 3-7 1-3 0-2 3 1 4 1 7 1 1 1 0 32
15 Brubaker, Lee....... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 6
22 Armstrong, Heath.... 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 9
24 Post, Bryan......... 1-4 1-3 0-1 1 1 2 1 3 0 1 0 1 20
33 Papenfuss, Brent.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
44 Muratori, Matt...... 2-3 0-0 0-0 1 2 3 1 4 1 2 0 0 12
TEAM................ 1 1 2
Totals.............. 31-62 4-15 4-9 11 26 37 11 70 16 13 6 4 225
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 12-24 50.0% OT: 2-6 33.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-5 20.0% OT: 1-2 50.0% Game: 26.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 1-5 20.0% OT: 0-0 0.0% Game: 44.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bluffton University-None. Defiance College-None.
Attendance: 2000
Score by Periods 1st 2nd OT Total
Bluffton University........... 40 25 7 - 72
Defiance College.............. 39 26 5 - 70
Points in the paint-BUMB07 30,DCMB 42. Points off turnovers-BUMB07 6,DCMB 10.
2nd chance points-BUMB07 11,DCMB 11. Fast break points-BUMB07 0,DCMB 4.
Bench points-BUMB07 20,DCMB 7. Score tied-5 times. Lead changed-8 times.
Last FG-BUMB07 OT-00:02, DCMB OT-02:02.
Largest lead-BUMB07 by 9 2nd-07:46, DCMB by 3 2nd-00:49.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Bluffton University vs Defiance College
01-31-07 7:30 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Bluffton University 15-5, 7-4 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Anthony, Mike....... f 3-6 0-0 0-0 0 0 0 2 6 0 0 0 0 10
40 Wilson, Nick........ f 4-5 1-1 0-0 2 0 2 1 9 0 0 0 0 13
50 Juenger, PJ......... f 1-3 0-1 0-0 0 4 4 0 2 1 1 0 0 13
04 Schwieterman, Eric.. g 5-8 0-3 0-0 0 1 1 0 10 2 1 0 0 17
33 Cunningham, Colt.... g 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 14
05 Heil, Tom........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
12 Taylor, Aaron....... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 4
20 Kraus, Zack......... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 1 3
24 Overmyer, Nate...... 1-3 0-2 5-6 0 1 1 0 7 0 0 0 1 10
34 Reucher, Ricky...... 1-1 0-0 0-0 2 2 4 1 2 1 0 0 0 7
44 Stober, Josiah...... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
TEAM................ 1 1
Totals.............. 17-30 1-8 5-6 5 10 15 5 40 6 4 1 2 100
TOTAL FG% 1st Half: 17-30 56.7%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 13-6, 7-5 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 1-2 0-0 1-2 1 3 4 0 3 1 0 1 0 13
54 Pettaway, Anthony... c 6-9 0-0 1-1 0 3 3 0 13 1 0 0 0 17
05 Johnson, C.J........ g 5-9 0-1 1-1 1 0 1 1 11 2 0 0 0 13
10 Floyd, Mike......... g 1-3 1-3 0-0 0 0 0 0 3 3 0 0 0 17
12 Jackson, Anthony.... g 2-3 0-1 0-0 2 0 2 1 4 0 1 0 0 10
15 Brubaker, Lee....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
22 Armstrong, Heath.... 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
24 Post, Bryan......... 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 10
33 Papenfuss, Brent.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
44 Muratori, Matt...... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 7
TEAM................ 1 1 2
Totals.............. 17-32 2-8 3-4 5 9 14 4 39 7 2 1 1 100
TOTAL FG% 1st Half: 17-32 53.1%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bluffton University-None. Defiance College-None.
Attendance: 2000
Score by Periods 1st
Bluffton University........... 40
Defiance College.............. 39
Points in the paint-BUMB07 20,DCMB 22. Points off turnovers-BUMB07 0,DCMB 6.
2nd chance points-BUMB07 6,DCMB 6. Fast break points-BUMB07 0,DCMB 2.
Bench points-BUMB07 11,DCMB 5. Score tied-2 times. Lead changed-4 times.
Last FG-BUMB07 OT-00:02, DCMB OT-02:02.
Largest lead-BUMB07 by 9 2nd-07:46, DCMB by 3 2nd-00:49.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Bluffton University vs Defiance College
01-31-07 7:30 pm at Defiance, Ohio
--------------------------------------------------------------------------------
VISITORS: Bluffton University 15-5, 7-4 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Anthony, Mike....... f 2-5 1-1 0-0 0 0 0 1 5 2 0 0 1 16
40 Wilson, Nick........ f 2-5 0-0 3-3 1 2 3 2 7 0 1 0 0 13
50 Juenger, PJ......... f 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 11
04 Schwieterman, Eric.. g 0-4 0-1 0-0 0 2 2 1 0 3 1 0 0 13
33 Cunningham, Colt.... g 2-5 0-1 0-0 0 0 0 0 4 0 1 0 1 14
05 Heil, Tom........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Taylor, Aaron....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Kraus, Zack......... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 8
24 Overmyer, Nate...... 0-3 0-2 0-0 0 0 0 1 0 0 0 0 1 10
34 Reucher, Ricky...... 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 4
44 Stober, Josiah...... 3-5 1-1 0-0 1 0 1 0 7 0 1 0 0 9
TEAM................ 3 3
Totals.............. 10-28 2-6 3-3 3 10 13 8 25 5 5 0 3 100
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 10-28 35.7% Game: 46.6%
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-6 33.3% Game: 21.4%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-3 100 % Game: 88.9%
--------------------------------------------------------------------------------
HOME TEAM: Defiance College 13-6, 7-5 HCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Sales, Nick......... f 3-4 0-0 1-2 1 6 7 2 7 1 1 2 1 13
54 Pettaway, Anthony... c 3-6 0-0 0-0 0 5 5 2 6 0 2 1 0 16
05 Johnson, C.J........ g 3-4 0-0 0-0 1 0 1 0 6 1 3 0 0 16
10 Floyd, Mike......... g 2-4 1-2 0-0 0 0 0 0 5 3 2 0 1 18
12 Jackson, Anthony.... g 0-2 0-1 0-2 1 1 2 0 0 1 0 1 0 17
15 Brubaker, Lee....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
22 Armstrong, Heath.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
24 Post, Bryan......... 0-2 0-1 0-1 1 1 2 0 0 0 1 0 1 9
33 Papenfuss, Brent.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Muratori, Matt...... 1-1 0-0 0-0 1 2 3 1 2 1 1 0 0 5
TEAM................
Totals.............. 12-24 1-5 1-5 5 15 20 6 26 8 10 4 3 100
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 12-24 50.0% Game: 51.8%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-5 20.0% Game: 23.1%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 1-5 20.0% Game: 44.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bluffton University-None. Defiance College-None.
Attendance: 2000
Score by Periods 1st 2nd
Bluffton University........... 40 25
Defiance College.............. 39 26
Points in the paint-BUMB07 30,DCMB 40. Points off turnovers-BUMB07 4,DCMB 10.
2nd chance points-BUMB07 8,DCMB 11. Fast break points-BUMB07 0,DCMB 4.
Bench points-BUMB07 20,DCMB 7. Score tied-3 times. Lead changed-5 times.
Last FG-BUMB07 OT-00:02, DCMB OT-02:02.
Largest lead-BUMB07 by 9 2nd-07:46, DCMB by 3 2nd-00:49.