The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#05 Johnson, C.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 * 20 2-6 .333 0-2 .000 2-2 1.000 1 4 5 5.0 2 0 2 2 0 3 6 6.0
WILMINGTON COLLEGE 11-18-06 * 20 0-2 .000 0-1 .000 4-6 .667 1 1 2 3.5 5 1 1 1 0 0 4 5.0
at Heidelberg College 11-21-06 * 38 10-19 .526 5-9 .556 3-4 .750 1 3 4 3.7 5 1 0 2 0 0 28 12.7
MANCHESTER COLLEGE 11-29-06 * 30 1-11 .091 0-3 .000 6-6 1.000 0 4 4 3.8 2 0 2 2 0 1 8 11.5
at Anderson University 12-2-06 * 31 5-15 .333 0-4 .000 4-5 .800 0 2 2 3.4 3 0 4 2 1 3 14 12.0
at Bluffton University 12-6-06 * 31 6-15 .400 1-3 .333 4-4 1.000 0 1 1 3.0 4 0 4 1 0 1 17 12.8
HANOVER COLLEGE 12-10-06 * 31 3-8 .375 0-2 .000 8-10 .800 0 6 6 3.4 2 0 8 3 0 1 14 13.0
OLIVET COLLEGE 12-15-06 * 29 2-7 .286 1-4 .250 0-0 .000 0 4 4 3.5 2 0 5 4 1 1 5 12.0
WASHINGTON & JEFFERSON 12-18-06 * 32 1-12 .083 1-6 .167 2-2 1.000 0 4 4 3.6 3 0 2 0 0 2 5 11.2
vs Juniata College 12-29-06 * 25 5-6 .833 3-4 .750 0-0 .000 1 1 2 3.4 1 0 1 5 0 1 13 11.4
vs Illinois College 12-30-06 * 33 6-12 .500 1-5 .200 8-8 1.000 1 1 2 3.3 2 0 3 3 0 1 21 12.3
ROSE-HULMAN INSTITUTE 01-03-07 * 16 5-7 .714 1-1 1.000 8-8 1.000 0 5 5 3.4 3 0 1 1 0 0 19 12.8
at Mount St. Joseph 01-06-07 * 32 5-13 .385 1-5 .200 2-4 .500 0 1 1 3.2 3 0 2 4 0 1 13 12.8
at Transylvania Univer 01-13-07 * 26 3-10 .300 1-3 .333 2-2 1.000 1 2 3 3.2 1 0 0 2 0 0 9 12.6
FRANKLIN COLLEGE 01-17-07 * 32 4-10 .400 0-0 .000 1-2 .500 0 4 4 3.3 2 0 3 1 1 3 9 12.3
ANDERSON UNIVERSITY 01-20-07 * 31 2-9 .222 0-3 .000 0-0 .000 0 0 0 3.1 2 0 2 2 0 1 4 11.8
at Manchester College 01-24-07 * 37 7-14 .500 0-2 .000 5-5 1.000 1 0 1 2.9 3 0 5 4 0 1 19 12.2
at Hanover College 01-27-07 * 12 1-4 .250 1-1 1.000 5-6 .833 0 2 2 2.9 5 1 1 3 0 0 8 12.0
BLUFFTON UNIVERSITY 01-31-07 * 34 8-14 .571 0-2 .000 1-1 1.000 2 0 2 2.8 1 0 4 3 0 0 17 12.3
COLLEGE OF MOUNT ST. J 02-03-07 * 34 5-10 .500 1-3 .333 4-6 .667 0 4 4 2.9 2 0 3 4 0 1 15 12.4
MARYGROVE COLLEGE 02-07-07 * 24 4-8 .500 1-3 .333 4-4 1.000 2 4 6 3.0 3 0 5 2 0 2 13 12.4
at Rose-Hulman Institu 02-10-07 * 29 2-9 .222 0-1 .000 2-2 1.000 0 2 2 3.0 2 0 3 4 0 3 6 12.1
at Franklin College 02-15-07 * 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 1 0 0 0 11.6
TRANSYLVANIA UNIVERSIT 02-17-07 * 34 2-13 .154 0-2 .000 4-4 1.000 2 3 5 3.0 2 0 0 4 0 1 8 11.5
at Franklin College 02-23-07 27 6-8 .750 1-1 1.000 10-13 .769 0 3 3 3.0 3 0 2 1 0 3 23 11.9
vs Transylvania Univer 02-24-07 19 3-7 .429 0-1 .000 1-3 .333 0 3 3 3.0 5 1 2 3 0 0 7 11.7
Totals......................... 24 719 98-251 .390 19-71 .268 90-107 .841 13 64 77 3.0 69 4 65 64 3 30 305 11.7
Games played: 26
Points/game: 11.7
FG Pct: 39.0
3FG Pct: 26.8
FT Pct: 84.1
Rebounds/game: 3.0
Assists/game: 2.5
Turnovers/game: 2.5
Assist/turnover ratio: 1.0
Steals/game: 1.2
Blocks/game: 0.1