The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#10 Floyd, Mike
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 * 26 3-4 .750 3-4 .750 0-0 .000 1 2 3 3.0 1 0 3 2 0 1 9 9.0
WILMINGTON COLLEGE 11-18-06 * 31 2-8 .250 1-4 .250 7-10 .700 0 1 1 2.0 2 0 3 2 0 2 12 10.5
at Heidelberg College 11-21-06 * 41 6-15 .400 3-7 .429 2-5 .400 3 3 6 3.3 1 0 6 5 0 0 17 12.7
MANCHESTER COLLEGE 11-29-06 * 32 1-3 .333 0-1 .000 3-4 .750 0 1 1 2.8 0 0 7 4 2 2 5 10.8
at Anderson University 12-2-06 * 37 2-8 .250 2-5 .400 1-2 .500 0 2 2 2.6 0 0 4 2 0 1 7 10.0
at Bluffton University 12-6-06 * 42 10-20 .500 7-15 .467 0-1 .000 2 1 3 2.7 1 0 4 2 0 0 27 12.8
HANOVER COLLEGE 12-10-06 * 32 3-10 .300 2-5 .400 5-6 .833 1 4 5 3.0 0 0 6 3 0 0 13 12.9
OLIVET COLLEGE 12-15-06 * 33 4-7 .571 3-6 .500 2-3 .667 0 3 3 3.0 0 0 5 3 0 2 13 12.9
WASHINGTON & JEFFERSON 12-18-06 * 33 3-13 .231 3-9 .333 4-4 1.000 0 2 2 2.9 1 0 3 2 0 2 13 12.9
vs Juniata College 12-29-06 * 21 1-6 .167 0-3 .000 0-0 .000 0 0 0 2.6 3 0 3 1 0 0 2 11.8
vs Illinois College 12-30-06 * 34 3-7 .429 2-5 .400 1-2 .500 1 4 5 2.8 3 0 4 2 0 0 9 11.5
ROSE-HULMAN INSTITUTE 01-03-07 * 23 1-2 .500 0-0 .000 1-2 .500 0 2 2 2.8 0 0 4 4 0 0 3 10.8
at Mount St. Joseph 01-06-07 * 34 4-11 .364 4-9 .444 0-0 .000 0 2 2 2.7 1 0 5 3 0 1 12 10.9
at Transylvania Univer 01-13-07 * 26 1-8 .125 0-4 .000 1-1 1.000 0 2 2 2.6 1 0 1 0 0 0 3 10.4
FRANKLIN COLLEGE 01-17-07 * 32 1-3 .333 0-2 .000 2-3 .667 0 3 3 2.7 0 0 7 4 0 3 4 9.9
ANDERSON UNIVERSITY 01-20-07 * 31 7-10 .700 5-6 .833 0-0 .000 0 6 6 2.9 2 0 8 2 1 1 19 10.5
at Manchester College 01-24-07 * 38 3-9 .333 3-8 .375 5-6 .833 0 3 3 2.9 1 0 4 2 0 1 14 10.7
at Hanover College 01-27-07 * 32 2-5 .400 1-3 .333 0-1 .000 0 2 2 2.8 2 0 3 2 0 1 5 10.4
BLUFFTON UNIVERSITY 01-31-07 * 40 3-7 .429 2-5 .400 0-0 .000 1 0 1 2.7 0 0 6 3 0 1 8 10.3
COLLEGE OF MOUNT ST. J 02-03-07 * 37 5-11 .455 5-10 .500 0-0 .000 0 3 3 2.8 3 0 8 2 0 0 15 10.5
MARYGROVE COLLEGE 02-07-07 * 31 1-6 .167 0-4 .000 2-2 1.000 2 4 6 2.9 0 0 6 3 0 1 4 10.2
at Rose-Hulman Institu 02-10-07 * 31 3-5 .600 1-3 .333 2-2 1.000 0 1 1 2.8 1 0 2 2 0 1 9 10.1
at Franklin College 02-15-07 * 40 7-14 .500 4-7 .571 0-0 .000 0 1 1 2.7 2 0 6 4 0 1 18 10.5
TRANSYLVANIA UNIVERSIT 02-17-07 * 37 3-11 .273 2-8 .250 0-0 .000 0 2 2 2.7 1 0 3 1 0 2 8 10.4
at Franklin College 02-23-07 * 38 0-6 .000 0-3 .000 6-6 1.000 0 1 1 2.6 1 0 5 1 0 2 6 10.2
vs Transylvania Univer 02-24-07 * 36 6-10 .600 3-4 .750 1-4 .250 1 2 3 2.7 1 0 3 5 0 0 16 10.4
Totals......................... 26 868 85-219 .388 56-140 .400 45-64 .703 12 57 69 2.7 28 0 119 66 3 25 271 10.4
Games played: 26
Points/game: 10.4
FG Pct: 38.8
3FG Pct: 40.0
FT Pct: 70.3
Rebounds/game: 2.7
Assists/game: 4.6
Turnovers/game: 2.5
Assist/turnover ratio: 1.8
Steals/game: 1.0
Blocks/game: 0.1