The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#12 Jackson, Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 * 21 2-6 .333 2-6 .333 2-2 1.000 1 5 6 6.0 1 0 4 0 0 0 8 8.0
WILMINGTON COLLEGE 11-18-06 * 28 1-8 .125 1-5 .200 2-2 1.000 0 0 0 3.0 1 0 2 0 1 3 5 6.5
at Heidelberg College 11-21-06 * 31 2-5 .400 1-3 .333 2-2 1.000 1 2 3 3.0 1 0 2 0 0 0 7 6.7
MANCHESTER COLLEGE 11-29-06 * 25 2-5 .400 2-4 .500 0-1 .000 0 3 3 3.0 2 0 0 0 0 1 6 6.5
at Anderson University 12-2-06 * 20 1-2 .500 0-1 .000 0-0 .000 2 2 4 3.2 3 0 2 0 0 0 2 5.6
HANOVER COLLEGE 12-10-06 20 1-6 .167 1-4 .250 3-6 .500 2 2 4 3.3 0 0 1 2 1 0 6 5.7
OLIVET COLLEGE 12-15-06 * 23 4-9 .444 2-5 .400 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 10 6.3
WASHINGTON & JEFFERSON 12-18-06 * 30 2-5 .400 0-2 .000 1-2 .500 3 1 4 3.1 3 0 1 1 0 0 5 6.1
vs Juniata College 12-29-06 * 21 3-8 .375 3-6 .500 0-0 .000 1 1 2 3.0 0 0 4 0 0 0 9 6.4
vs Illinois College 12-30-06 * 28 2-6 .333 1-4 .250 1-2 .500 1 1 2 2.9 0 0 4 0 0 0 6 6.4
ROSE-HULMAN INSTITUTE 01-03-07 * 27 1-5 .200 0-2 .000 0-0 .000 0 0 0 2.6 1 0 1 0 0 2 2 6.0
at Mount St. Joseph 01-06-07 * 22 1-5 .200 0-2 .000 0-0 .000 2 1 3 2.7 1 0 1 0 0 0 2 5.7
at Transylvania Univer 01-13-07 * 17 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.6 1 0 0 2 0 1 0 5.2
FRANKLIN COLLEGE 01-17-07 * 26 4-6 .667 1-2 .500 0-0 .000 1 1 2 2.6 1 0 2 1 0 0 9 5.5
ANDERSON UNIVERSITY 01-20-07 * 29 2-7 .286 1-4 .250 5-6 .833 1 1 2 2.5 2 0 2 3 0 0 10 5.8
at Manchester College 01-24-07 * 31 6-11 .545 1-3 .333 1-2 .500 2 0 2 2.5 1 0 1 1 0 1 14 6.3
at Hanover College 01-27-07 * 30 4-5 .800 3-4 .750 2-4 .500 0 2 2 2.5 0 0 0 2 0 0 13 6.7
BLUFFTON UNIVERSITY 01-31-07 * 32 3-7 .429 1-3 .333 0-2 .000 3 1 4 2.6 1 0 1 1 1 0 7 6.7
COLLEGE OF MOUNT ST. J 02-03-07 * 31 2-6 .333 2-5 .400 0-0 .000 0 7 7 2.8 1 0 2 2 0 0 6 6.7
MARYGROVE COLLEGE 02-07-07 * 25 3-5 .600 1-3 .333 2-4 .500 3 1 4 2.9 0 0 0 1 0 0 9 6.8
at Rose-Hulman Institu 02-10-07 * 32 4-7 .571 2-2 1.000 0-0 .000 2 5 7 3.0 1 0 2 0 0 0 10 7.0
at Franklin College 02-15-07 * 31 3-5 .600 0-1 .000 2-2 1.000 2 1 3 3.0 2 0 0 2 0 0 8 7.0
TRANSYLVANIA UNIVERSIT 02-17-07 * 25 4-6 .667 1-1 1.000 1-2 .500 0 1 1 3.0 4 0 3 4 0 1 10 7.1
at Franklin College 02-23-07 * 32 5-8 .625 1-3 .333 5-9 .556 2 2 4 3.0 4 0 0 0 0 1 16 7.5
vs Transylvania Univer 02-24-07 * 36 3-7 .429 2-3 .667 1-3 .333 3 0 3 3.0 1 0 2 1 0 1 9 7.6
Totals......................... 24 673 65-151 .430 29-79 .367 30-51 .588 32 43 75 3.0 33 0 37 23 3 11 189 7.6
Games played: 25
Points/game: 7.6
FG Pct: 43.0
3FG Pct: 36.7
FT Pct: 58.8
Rebounds/game: 3.0
Assists/game: 1.5
Turnovers/game: 0.9
Assist/turnover ratio: 1.6
Steals/game: 0.4
Blocks/game: 0.1