The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#15 Gerschutz, Andy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 2 0 0 0 0 0.0
WILMINGTON COLLEGE 11-18-06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 2 0 1 0 0.0
at Heidelberg College 11-21-06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
MANCHESTER COLLEGE 11-29-06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 1 0 0 0 0.0
at Anderson University 12-2-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 0.0
at Bluffton University 12-6-06 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 2 0 0 0 0 0.0
HANOVER COLLEGE 12-10-06 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 0.7 2 0 1 1 0 0 2 0.3
OLIVET COLLEGE 12-15-06 6 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 1 0 0.3
WASHINGTON & JEFFERSON 12-18-06 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 3 0.6
vs Juniata College 12-29-06 17 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 2 0 3 0 0 0 0 0.5
vs Illinois College 12-30-06 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 0 0.5
ROSE-HULMAN INSTITUTE 01-03-07 13 0-0 .000 0-0 .000 1-2 .500 0 3 3 0.8 0 0 0 2 0 0 1 0.5
at Mount St. Joseph 01-06-07 6 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 2 0.6
at Transylvania Univer 01-13-07 12 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.8 1 0 0 1 0 0 3 0.8
FRANKLIN COLLEGE 01-17-07 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 1 1 0 1 0 0.7
ANDERSON UNIVERSITY 01-20-07 9 1-3 .333 0-1 .000 0-0 .000 1 1 2 0.8 0 0 0 2 0 0 2 0.8
at Rose-Hulman Institu 02-10-07 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.9 1 0 1 0 0 1 0 0.8
Totals......................... 0 145 5-20 .250 2-13 .154 1-2 .500 3 12 15 0.9 17 0 11 13 0 4 13 0.8
Games played: 17
Points/game: 0.8
FG Pct: 25.0
3FG Pct: 15.4
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.2