The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#22 Armstrong, Heath
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 7 2-5 .400 2-4 .500 1-2 .500 0 0 0 0.0 2 0 1 0 0 0 7 7.0
WILMINGTON COLLEGE 11-18-06 12 0-4 .000 0-2 .000 4-4 1.000 0 0 0 0.0 3 0 0 1 0 0 4 5.5
at Heidelberg College 11-21-06 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 3 4.7
MANCHESTER COLLEGE 11-29-06 11 1-4 .250 1-4 .250 0-0 .000 0 1 1 0.3 1 0 1 1 0 0 3 4.3
at Anderson University 12-2-06 14 0-5 .000 0-4 .000 2-2 1.000 0 0 0 0.2 2 0 0 3 0 0 2 3.8
at Bluffton University 12-6-06 11 2-9 .222 1-4 .250 2-2 1.000 1 0 1 0.3 1 0 1 0 0 0 7 4.3
HANOVER COLLEGE 12-10-06 14 2-8 .250 1-3 .333 0-0 .000 0 2 2 0.6 1 0 0 0 1 0 5 4.4
FRANKLIN COLLEGE 01-17-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 1 0 0 3.9
ANDERSON UNIVERSITY 01-20-07 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.6 1 0 2 1 0 0 3 3.8
at Manchester College 01-24-07 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 3.4
at Hanover College 01-27-07 25 3-7 .429 2-5 .400 1-2 .500 0 0 0 0.5 1 0 3 1 0 1 9 3.9
BLUFFTON UNIVERSITY 01-31-07 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.6 2 0 0 0 0 0 0 3.6
COLLEGE OF MOUNT ST. J 02-03-07 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 3.3
MARYGROVE COLLEGE 02-07-07 8 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.5 0 0 0 2 0 1 3 3.3
at Rose-Hulman Institu 02-10-07 10 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 5 3.4
at Franklin College 02-15-07 10 0-3 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 3.2
TRANSYLVANIA UNIVERSIT 02-17-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 3.0
vs Transylvania Univer 02-24-07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 2.8
Totals......................... 0 161 15-60 .250 11-37 .297 10-12 .833 1 7 8 0.4 19 0 9 13 2 2 51 2.8
Games played: 18
Points/game: 2.8
FG Pct: 25.0
3FG Pct: 29.7
FT Pct: 83.3
Rebounds/game: 0.4
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.1
Blocks/game: 0.1