The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#24 Post, Bryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 12 2-3 .667 1-2 .500 1-2 .500 1 1 2 2.0 1 0 3 0 0 1 6 6.0
WILMINGTON COLLEGE 11-18-06 24 4-6 .667 0-2 .000 0-0 .000 1 2 3 2.5 3 0 3 2 1 1 8 7.0
at Heidelberg College 11-21-06 18 1-4 .250 1-2 .500 1-4 .250 1 2 3 2.7 3 0 1 0 0 1 4 6.0
MANCHESTER COLLEGE 11-29-06 16 2-3 .667 1-2 .500 1-2 .500 0 2 2 2.5 1 0 1 2 1 0 6 6.0
at Anderson University 12-2-06 18 0-1 .000 0-1 .000 0-2 .000 1 1 2 2.4 0 0 0 2 0 1 0 4.8
at Bluffton University 12-6-06 * 32 1-4 .250 0-2 .000 2-2 1.000 0 1 1 2.2 1 0 4 2 1 0 4 4.7
HANOVER COLLEGE 12-10-06 * 21 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.9 2 0 1 4 1 1 2 4.3
OLIVET COLLEGE 12-15-06 15 1-3 .333 0-2 .000 1-3 .333 1 2 3 2.0 2 0 2 1 0 1 3 4.1
WASHINGTON & JEFFERSON 12-18-06 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 3.7
vs Juniata College 12-29-06 13 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 2 0 3 0 0 0 3 3.6
vs Illinois College 12-30-06 13 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.8 1 0 1 0 0 1 2 3.5
ROSE-HULMAN INSTITUTE 01-03-07 16 2-2 1.000 0-0 .000 2-2 1.000 0 0 0 1.7 2 0 0 2 1 0 6 3.7
at Mount St. Joseph 01-06-07 18 4-5 .800 1-1 1.000 0-0 .000 4 1 5 1.9 4 0 3 1 1 0 9 4.1
at Transylvania Univer 01-13-07 22 2-3 .667 0-1 .000 2-4 .500 1 2 3 2.0 1 0 1 2 0 2 6 4.2
FRANKLIN COLLEGE 01-17-07 15 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 2 0 2 3 0 3 2 4.1
ANDERSON UNIVERSITY 01-20-07 19 2-3 .667 0-0 .000 1-3 .333 1 4 5 2.1 3 0 3 1 0 1 5 4.1
at Manchester College 01-24-07 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 2 0 1 1 0 1 0 3.9
at Hanover College 01-27-07 12 1-1 1.000 1-1 1.000 3-5 .600 0 3 3 2.0 0 0 0 1 0 0 6 4.0
BLUFFTON UNIVERSITY 01-31-07 20 1-4 .250 1-3 .333 0-1 .000 1 1 2 2.0 1 0 0 1 0 1 3 3.9
COLLEGE OF MOUNT ST. J 02-03-07 22 2-4 .500 1-1 1.000 1-2 .500 1 2 3 2.1 1 0 3 0 0 3 6 4.1
MARYGROVE COLLEGE 02-07-07 * 9 0-1 .000 0-1 .000 0-2 .000 1 2 3 2.1 1 0 0 2 0 0 0 3.9
at Rose-Hulman Institu 02-10-07 20 4-6 .667 1-1 1.000 0-0 .000 3 0 3 2.1 1 0 2 0 1 2 9 4.1
at Franklin College 02-15-07 15 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.1 2 0 0 1 0 0 5 4.1
TRANSYLVANIA UNIVERSIT 02-17-07 16 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.0 5 1 1 0 0 0 2 4.0
at Franklin College 02-23-07 20 1-2 .500 0-1 .000 2-6 .333 1 5 6 2.2 3 0 0 1 0 1 4 4.0
vs Transylvania Univer 02-24-07 20 2-2 1.000 2-2 1.000 0-0 .000 2 3 5 2.3 5 1 1 3 0 1 6 4.1
Totals......................... 3 453 39-72 .542 12-31 .387 17-40 .425 20 40 60 2.3 50 2 36 32 7 22 107 4.1
Games played: 26
Points/game: 4.1
FG Pct: 54.2
3FG Pct: 38.7
FT Pct: 42.5
Rebounds/game: 2.3
Assists/game: 1.4
Turnovers/game: 1.2
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.3