The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#30 Anderson, Cody
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 2 2.0
vs Juniata College 12-29-06 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 1 0 0 0 1.0
ROSE-HULMAN INSTITUTE 01-03-07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.7
at Mount St. Joseph 01-06-07 1 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.5
at Transylvania Univer 01-13-07 8 0-0 .000 0-0 .000 2-3 .667 0 1 1 0.8 0 0 0 0 0 0 2 0.8
FRANKLIN COLLEGE 01-17-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
COLLEGE OF MOUNT ST. J 02-03-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.6
MARYGROVE COLLEGE 02-07-07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
Totals......................... 0 29 1-5 .200 0-2 .000 2-5 .400 1 3 4 0.5 1 0 0 3 0 0 4 0.5
Games played: 8
Points/game: 0.5
FG Pct: 20.0
3FG Pct: 0.0
FT Pct: 40.0
Rebounds/game: 0.5
Turnovers/game: 0.4