The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#40 Conley, Nate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 2 2.0
WILMINGTON COLLEGE 11-18-06 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 2.0
at Heidelberg College 11-21-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.3
MANCHESTER COLLEGE 11-29-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.0
at Anderson University 12-2-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.8
HANOVER COLLEGE 12-10-06 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 2 1.0
OLIVET COLLEGE 12-15-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 1 0 0 0 0.9
vs Juniata College 12-29-06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 0.8
ROSE-HULMAN INSTITUTE 01-03-07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 1 0 0 0 0 0 0 0.7
at Mount St. Joseph 01-06-07 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.6
at Transylvania Univer 01-13-07 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.5
FRANKLIN COLLEGE 01-17-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.5
Totals......................... 0 40 3-8 .375 0-0 .000 0-0 .000 0 1 1 0.1 6 0 0 4 0 0 6 0.5
Games played: 12
Points/game: 0.5
FG Pct: 37.5
Rebounds/game: 0.1
Turnovers/game: 0.3