The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#44 Muratori, Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 * 22 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 3 0 1 1 0 1 2 2.0
WILMINGTON COLLEGE 11-18-06 * 21 3-3 1.000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 0 6 4.0
at Heidelberg College 11-21-06 * 31 2-5 .400 0-0 .000 0-0 .000 2 4 6 3.3 4 0 2 1 0 1 4 4.0
MANCHESTER COLLEGE 11-29-06 * 24 4-7 .571 0-0 .000 2-2 1.000 0 3 3 3.3 0 0 3 0 0 1 10 5.5
at Anderson University 12-2-06 * 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.0 4 0 1 1 0 0 2 4.8
at Bluffton University 12-6-06 * 30 4-6 .667 0-0 .000 2-4 .500 3 3 6 3.5 4 0 2 0 0 2 10 5.7
HANOVER COLLEGE 12-10-06 * 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 3 0 0 0 0 1 0 4.9
OLIVET COLLEGE 12-15-06 * 23 1-5 .200 0-0 .000 0-0 .000 3 6 9 3.8 3 0 2 2 0 1 2 4.5
WASHINGTON & JEFFERSON 12-18-06 * 27 3-5 .600 0-0 .000 3-4 .750 2 6 8 4.2 4 0 3 0 0 0 9 5.0
vs Juniata College 12-29-06 * 19 2-2 1.000 0-0 .000 1-1 1.000 2 3 5 4.3 2 0 5 1 0 0 5 5.0
vs Illinois College 12-30-06 * 19 1-4 .250 0-0 .000 0-0 .000 1 3 4 4.3 3 0 0 1 0 1 2 4.7
ROSE-HULMAN INSTITUTE 01-03-07 * 25 0-1 .000 0-0 .000 0-0 .000 1 4 5 4.3 1 0 3 1 0 0 0 4.3
at Mount St. Joseph 01-06-07 * 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.1 2 0 1 0 0 1 0 4.0
at Transylvania Univer 01-13-07 * 21 0-1 .000 0-1 .000 0-0 .000 1 0 1 3.9 1 0 1 1 0 0 0 3.7
FRANKLIN COLLEGE 01-17-07 14 2-4 .500 0-0 .000 2-2 1.000 0 2 2 3.7 1 0 0 0 0 1 6 3.9
ANDERSON UNIVERSITY 01-20-07 11 3-5 .600 0-0 .000 2-2 1.000 2 2 4 3.8 0 0 1 0 0 0 8 4.1
at Manchester College 01-24-07 18 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.8 2 0 1 1 0 0 2 4.0
at Hanover College 01-27-07 11 3-5 .600 0-0 .000 0-1 .000 1 1 2 3.7 2 0 0 1 0 0 6 4.1
BLUFFTON UNIVERSITY 01-31-07 12 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.6 1 0 1 2 0 0 4 4.1
COLLEGE OF MOUNT ST. J 02-03-07 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.5 1 0 0 2 0 1 2 4.0
MARYGROVE COLLEGE 02-07-07 8 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 1 0 0 0 0 3.8
at Rose-Hulman Institu 02-10-07 15 2-2 1.000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 1 1 0 1 4 3.8
at Franklin College 02-15-07 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 3 0 1 0 0 0 0 3.7
TRANSYLVANIA UNIVERSIT 02-17-07 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 3.5
at Franklin College 02-23-07 15 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 3.1 1 0 0 0 0 1 4 3.5
vs Transylvania Univer 02-24-07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 1 0 3.4
Totals......................... 14 450 37-69 .536 0-1 .000 14-18 .778 26 51 77 3.0 45 0 30 17 0 14 88 3.4
Games played: 26
Points/game: 3.4
FG Pct: 53.6
3FG Pct: 0.0
FT Pct: 77.8
Rebounds/game: 3.0
Assists/game: 1.2
Turnovers/game: 0.7
Assist/turnover ratio: 1.8
Steals/game: 0.5