The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#50 Bodenbender, Kasey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 2 2.0
vs Juniata College 12-29-06 4 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 2.5
ROSE-HULMAN INSTITUTE 01-03-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 1.7
at Mount St. Joseph 01-06-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
FRANKLIN COLLEGE 01-17-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
at Franklin College 02-23-07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 0.8
Totals......................... 0 12 2-3 .667 1-2 .500 0-0 .000 0 2 2 0.3 5 0 0 1 0 0 5 0.8
Games played: 6
Points/game: 0.8
FG Pct: 66.7
3FG Pct: 50.0
Rebounds/game: 0.3
Turnovers/game: 0.2