The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Feb 27, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
THOMAS MORE COLLEGE 11-17-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
WILMINGTON COLLEGE 11-18-06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.5 0 0 0 2 0 0 0 0.0
at Heidelberg College 11-21-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
MANCHESTER COLLEGE 11-29-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Anderson University 12-2-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
at Bluffton University 12-6-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
HANOVER COLLEGE 12-10-06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
OLIVET COLLEGE 12-15-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
WASHINGTON & JEFFERSON 12-18-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
vs Juniata College 12-29-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
vs Illinois College 12-30-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
ROSE-HULMAN INSTITUTE 01-03-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
at Mount St. Joseph 01-06-07 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 2.8 0 0 0 0 0 0 0 0.0
at Transylvania Univer 01-13-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
ANDERSON UNIVERSITY 01-20-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 2 0 0 0 0.0
at Manchester College 01-24-07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.8 0 0 0 0 0 0 0 0.0
at Hanover College 01-27-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
BLUFFTON UNIVERSITY 01-31-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
COLLEGE OF MOUNT ST. J 02-03-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
MARYGROVE COLLEGE 02-07-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at Rose-Hulman Institu 02-10-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 1 0 0 0 0.0
at Franklin College 02-15-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
TRANSYLVANIA UNIVERSIT 02-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
at Franklin College 02-23-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
vs Transylvania Univer 02-24-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 33 26 59 2.4 0 0 0 6 0 0 0 0.0
Games played: 25
Rebounds/game: 2.4
Turnovers/game: 0.2