THE STAT CREW SYSTEM
Defiance College Individual Game-by-Game (as of Mar 01, 2008)
All games
#05 Johnson, C.J.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wilmington 11-15-07 * 30 4-11 .364 1-3 .333 3-3 1.000 0 2 2 2.0 1 0 3 0 0 0 12 12.0
at Thomas More 11-17-07 * 36 5-14 .357 4-7 .571 9-11 .818 0 5 5 3.5 0 0 0 3 0 1 23 17.5
HEIDELBERG 11-20-07 * 25 4-10 .400 2-5 .400 0-0 .000 1 0 1 2.7 2 0 1 3 0 1 10 15.0
at Kalamazoo 11-25-07 * 30 13-19 .684 4-6 .667 7-7 1.000 0 0 0 2.0 1 0 1 2 0 3 37 20.5
OHIO WESLEYAN 11-28-07 * 33 3-9 .333 0-2 .000 10-10 1.000 0 3 3 2.2 3 0 3 3 0 4 16 19.6
ANDERSON 12-01-07 * 27 8-15 .533 5-7 .714 4-5 .800 0 7 7 3.0 2 0 2 0 1 3 25 20.5
at Bluffton 12-05-07 * 31 10-18 .556 8-11 .727 2-2 1.000 0 2 2 2.9 1 0 2 2 0 4 30 21.9
at Hanover 12-08-07 * 19 5-8 .625 1-2 .500 2-2 1.000 0 1 1 2.6 4 0 2 1 0 0 13 20.8
vs UW-Oshkosh 12-18-07 * 32 5-12 .417 0-2 .000 2-4 .500 0 1 1 2.4 1 0 1 1 0 4 12 19.8
vs Roanoke 12-19-07 * 35 4-13 .308 0-6 .000 4-6 .667 1 2 3 2.5 4 0 4 2 0 6 12 19.0
THIEL 12-29-30 * 22 6-13 .462 3-6 .500 3-4 .750 0 2 2 2.5 1 0 3 1 0 5 18 18.9
TRI-STATE 12-30-07 * 13 3-6 .500 2-3 .667 0-0 .000 0 1 1 2.3 2 0 1 0 0 1 8 18.0
MOUNT ST. JOSEPH 01-05-08 * 20 7-12 .583 3-6 .500 0-0 .000 1 1 2 2.3 3 0 4 3 0 2 17 17.9
at Transylvania 01-12-08 * 22 10-17 .588 3-7 .429 10-10 1.000 0 0 0 2.1 1 0 1 1 0 0 33 19.0
FRANKLIN 01-16-08 * 33 6-13 .462 3-5 .600 4-4 1.000 2 3 5 2.3 4 0 2 2 0 1 19 19.0
at Anderson 01-19-08 * 28 2-5 .400 1-2 .500 5-5 1.000 1 1 2 2.3 2 0 0 4 0 1 10 18.4
MANCHESTER 01-23-08 * 25 7-14 .500 4-8 .500 4-4 1.000 3 3 6 2.5 2 0 2 2 0 2 22 18.6
HANOVER 01-26-08 * 33 7-16 .438 4-7 .571 3-4 .750 1 5 6 2.7 0 0 4 0 0 1 21 18.8
BLUFFTON 01-30-08 * 24 5-6 .833 1-1 1.000 3-3 1.000 0 0 0 2.6 3 0 2 1 0 2 14 18.5
at Mount St. Joseph 02-02-08 * 35 8-18 .444 2-9 .222 1-1 1.000 1 1 2 2.6 2 0 2 4 0 1 19 18.6
at Rose-Hulman 02-09-08 * 26 3-7 .429 0-1 .000 0-0 .000 1 1 2 2.5 2 0 2 5 0 4 6 18.0
at Manchester 02-13-08 * 35 5-17 .294 3-8 .375 5-6 .833 0 1 1 2.5 1 0 0 3 0 2 18 18.0
TRANSYLVANIA 02-16-08 * 27 2-10 .200 0-2 .000 1-1 1.000 1 1 2 2.4 1 0 1 2 0 0 5 17.4
at Franklin 02-20-08 * 35 7-14 .500 2-5 .400 2-4 .500 0 1 1 2.4 2 0 2 5 0 0 18 17.4
ROSE-HULMAN 02-23-08 * 25 1-7 .143 0-0 .000 0-1 .000 0 3 3 2.4 1 0 0 5 0 1 2 16.8
ANDERSON 02-29-08 * 25 4-8 .500 1-2 .500 6-8 .750 0 1 1 2.3 4 0 2 3 0 0 15 16.7
FRANKLIN 03-01-08 * 31 7-14 .500 1-6 .167 2-2 1.000 0 1 1 2.3 1 0 2 0 0 2 17 16.7
Totals......................... 27 757 151-326 .463 58-129 .450 92-107 .860 13 49 62 2.3 51 0 49 58 1 51 452 16.7
Games played: 27
Points/game: 16.7
FG Pct: 46.3
3FG Pct: 45.0
FT Pct: 86.0
Rebounds/game: 2.3
Assists/game: 1.8
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.9
Blocks/game: 0.0