THE STAT CREW SYSTEM
Defiance College Individual Game-by-Game (as of Mar 01, 2008)
All games
#10 Thompson, Deon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wilmington 11-15-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at Thomas More 11-17-07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 2 0 0.0
HEIDELBERG 11-20-07 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 2 0 0 0 0 0.0
at Kalamazoo 11-25-07 14 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.8 2 0 3 0 0 1 2 0.5
OHIO WESLEYAN 11-28-07 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 2 2 0.8
ANDERSON 12-01-07 23 2-5 .400 0-2 .000 0-0 .000 1 0 1 0.8 1 0 4 3 0 2 4 1.3
at Bluffton 12-05-07 11 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.7 2 0 7 3 0 1 2 1.4
at Hanover 12-08-07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 2 1 0 0 0 1.3
vs UW-Oshkosh 12-18-07 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 1 1 0 0 2 1.3
vs Roanoke 12-19-07 25 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 3 0 2 2 1.4
THIEL 12-29-30 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.6 3 0 2 1 0 6 2 1.5
TRI-STATE 12-30-07 11 1-1 1.000 0-0 .000 3-3 1.000 0 1 1 0.7 1 0 3 1 0 1 5 1.8
MOUNT ST. JOSEPH 01-05-08 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.7 2 0 3 2 0 1 2 1.8
at Transylvania 01-12-08 14 1-2 .500 0-1 .000 1-2 .500 1 2 3 0.9 1 0 1 2 0 2 3 1.9
FRANKLIN 01-16-08 13 0-1 .000 0-0 .000 1-2 .500 0 1 1 0.9 2 0 1 1 0 0 1 1.8
at Anderson 01-19-08 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 2 2 0 1 0 1.7
MANCHESTER 01-23-08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 2 0 0 0 1.6
HANOVER 01-26-08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 1.5
BLUFFTON 01-30-08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 2 2 0 0 0 1.4
at Mount St. Joseph 02-02-08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.4
at Rose-Hulman 02-09-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 1.3
at Manchester 02-13-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 1 0 1 0 1.2
TRANSYLVANIA 02-16-08 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 0 2 1.3
at Franklin 02-20-08 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 3 0 2 0 0 0 0 1.2
ROSE-HULMAN 02-23-08 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 1 2 0 1 0 1.2
ANDERSON 02-29-08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 1 0 0 0 1.1
FRANKLIN 03-01-08 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 2 1 0 0 4 1.2
Totals......................... 0 250 14-28 .500 0-6 .000 5-9 .556 6 12 18 0.7 30 0 41 32 0 23 33 1.2
Games played: 27
Points/game: 1.2
FG Pct: 50.0
3FG Pct: 0.0
FT Pct: 55.6
Rebounds/game: 0.7
Assists/game: 1.5
Turnovers/game: 1.2
Assist/turnover ratio: 1.3
Steals/game: 0.9