THE STAT CREW SYSTEM
Defiance College Individual Game-by-Game (as of Mar 01, 2008)
All games
#22 Armstrong, Heath
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wilmington 11-15-07 13 0-6 .000 0-5 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 1 0 0.0
at Thomas More 11-17-07 10 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
HEIDELBERG 11-20-07 16 2-3 .667 1-1 1.000 0-0 .000 0 2 2 1.3 2 0 1 3 0 0 5 1.7
at Kalamazoo 11-25-07 11 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 5 2.5
OHIO WESLEYAN 11-28-07 6 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 2.0
ANDERSON 12-01-07 14 3-9 .333 2-5 .400 2-2 1.000 0 0 0 1.0 0 0 0 1 0 0 10 3.3
at Bluffton 12-05-07 13 3-9 .333 2-5 .400 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 8 4.0
at Hanover 12-08-07 18 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.8 0 0 1 0 0 1 3 3.9
vs UW-Oshkosh 12-18-07 10 3-5 .600 1-2 .500 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 7 4.2
vs Roanoke 12-19-07 29 7-10 .700 6-9 .667 2-2 1.000 0 2 2 0.8 2 0 0 0 0 0 22 6.0
THIEL 12-29-30 13 0-6 .000 0-5 .000 0-0 .000 0 3 3 1.0 1 0 1 0 0 0 0 5.5
TRI-STATE 12-30-07 10 4-6 .667 1-2 .500 0-0 .000 0 0 0 0.9 3 0 0 0 0 0 9 5.8
MOUNT ST. JOSEPH 01-05-08 14 5-7 .714 5-6 .833 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 15 6.5
at Transylvania 01-12-08 12 0-1 .000 0-1 .000 2-4 .500 1 0 1 0.9 0 0 0 1 0 1 2 6.1
FRANKLIN 01-16-08 20 3-7 .429 0-3 .000 2-2 1.000 1 1 2 0.9 2 0 1 0 0 0 8 6.3
at Anderson 01-19-08 15 5-8 .625 3-4 .750 0-0 .000 0 1 1 0.9 1 0 0 1 0 1 13 6.7
MANCHESTER 01-23-08 13 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 2 2 6.4
HANOVER 01-26-08 28 4-7 .571 4-6 .667 0-0 .000 0 1 1 0.9 2 0 0 0 0 0 12 6.7
BLUFFTON 01-30-08 12 1-6 .167 0-4 .000 0-0 .000 0 1 1 0.9 3 0 0 1 0 1 2 6.5
at Mount St. Joseph 02-02-08 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 0 6.2
at Rose-Hulman 02-09-08 16 3-5 .600 2-4 .500 0-0 .000 1 2 3 1.0 1 0 0 1 1 1 8 6.2
at Manchester 02-13-08 10 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 6 6.2
TRANSYLVANIA 02-16-08 17 3-6 .500 2-5 .400 2-2 1.000 0 0 0 0.9 1 0 0 0 0 1 10 6.4
at Franklin 02-20-08 7 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 6.2
ROSE-HULMAN 02-23-08 15 2-6 .333 2-6 .333 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 6 6.2
ANDERSON 02-29-08 18 4-7 .571 4-7 .571 0-0 .000 0 1 1 0.9 0 0 0 1 0 0 12 6.4
FRANKLIN 03-01-08 12 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.9 3 0 0 0 0 0 6 6.4
Totals......................... 0 375 61-142 .430 41-101 .406 10-12 .833 3 20 23 0.9 29 0 4 16 1 9 173 6.4
Games played: 27
Points/game: 6.4
FG Pct: 43.0
3FG Pct: 40.6
FT Pct: 83.3
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.0