THE STAT CREW SYSTEM
Defiance College Individual Game-by-Game (as of Mar 01, 2008)
All games
#30 Helton, Nate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wilmington 11-15-07 * 29 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 3 0 0 5 5.0
at Thomas More 11-17-07 * 27 1-4 .250 0-1 .000 4-7 .571 0 3 3 1.5 4 0 0 2 0 0 6 5.5
HEIDELBERG 11-20-07 * 20 0-2 .000 0-0 .000 0-0 .000 1 2 3 2.0 2 0 2 1 0 3 0 3.7
at Kalamazoo 11-25-07 16 2-3 .667 1-1 1.000 0-0 .000 0 1 1 1.8 1 0 2 1 0 0 5 4.0
OHIO WESLEYAN 11-28-07 * 30 1-3 .333 0-1 .000 1-1 1.000 0 0 0 1.4 2 0 3 2 0 2 3 3.8
ANDERSON 12-01-07 * 16 1-5 .200 0-2 .000 0-0 .000 0 2 2 1.5 1 0 5 4 0 1 2 3.5
at Bluffton 12-05-07 * 24 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 4 6 0 0 2 3.3
at Hanover 12-08-07 * 33 6-8 .750 2-4 .500 5-5 1.000 0 1 1 1.4 1 0 3 1 0 1 19 5.3
vs UW-Oshkosh 12-18-07 * 29 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.2 1 0 1 1 0 0 2 4.9
vs Roanoke 12-19-07 * 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 2 0 0 0 4.4
THIEL 12-29-30 * 15 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 3 0 0 0 4.0
TRI-STATE 12-30-07 12 1-5 .200 1-5 .200 0-0 .000 0 2 2 1.1 0 0 1 0 0 1 3 3.9
MOUNT ST. JOSEPH 01-05-08 20 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.1 1 0 1 1 0 0 2 3.8
at Transylvania 01-12-08 15 1-3 .333 0-2 .000 0-0 .000 1 2 3 1.2 2 0 0 0 1 0 2 3.6
FRANKLIN 01-16-08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 3.4
at Anderson 01-19-08 14 2-6 .333 1-4 .250 0-0 .000 0 0 0 1.1 3 0 0 1 0 1 5 3.5
MANCHESTER 01-23-08 12 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.1 1 0 1 0 0 1 2 3.4
HANOVER 01-26-08 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 2 3.3
BLUFFTON 01-30-08 15 4-6 .667 2-3 .667 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 10 3.7
at Mount St. Joseph 02-02-08 20 1-5 .200 0-3 .000 0-0 .000 2 0 2 1.1 3 0 1 2 0 2 2 3.6
at Rose-Hulman 02-09-08 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 1 0 3.4
at Manchester 02-13-08 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 3.3
TRANSYLVANIA 02-16-08 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 2 0 1 0 0 0 3 3.3
at Franklin 02-20-08 * 23 2-6 .333 0-0 .000 2-2 1.000 0 3 3 1.1 1 0 1 1 0 0 6 3.4
ROSE-HULMAN 02-23-08 * 30 1-4 .250 0-3 .000 0-0 .000 0 3 3 1.2 1 0 1 4 0 1 2 3.3
ANDERSON 02-29-08 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 1 2 3.3
FRANKLIN 03-01-08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 3 0 1 0 0 1 0 3.1
Totals......................... 12 477 32-82 .390 9-36 .250 12-15 .800 4 26 30 1.1 38 0 33 37 1 16 85 3.1
Games played: 27
Points/game: 3.1
FG Pct: 39.0
3FG Pct: 25.0
FT Pct: 80.0
Rebounds/game: 1.1
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.0