THE STAT CREW SYSTEM
Defiance College Individual Game-by-Game (as of Mar 01, 2008)
All games
#42 Sales, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Wilmington 11-15-07 * 21 1-3 .333 0-0 .000 1-2 .500 2 7 9 9.0 3 0 4 2 2 0 3 3.0
at Thomas More 11-17-07 19 4-5 .800 0-0 .000 3-6 .500 0 6 6 7.5 3 0 0 1 0 1 11 7.0
HEIDELBERG 11-20-07 * 22 7-12 .583 0-0 .000 2-4 .500 4 2 6 7.0 0 0 1 1 0 2 16 10.0
at Kalamazoo 11-25-07 15 2-4 .500 0-0 .000 0-0 .000 1 4 5 6.5 0 0 1 3 0 0 4 8.5
OHIO WESLEYAN 11-28-07 24 5-10 .500 0-0 .000 2-2 1.000 5 5 10 7.2 2 0 0 0 2 0 12 9.2
ANDERSON 12-01-07 26 4-5 .800 0-0 .000 0-1 .000 1 6 7 7.2 1 0 0 3 1 0 8 9.0
at Bluffton 12-05-07 18 4-6 .667 0-0 .000 0-0 .000 2 4 6 7.0 4 0 1 1 1 0 8 8.9
at Hanover 12-08-07 19 3-8 .375 0-0 .000 1-2 .500 3 7 10 7.4 3 0 1 3 1 2 7 8.6
vs UW-Oshkosh 12-18-07 21 1-2 .500 0-0 .000 3-5 .600 0 7 7 7.3 0 0 1 0 1 0 5 8.2
vs Roanoke 12-19-07 22 3-6 .500 0-0 .000 3-4 .750 4 0 4 7.0 2 0 0 3 0 2 9 8.3
THIEL 12-29-30 16 4-5 .800 0-0 .000 0-0 .000 1 3 4 6.7 0 0 1 2 0 1 8 8.3
TRI-STATE 12-30-07 11 3-5 .600 0-0 .000 2-4 .500 1 4 5 6.6 1 0 0 0 2 0 8 8.3
MOUNT ST. JOSEPH 01-05-08 21 3-4 .750 0-0 .000 0-0 .000 1 1 2 6.2 1 0 6 0 0 1 6 8.1
at Transylvania 01-12-08 17 3-5 .600 0-0 .000 9-9 1.000 1 5 6 6.2 1 0 4 0 1 0 15 8.6
FRANKLIN 01-16-08 24 7-7 1.000 0-0 .000 4-5 .800 1 3 4 6.1 3 0 1 1 0 4 18 9.2
at Anderson 01-19-08 22 3-4 .750 0-0 .000 1-2 .500 3 4 7 6.1 3 0 5 1 1 3 7 9.1
MANCHESTER 01-23-08 24 3-6 .500 0-0 .000 2-2 1.000 2 0 2 5.9 1 0 3 1 0 2 8 9.0
HANOVER 01-26-08 27 4-7 .571 0-0 .000 1-1 1.000 3 5 8 6.0 2 0 0 1 2 1 9 9.0
BLUFFTON 01-30-08 16 3-5 .600 0-0 .000 1-1 1.000 1 2 3 5.8 3 0 1 1 1 0 7 8.9
at Mount St. Joseph 02-02-08 19 1-5 .200 0-0 .000 0-2 .000 1 2 3 5.7 1 0 3 0 0 0 2 8.6
at Rose-Hulman 02-09-08 21 4-5 .800 0-0 .000 1-2 .500 1 3 4 5.6 4 0 2 2 0 0 9 8.6
at Manchester 02-13-08 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.4 2 0 1 2 0 2 2 8.3
TRANSYLVANIA 02-16-08 23 4-6 .667 0-0 .000 3-6 .500 2 4 6 5.4 2 0 3 2 0 1 11 8.4
at Franklin 02-20-08 24 4-6 .667 0-0 .000 2-3 .667 2 6 8 5.5 0 0 2 2 2 1 10 8.5
ROSE-HULMAN 02-23-08 23 3-5 .600 0-0 .000 1-2 .500 3 2 5 5.5 3 0 0 0 2 1 7 8.4
ANDERSON 02-29-08 21 4-7 .571 0-0 .000 3-3 1.000 2 8 10 5.7 4 0 2 1 2 1 11 8.5
FRANKLIN 03-01-08 22 2-6 .333 0-0 .000 1-2 .500 2 3 5 5.7 0 0 1 1 1 1 5 8.4
Totals......................... 2 553 90-151 .596 0-0 .000 46-70 .657 49 104 153 5.7 49 0 44 34 22 26 226 8.4
Games played: 27
Points/game: 8.4
FG Pct: 59.6
FT Pct: 65.7
Rebounds/game: 5.7
Assists/game: 1.6
Turnovers/game: 1.3
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.8