Defiance College
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Defiance College Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-5) (9-1) (1-2)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (6-5) (3-3) (2-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-07 6:00 pm ! vs Wilmington 57-59 L 100 (18)Pettaway, Anthony (9)Pettaway, Anthony
(9)Sales, Nick
11-17-07 3:00 pm ! at Thomas More W 65-59 215 (23)Johnson, C.J. (6)Sales, Nick
11-20-07 7:30 pm HEIDELBERG 74-86 L 566 (16)Sales, Nick (6)Sales, Nick
(6)Post, Bryan
(6)Pettaway, Anthony
11-25-07 3:00 pm at Kalamazoo W 79-69 140 (37)Johnson, C.J. (9)Post, Bryan
11-28-07 7:30 pm OHIO WESLEYAN 67-68 L 561 (16)Johnson, C.J. (10)Sales, Nick
12-01-07 3:00 pm * ANDERSON W 74-67 345 (25)Johnson, C.J. (12)Pettaway, Anthony
12-05-07 7:30 pm * at Bluffton W 86-70 (30)Johnson, C.J. (12)Pettaway, Anthony
12-08-07 3:00 pm * at Hanover W 70-54 (19)Helton, Nate (11)Pettaway, Anthony
12-18-07 5:00 pm ^ vs UW-Oshkosh W 53-46 (18)Pettaway, Anthony (15)Pettaway, Anthony
12-19-07 5:00 pm ^ vs Roanoke 68-69 L 150 (22)Armstrong, Heath (13)Pettaway, Anthony
12-29-30 8:00 pm # THIEL W 69-49 356 (18)Johnson, C.J. (5)Pettaway, Anthony
12-30-07 3:00 pm # TRI-STATE W 99-61 300 (14)Pettaway, Anthony (8)Stuckey, Josh
01-05-08 3:00 pm * MOUNT ST. JOSEPH W 88-64 312 (17)Johnson, C.J. (8)Stolly, Eric
01-12-08 3:30 pm * at Transylvania W 98-65 451 (33)Johnson, C.J. (6)Post, Bryan
(6)Sales, Nick
01-16-08 7:30 pm * FRANKLIN 66-76 L 671 (19)Johnson, C.J. (6)Pettaway, Anthony
01-19-08 3:00 pm * at Anderson W 72-53 600 (14)Pettaway, Anthony (11)Post, Bryan
01-23-08 7:30 pm * MANCHESTER W 68-46 472 (22)Johnson, C.J. (6)Johnson, C.J.
01-26-08 3:00 pm * HANOVER W 58-49 517 (21)Johnson, C.J. (8)Sales, Nick
01-30-08 7:30 pm * BLUFFTON W 90-71 1757 (28)Pettaway, Anthony (10)Pettaway, Anthony
02-02-08 3:00 pm * at Mount St. Joseph 63-70 L 323 (21)Pettaway, Anthony (14)Pettaway, Anthony
02-09-08 3:00 pm * at Rose-Hulman W 57-40 1300 (21)Pettaway, Anthony (10)Pettaway, Anthony
02-13-08 7:30 pm * at Manchester WOT 79-71 460 (27)Pettaway, Anthony (15)Pettaway, Anthony
02-16-08 3:00 pm * TRANSYLVANIA W 64-59 947 (27)Pettaway, Anthony (10)Pettaway, Anthony
02-20-08 7:30 pm * at Franklin W 68-61 875 (23)Pettaway, Anthony (10)Pettaway, Anthony
02-23-08 3:00 pm * ROSE-HULMAN 42-43 L 880 (15)Pettaway, Anthony (6)Pettaway, Anthony
02-29-08 8:00 pm % ANDERSON W 95-86 1100 (23)Pettaway, Anthony (11)Pettaway, Anthony
03-01-08 7:00 pm % FRANKLIN 76-82 L 1800 (17)Johnson, C.J. (8)Post, Bryan
* = Conference game
! = Thomas More Tip-Off Classic
^ = RDV Sportsplex Tournament
# = Purple & Gold Financial Tournament
% = HCAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 10584 756
AWAY.................... 10 4364 437
NEUTRAL................. 3 250 84
TOTAL................... 27 15198 563
Season Box Score
THE STAT CREW SYSTEM
Defiance College Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-5) (9-1) (1-2)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (6-5) (3-3) (2-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Johnson, C.J....... 27-27 757 28.0 151-326 .463 58-129 .450 92-107 .860 13 49 62 2.3 51 0 49 58 1 51 452 16.7
44 Pettaway, Anthony.. 27-26 719 26.6 180-310 .581 0-8 .000 63-97 .649 80 137 217 8.0 68 0 21 56 21 31 423 15.7
42 Sales, Nick........ 27-2 553 20.5 90-151 .596 0-0 .000 46-70 .657 49 104 153 5.7 49 0 44 34 22 26 226 8.4
12 Jackson, Anthony... 27-27 710 26.3 64-145 .441 37-94 .394 35-61 .574 19 46 65 2.4 30 0 44 21 0 25 200 7.4
35 Floyd, Mike........ 16-14 445 27.8 41-105 .390 12-55 .218 13-19 .684 6 26 32 2.0 24 0 70 33 1 15 107 6.7
22 Armstrong, Heath... 27-0 375 13.9 61-142 .430 41-101 .406 10-12 .833 3 20 23 0.9 29 0 4 16 1 9 173 6.4
24 Post, Bryan........ 27-25 530 19.6 33-74 .446 12-39 .308 13-27 .481 55 69 124 4.6 61 0 31 20 7 38 91 3.4
30 Helton, Nate....... 27-12 477 17.7 32-82 .390 9-36 .250 12-15 .800 4 26 30 1.1 38 0 33 37 1 16 85 3.1
33 Schmidt, Nathan.... 11-1 69 6.3 6-15 .400 1-3 .333 12-13 .923 3 6 9 0.8 5 0 10 11 1 4 25 2.3
20 Stolly, Eric....... 22-0 181 8.2 17-41 .415 3-20 .150 10-23 .435 8 30 38 1.7 26 0 6 11 2 9 47 2.1
15 Oakes, Chris....... 8-0 42 5.3 4-11 .364 4-8 .500 1-2 .500 1 3 4 0.5 4 0 2 5 0 1 13 1.6
50 Stuckey, Josh...... 16-0 108 6.8 6-20 .300 2-12 .167 12-16 .750 10 19 29 1.8 8 0 1 5 0 1 26 1.6
54 Conley, Nate....... 10-1 55 5.5 7-12 .583 0-0 .000 1-1 1.000 5 6 11 1.1 12 0 0 3 0 1 15 1.5
25 Bodenbender, Kasey. 18-0 127 7.1 8-28 .286 2-12 .167 6-7 .857 7 6 13 0.7 12 0 5 6 0 2 24 1.3
10 Thompson, Deon..... 27-0 250 9.3 14-28 .500 0-6 .000 5-9 .556 6 12 18 0.7 30 0 41 32 0 23 33 1.2
40 Nowak, Joe......... 6-0 24 4.0 1-3 .333 1-3 .333 2-2 1.000 0 3 3 0.5 3 0 0 2 0 2 5 0.8
35 Nichols, Logan..... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 36 37 73 2.7 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 715-1493 .479 182-526 .346 333-481 .692 305 600 905 33.5 450 0 361 353 57 254 1945 72.0
Opponents.......... 27 5425 616-1392 .443 140-415 .337 321-448 .717 254 549 803 29.7 451 - 292 416 66 176 1693 62.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance College.............. 948 984 13 - 1945
Opponents..................... 809 879 5 - 1693
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Defiance College.............. 60 9 69
Opponents..................... 39 13 52
Combined Team Statistics
THE STAT CREW SYSTEM
Defiance College Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-8) (9-5) (9-1) (1-2)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (6-5) (3-3) (2-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11-15-07 vs Wilmington L 57-59 100
!11-17-07 at Thomas More W 65-59 215
11-20-07 HEIDELBERG L 74-86 566
11-25-07 at Kalamazoo W 79-69 140
11-28-07 OHIO WESLEYAN L 67-68 561
*12-01-07 ANDERSON W 74-67 345
*12-05-07 at Bluffton W 86-70 -
*12-08-07 at Hanover W 70-54 -
^12-18-07 vs UW-Oshkosh W 53-46 -
^12-19-07 vs Roanoke L 68-69 150
#12-29-30 THIEL W 69-49 356
#12-30-07 TRI-STATE W 99-61 300
*01-05-08 MOUNT ST. JOSEPH W 88-64 312
*01-12-08 at Transylvania W 98-65 451
*01-16-08 FRANKLIN L 66-76 671
*01-19-08 at Anderson W 72-53 600
*01-23-08 MANCHESTER W 68-46 472
*01-26-08 HANOVER W 58-49 517
*01-30-08 BLUFFTON W 90-71 1757
*02-02-08 at Mount St. Joseph L 63-70 323
*02-09-08 at Rose-Hulman W 57-40 1300
*02-13-08 at Manchester W OT 79-71 460
*02-16-08 TRANSYLVANIA W 64-59 947
*02-20-08 at Franklin W 68-61 875
*02-23-08 ROSE-HULMAN L 42-43 880
%02-29-08 ANDERSON W 95-86 1100
%03-01-08 FRANKLIN L 76-82 1800
* = Conference game
! = Thomas More Tip-Off Classic
^ = RDV Sportsplex Tournament
# = Purple & Gold Financial Tournament
% = HCAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Johnson, C.J........ 27-27 28.0 .463 .450 .860 2.3 1.8 51 1 16.7
44 Pettaway, Anthony... 27-26 26.6 .581 .000 .649 8.0 0.8 31 21 15.7
42 Sales, Nick......... 27-2 20.5 .596 .000 .657 5.7 1.6 26 22 8.4
12 Jackson, Anthony.... 27-27 26.3 .441 .394 .574 2.4 1.6 25 0 7.4
35 Floyd, Mike......... 16-14 27.8 .390 .218 .684 2.0 4.4 15 1 6.7
22 Armstrong, Heath.... 27-0 13.9 .430 .406 .833 0.9 0.1 9 1 6.4
24 Post, Bryan......... 27-25 19.6 .446 .308 .481 4.6 1.1 38 7 3.4
30 Helton, Nate........ 27-12 17.7 .390 .250 .800 1.1 1.2 16 1 3.1
33 Schmidt, Nathan..... 11-1 6.3 .400 .333 .923 0.8 0.9 4 1 2.3
20 Stolly, Eric........ 22-0 8.2 .415 .150 .435 1.7 0.3 9 2 2.1
15 Oakes, Chris........ 8-0 5.3 .364 .500 .500 0.5 0.3 1 0 1.6
50 Stuckey, Josh....... 16-0 6.8 .300 .167 .750 1.8 0.1 1 0 1.6
54 Conley, Nate........ 10-1 5.5 .583 .000 1.000 1.1 0.0 1 0 1.5
25 Bodenbender, Kasey.. 18-0 7.1 .286 .167 .857 0.7 0.3 2 0 1.3
10 Thompson, Deon...... 27-0 9.3 .500 .000 .556 0.7 1.5 23 0 1.2
40 Nowak, Joe.......... 6-0 4.0 .333 .333 1.000 0.5 0.0 2 0 0.8
35 Nichols, Logan...... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 27-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 27 .479 .346 .692 33.5 13.4 254 57 72.0
Opponents........... 27 .443 .337 .717 29.7 10.8 176 66 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, C.J........ 27 151-326 .463 58-129 .450 92-107 .860 452 16.7
Pettaway, Anthony... 27 180-310 .581 0-8 .000 63-97 .649 423 15.7
Sales, Nick......... 27 90-151 .596 0-0 .000 46-70 .657 226 8.4
Jackson, Anthony.... 27 64-145 .441 37-94 .394 35-61 .574 200 7.4
Floyd, Mike......... 16 41-105 .390 12-55 .218 13-19 .684 107 6.7
Armstrong, Heath.... 27 61-142 .430 41-101 .406 10-12 .833 173 6.4
Post, Bryan......... 27 33-74 .446 12-39 .308 13-27 .481 91 3.4
Helton, Nate........ 27 32-82 .390 9-36 .250 12-15 .800 85 3.1
Schmidt, Nathan..... 11 6-15 .400 1-3 .333 12-13 .923 25 2.3
Stolly, Eric........ 22 17-41 .415 3-20 .150 10-23 .435 47 2.1
Oakes, Chris........ 8 4-11 .364 4-8 .500 1-2 .500 13 1.6
Stuckey, Josh....... 16 6-20 .300 2-12 .167 12-16 .750 26 1.6
Conley, Nate........ 10 7-12 .583 0-0 .000 1-1 1.000 15 1.5
Bodenbender, Kasey.. 18 8-28 .286 2-12 .167 6-7 .857 24 1.3
Thompson, Deon...... 27 14-28 .500 0-6 .000 5-9 .556 33 1.2
Nowak, Joe.......... 6 1-3 .333 1-3 .333 2-2 1.000 5 0.8
Nichols, Logan...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 715-1493 .479 182-526 .346 333-481 .692 1945 72.0
Opponents........... 27 616-1392 .443 140-415 .337 321-448 .717 1693 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, C.J........ 27 757 13 49 62 51 0 49 58 0.8 37
Pettaway, Anthony... 27 719 80 137 217 68 0 21 56 0.4 28
Sales, Nick......... 27 553 49 104 153 49 0 44 34 1.3 18
Jackson, Anthony.... 27 710 19 46 65 30 0 44 21 2.1 16
Floyd, Mike......... 16 445 6 26 32 24 0 70 33 2.1 16
Armstrong, Heath.... 27 375 3 20 23 29 0 4 16 0.3 22
Post, Bryan......... 27 530 55 69 124 61 0 31 20 1.6 9
Helton, Nate........ 27 477 4 26 30 38 0 33 37 0.9 19
Schmidt, Nathan..... 11 69 3 6 9 5 0 10 11 0.9 9
Stolly, Eric........ 22 181 8 30 38 26 0 6 11 0.5 8
Oakes, Chris........ 8 42 1 3 4 4 0 2 5 0.4 4
Stuckey, Josh....... 16 108 10 19 29 8 0 1 5 0.2 5
Conley, Nate........ 10 55 5 6 11 12 0 0 3 0.0 7
Bodenbender, Kasey.. 18 127 7 6 13 12 0 5 6 0.8 6
Thompson, Deon...... 27 250 6 12 18 30 0 41 32 1.3 5
Nowak, Joe.......... 6 24 0 3 3 3 0 0 2 0.0 3
Nichols, Logan...... 2 3 0 1 1 0 0 0 0 0.0 0
Total............... 27 5425 305 600 905 450 0 361 353 1.0 99
Opponents........... 27 5425 254 549 803 451 - 292 416 0.7 86
TEAM STATISTICS DC OPP
---------------------------------------------------
SCORING.................. 1945 1693
Points per game........ 72.0 62.7
Scoring margin......... +9.3 -
FIELD GOALS-ATT.......... 715-1493 616-1392
Field goal pct......... .479 .443
3 POINT FG-ATT........... 182-526 140-415
3-point FG pct......... .346 .337
3-pt FG made per game.. 6.7 5.2
FREE THROWS-ATT.......... 333-481 321-448
Free throw pct......... .692 .717
REBOUNDS................. 905 803
Rebounds per game...... 33.5 29.7
Rebounding margin...... +3.8 -
ASSISTS.................. 361 292
Assists per game....... 13.4 10.8
TURNOVERS................ 353 416
Turnovers per game..... 13.1 15.4
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 254 176
Steals per game........ 9.4 6.5
BLOCKS................... 57 66
Blocks per game........ 2.1 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10584 4614
Home games-Avg/Game.... 14-756 10-436
Neutral site-Avg/Game.. - 3-83
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance College.............. 948 984 13 - 1945
Opponents..................... 809 879 5 - 1693
Overall Team Statistics
THE STAT CREW SYSTEM
Defiance College Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS DC OPP
---------------------------------------------------
SCORING.................. 1945 1693
Points per game........ 72.0 62.7
Scoring margin......... +9.3 -
FIELD GOALS-ATT.......... 715-1493 616-1392
Field goal pct......... .479 .443
3 POINT FG-ATT........... 182-526 140-415
3-point FG pct......... .346 .337
3-pt FG made per game.. 6.7 5.2
FREE THROWS-ATT.......... 333-481 321-448
Free throw pct......... .692 .717
REBOUNDS................. 905 803
Rebounds per game...... 33.5 29.7
Rebounding margin...... +3.8 -
ASSISTS.................. 361 292
Assists per game....... 13.4 10.8
TURNOVERS................ 353 416
Turnovers per game..... 13.1 15.4
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 254 176
Steals per game........ 9.4 6.5
BLOCKS................... 57 66
Blocks per game........ 2.1 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10584 4614
Home games-Avg/Game.... 14-756 10-436
Neutral site-Avg/Game.. - 3-83
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Defiance College.............. 948 984 13 - 1945
Opponents..................... 809 879 5 - 1693
Category Leaders
THE STAT CREW SYSTEM
Defiance College Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sales, Nick......... 90 151 .596 Johnson, C.J........ 27 326 12.1
Conley, Nate........ 7 12 .583 Pettaway, Anthony... 27 310 11.5
Pettaway, Anthony... 180 310 .581 Sales, Nick......... 27 151 5.6
Thompson, Deon...... 14 28 .500 Jackson, Anthony.... 27 145 5.4
Johnson, C.J........ 151 326 .463 Armstrong, Heath.... 27 142 5.3
Post, Bryan......... 33 74 .446
Jackson, Anthony.... 64 145 .441 FIELD GOALS MADE G Made Made/G
Armstrong, Heath.... 61 142 .430 -----------------------------------
Stolly, Eric........ 17 41 .415 Pettaway, Anthony... 27 180 6.7
Schmidt, Nathan..... 6 15 .400 Johnson, C.J........ 27 151 5.6
Floyd, Mike......... 41 105 .390 Sales, Nick......... 27 90 3.3
Helton, Nate........ 32 82 .390 Jackson, Anthony.... 27 64 2.4
Armstrong, Heath.... 27 61 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oakes, Chris........ 4 8 .500 Johnson, C.J........ 27 129 4.8
Johnson, C.J........ 58 129 .450 Armstrong, Heath.... 27 101 3.7
Armstrong, Heath.... 41 101 .406 Jackson, Anthony.... 27 94 3.5
Jackson, Anthony.... 37 94 .394 Floyd, Mike......... 16 55 3.4
Nowak, Joe.......... 1 3 .333 Post, Bryan......... 27 39 1.4
Schmidt, Nathan..... 1 3 .333
Post, Bryan......... 12 39 .308 3-POINT FGS MADE G Made Made/G
Helton, Nate........ 9 36 .250 -----------------------------------
Floyd, Mike......... 12 55 .218 Johnson, C.J........ 27 58 2.1
Bodenbender, Kasey.. 2 12 .167 Armstrong, Heath.... 27 41 1.5
Stuckey, Josh....... 2 12 .167 Jackson, Anthony.... 27 37 1.4
Stolly, Eric........ 3 20 .150 Post, Bryan......... 27 12 0.4
Floyd, Mike......... 16 12 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nowak, Joe.......... 2 2 1.000 Johnson, C.J........ 27 107 4.0
Conley, Nate........ 1 1 1.000 Pettaway, Anthony... 27 97 3.6
Schmidt, Nathan..... 12 13 .923 Sales, Nick......... 27 70 2.6
Johnson, C.J........ 92 107 .860 Jackson, Anthony.... 27 61 2.3
Bodenbender, Kasey.. 6 7 .857 Post, Bryan......... 27 27 1.0
Armstrong, Heath.... 10 12 .833
Helton, Nate........ 12 15 .800 FREE THROWS MADE G Made Made/G
Stuckey, Josh....... 12 16 .750 -----------------------------------
Floyd, Mike......... 13 19 .684 Johnson, C.J........ 27 92 3.4
Sales, Nick......... 46 70 .657 Pettaway, Anthony... 27 63 2.3
Pettaway, Anthony... 63 97 .649 Sales, Nick......... 27 46 1.7
Jackson, Anthony.... 35 61 .574 Jackson, Anthony.... 27 35 1.3
Floyd, Mike......... 16 13 0.8
Post, Bryan......... 27 13 0.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, C.J........ 27 452 16.7 Johnson, C.J........ 27 452 16.7
Pettaway, Anthony... 27 423 15.7 Pettaway, Anthony... 27 423 15.7
Sales, Nick......... 27 226 8.4 Sales, Nick......... 27 226 8.4
Jackson, Anthony.... 27 200 7.4 Jackson, Anthony.... 27 200 7.4
Armstrong, Heath.... 27 173 6.4 Floyd, Mike......... 16 107 6.7
Floyd, Mike......... 16 107 6.7 Armstrong, Heath.... 27 173 6.4
Post, Bryan......... 27 91 3.4 Post, Bryan......... 27 91 3.4
Helton, Nate........ 27 85 3.1 Helton, Nate........ 27 85 3.1
Stolly, Eric........ 22 47 2.1 Schmidt, Nathan..... 11 25 2.3
Thompson, Deon...... 27 33 1.2 Stolly, Eric........ 22 47 2.1
Stuckey, Josh....... 16 26 1.6 Stuckey, Josh....... 16 26 1.6
Schmidt, Nathan..... 11 25 2.3 Oakes, Chris........ 8 13 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pettaway, Anthony... 27 217 8.0 Floyd, Mike......... 16 70 4.4
Sales, Nick......... 27 153 5.7 Johnson, C.J........ 27 49 1.8
Post, Bryan......... 27 124 4.6 Jackson, Anthony.... 27 44 1.6
Jackson, Anthony.... 27 65 2.4 Sales, Nick......... 27 44 1.6
Johnson, C.J........ 27 62 2.3 Thompson, Deon...... 27 41 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pettaway, Anthony... 27 217 8.0 Johnson, C.J........ 27 51 1.9
Sales, Nick......... 27 153 5.7 Post, Bryan......... 27 38 1.4
Post, Bryan......... 27 124 4.6 Pettaway, Anthony... 27 31 1.1
Jackson, Anthony.... 27 65 2.4 Sales, Nick......... 27 26 1.0
Johnson, C.J........ 27 62 2.3 Jackson, Anthony.... 27 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pettaway, Anthony... 27 80 3.0 Sales, Nick......... 27 22 0.8
Post, Bryan......... 27 55 2.0 Pettaway, Anthony... 27 21 0.8
Sales, Nick......... 27 49 1.8 Post, Bryan......... 27 7 0.3
Jackson, Anthony.... 27 19 0.7 Stolly, Eric........ 22 2 0.1
Johnson, C.J........ 27 13 0.5 Helton, Nate........ 27 1 0.0
Floyd, Mike......... 16 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G Schmidt, Nathan..... 11 1 0.1
----------------------------------- Johnson, C.J........ 27 1 0.0
Pettaway, Anthony... 27 137 5.1 Armstrong, Heath.... 27 1 0.0
Sales, Nick......... 27 104 3.9
Post, Bryan......... 27 69 2.6 MINUTES G No. Min/G
Johnson, C.J........ 27 49 1.8 -----------------------------------
Jackson, Anthony.... 27 46 1.7 Johnson, C.J........ 27 757 28.0
Pettaway, Anthony... 27 719 26.6
Jackson, Anthony.... 27 710 26.3
Sales, Nick......... 27 553 20.5
Post, Bryan......... 27 530 19.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pettaway, Anthony... 27 68 2.5 Johnson, C.J........ 27 58 2.1
Post, Bryan......... 27 61 2.3 Pettaway, Anthony... 27 56 2.1
Johnson, C.J........ 27 51 1.9 Helton, Nate........ 27 37 1.4
Sales, Nick......... 27 49 1.8 Sales, Nick......... 27 34 1.3
Helton, Nate........ 27 38 1.4 Floyd, Mike......... 16 33 2.1
FOULOUTS G No.
----------------------------
Overall/Conference Statistics
THE STAT CREW SYSTEM
Defiance College Overall/Conference Statistics (as of Mar 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, C.J........ 27-27 28.0 .463 .450 .860 2.3 1.8 51 1 16.7 16-16 27.8 .472 .494 .885 2.6 1.8 24 1 17.0
Pettaway, Anthony... 27-26 26.6 .581 .000 .649 8.0 0.8 31 21 15.7 16-16 27.6 .615 .000 .684 8.7 0.4 24 18 16.2
Sales, Nick......... 27-2 20.5 .596 .000 .657 5.7 1.6 26 22 8.4 16-0 21.2 .628 .000 .684 5.1 2.1 18 12 8.4
Jackson, Anthony.... 27-27 26.3 .441 .394 .574 2.4 1.6 25 0 7.4 16-16 26.8 .447 .368 .560 2.4 1.9 19 0 6.9
Floyd, Mike......... 16-14 27.8 .390 .218 .684 2.0 4.4 15 1 6.7 11-11 30.5 .380 .220 .769 2.1 4.1 10 0 7.2
Armstrong, Heath.... 27-0 13.9 .430 .406 .833 0.9 0.1 9 1 6.4 16-0 14.2 .425 .417 .800 0.7 0.1 8 1 6.7
Post, Bryan......... 27-25 19.6 .446 .308 .481 4.6 1.1 38 7 3.4 16-16 20.6 .405 .261 .429 4.9 1.2 28 6 2.9
Helton, Nate........ 27-12 17.7 .390 .250 .800 1.1 1.2 16 1 3.1 16-5 16.9 .411 .240 1.000 1.3 1.3 8 1 3.7
Schmidt, Nathan..... 11-1 6.3 .400 .333 .923 0.8 0.9 4 1 2.3 5-0 4.0 .000 .000 1.000 0.8 0.4 1 0 1.6
Stolly, Eric........ 22-0 8.2 .415 .150 .435 1.7 0.3 9 2 2.1 14-0 8.9 .423 .077 .417 1.7 0.1 5 1 2.0
Oakes, Chris........ 8-0 5.3 .364 .500 .500 0.5 0.3 1 0 1.6 4-0 2.3 .000 .000 .000 0.3 0.3 0 0 0.0
Stuckey, Josh....... 16-0 6.8 .300 .167 .750 1.8 0.1 1 0 1.6 8-0 3.6 .200 .000 .750 1.1 0.0 0 0 0.6
Conley, Nate........ 10-1 5.5 .583 .000 1.000 1.1 0.0 1 0 1.5 5-0 2.2 1.000 .000 .000 0.6 0.0 0 0 1.2
Bodenbender, Kasey.. 18-0 7.1 .286 .167 .857 0.7 0.3 2 0 1.3 12-0 5.1 .333 .167 1.000 0.5 0.1 2 0 1.3
Thompson, Deon...... 27-0 9.3 .500 .000 .556 0.7 1.5 23 0 1.2 16-0 9.0 .400 .000 .333 0.6 1.6 9 0 0.9
Nowak, Joe.......... 6-0 4.0 .333 .333 1.000 0.5 0.0 2 0 0.8 4-0 2.3 .000 .000 .000 0.3 0.0 1 0 0.0
Nichols, Logan...... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 27 .479 .346 .692 33.5 13.4 254 57 72.0 16 .487 .345 .712 32.8 13.4 157 40 71.4
Opponents........... 27 .443 .337 .717 29.7 10.8 176 66 62.7 16 .438 .346 .746 26.7 10.5 102 33 59.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, C.J........ 151-326 .463 58-129 .450 92-107 .860 452 16.7 93-197 .472 40-81 .494 46-52 .885 272 17.0
Pettaway, Anthony... 180-310 .581 0-8 .000 63-97 .649 423 15.7 110-179 .615 0-2 .000 39-57 .684 259 16.2
Sales, Nick......... 90-151 .596 0-0 .000 46-70 .657 226 8.4 54-86 .628 0-0 .000 26-38 .684 134 8.4
Jackson, Anthony.... 64-145 .441 37-94 .394 35-61 .574 200 7.4 38-85 .447 21-57 .368 14-25 .560 111 6.9
