The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Nov 01, 2006)
All games
# 4 Meehan, Daniel
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
09-02-06 DENISON................. 0-2 * * 0 0 0 1 .000 0 0-0
09-04-06 ROCHESTER............... 1-0 * 0 0 0 1 .000 0 0-0
09-05-06 at Tri-State University. 0-3 * * 0 0 0 1 .000 0 0-0
09-09-06 at Kalamazoo............ 0-1 * 0 0 0 1 .000 0 0-0
09-12-06 at Ohio Northern........ 0-3 * * 0 0 0 1 .000 0 0-0
09-16-06 at Rose-Hulman.......... 0-2 * 0 0 0 0 .000 0 0-0
09-23-06 at Baldwin-Wallace...... 0-4 * 0 0 0 0 .000 0 0-0
09-26-06 at Heidelberg........... 0-4 * 0 0 0 0 .000 0 0-0
09-28-06 CAPITAL................. 1-4 * * 0 0 0 2 .000 0 0-0
09-30-06 MOUNT ST. JOSEPH........ 4-1 * * 0 1 1 8 .000 0 0-0
10-03-06 BLUFFTON UNIVERSITY..... 4-2 * * 1 0 2 3 .056 0 0-0
10-07-06 TRANSYLVANIA UNIV....... 1-3 * * 1 0 2 6 .083 0 0-0
10-10-06 TAYLOR-FORT WAYNE....... 5-0 * 0 0 0 3 .074 0 0-0
10-14-06 at Franklin............. 3-1 * * 1 0 2 1 .107 0 0-0
10-16-05 at Huntington College... 2-3 * 1 0 2 1 .138 0 0-0
10-21-06 at Hanover.............. 0-2 * 0 0 0 2 .129 0 0-0
10-25-06 at Manchester College... 2-2 * 0 0 0 1 .125 0 0-0
10-28-06 ANDERSON UNIVERSITY..... 5-1 * * 2 0 4 8 .150 1 0-0
11-01-06 at Transylvania Univ.... 1-3 * * 0 0 0 0 .150 0 0-0
Totals............................... 29-41 19-10 6 1 13 40 .150 1 0-0
Games played: 19
Shots per game: 2.11
Goals per game: 0.32
Assists per game: 0.05
Points per game: 0.68