The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Nov 01, 2006)
All games
#14 Cannon, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
09-02-06 DENISON................. 0-2 * * 0 0 0 0 .000 0 0-0
09-04-06 ROCHESTER............... 1-0 * * 0 0 0 0 .000 0 0-0
09-05-06 at Tri-State University. 0-3 * * 0 0 0 0 .000 0 0-0
09-09-06 at Kalamazoo............ 0-1 * * 0 0 0 0 .000 0 0-0
09-12-06 at Ohio Northern........ 0-3 * * 0 0 0 0 .000 0 0-0
09-16-06 at Rose-Hulman.......... 0-2 * * 0 0 0 0 .000 0 0-0
09-23-06 at Baldwin-Wallace...... 0-4 * * 0 0 0 0 .000 0 0-0
09-26-06 at Heidelberg........... 0-4 * * 0 0 0 0 .000 0 0-0
09-28-06 CAPITAL................. 1-4 * * 0 0 0 0 .000 0 0-0
09-30-06 MOUNT ST. JOSEPH........ 4-1 * * 0 0 0 0 .000 0 0-0
10-03-06 BLUFFTON UNIVERSITY..... 4-2 * * 0 0 0 0 .000 0 0-0
10-07-06 TRANSYLVANIA UNIV....... 1-3 * * 0 0 0 0 .000 0 0-0
10-16-05 at Huntington College... 2-3 * 0 0 0 0 .000 0 0-0
10-21-06 at Hanover.............. 0-2 * 0 0 0 0 .000 0 0-0
10-25-06 at Manchester College... 2-2 * * 0 0 0 0 .000 0 0-0
10-28-06 ANDERSON UNIVERSITY..... 5-1 * * 0 0 0 0 .000 0 0-0
11-01-06 at Transylvania Univ.... 1-3 * * 0 0 0 0 .000 0 0-0
Totals............................... 21-40 17-15 0 0 0 0 .000 0 0-0
Games played: 17