The Automated ScoreBook
Defiance College Individual Game-by-Game (as of Nov 01, 2006)
All games
#16 Bell, Michael
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
09-02-06 DENISON................. 0-2 * * 0 0 0 0 .000 0 0-0
09-04-06 ROCHESTER............... 1-0 * * 1 0 2 2 .500 1 0-0
09-05-06 at Tri-State University. 0-3 * * 0 0 0 0 .500 0 0-0
09-09-06 at Kalamazoo............ 0-1 * * 0 0 0 2 .250 0 0-0
09-12-06 at Ohio Northern........ 0-3 * * 0 0 0 1 .200 0 0-0
09-16-06 at Rose-Hulman.......... 0-2 * * 0 0 0 2 .143 0 0-0
09-23-06 at Baldwin-Wallace...... 0-4 * * 0 0 0 3 .100 0 0-0
09-26-06 at Heidelberg........... 0-4 * * 0 0 0 3 .077 0 0-0
10-03-06 BLUFFTON UNIVERSITY..... 4-2 * 1 0 2 3 .125 0 0-0
10-07-06 TRANSYLVANIA UNIV....... 1-3 * * 0 0 0 0 .125 0 0-0
10-10-06 TAYLOR-FORT WAYNE....... 5-0 * * 0 0 0 4 .100 0 0-0
10-14-06 at Franklin............. 3-1 * 1 0 2 1 .143 0 0-0
10-16-05 at Huntington College... 2-3 * * 1 0 2 4 .160 0 0-0
10-21-06 at Hanover.............. 0-2 * * 0 0 0 3 .143 0 0-0
10-25-06 at Manchester College... 2-2 * * 0 0 0 0 .143 0 0-0
11-01-06 at Transylvania Univ.... 1-3 * 0 1 1 1 .138 0 0-0
Totals............................... 19-35 16-13 4 1 9 29 .138 1 0-0
Games played: 16
Shots per game: 1.81
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56