Defiance College Soccer
Defiance College Individual Game-by-Game (as of Oct 29, 2007)
All games
# 7 Joshua Brumfield
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-15-07 ROSE-HULMAN............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
09-25-07 HEIDELBERG COLLEGE...... 0-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 29, 2007 at Mount St. Joseph..... 1-0 * 0 0 0 2 .000 1 .333 0 0-0
10-2-07 at Bluffton University.. 2-0 * * 0 1 1 2 .000 1 .400 0 0-0
10-06-07 at Transylvania......... 0-2 * * 0 0 0 0 .000 0 .400 0 0-0
10-8-07 UNIV. OF ST. FRANCIS.... 0-3 * 0 0 0 1 .000 0 .333 0 0-0
10-13-07 FRANKLIN COLLEGE........ 2-2 * * 0 0 0 1 .000 1 .429 0 0-0
10-16-07 at Taylor-Fort Wayne.... 9-0 * * 1 0 2 8 .067 8 .733 1 0-0
10-20-07 HANOVER COLLEGE......... 0-1 * 0 0 0 0 .067 0 .733 0 0-0
10-24-07 MANCHESTER COLLEGE...... 2-8 * 0 0 0 0 .067 0 .733 0 0-0
Oct 27, 2007 at AU~1................. 0-2 * 0 0 0 1 .062 0 .688 0 0-0
Totals............................... 17-21 11-4 1 1 3 16 .062 11 .688 1 0-0
Games played: 11
Shots per game: 1.45
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27