#11 Kessler, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 MEDM.................... 0-6 * * 0 0 0 1 .000 1 1.000 0 0-0
09-02-07 BETHANY COLLEGE......... 1-5 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 08, 2007 at Kalamazoo............ 1-4 * 0 0 0 0 .000 0 1.000 0 0-0
09-11-07 OHIO NORTHERN........... 1-4 * * 0 0 0 1 .000 0 .500 0 0-0
09-15-07 ROSE-HULMAN............. 1-2 * 0 0 0 3 .000 3 .800 0 0-0
Sep 19, 2007 at Thomas More.......... 0-6 * * 0 0 0 0 .000 0 .800 0 0-0
Sep 23, 2007 at Capital.............. 0-8 * * 0 0 0 0 .000 0 .800 0 0-0
09-25-07 HEIDELBERG COLLEGE...... 0-1 * * 0 0 0 2 .000 0 .571 0 0-0
Sep 29, 2007 at Mount St. Joseph..... 1-0 * * 0 0 0 1 .000 0 .500 0 0-0
10-2-07 at Bluffton University.. 2-0 * 1 0 2 1 .111 1 .556 1 0-0
10-13-07 FRANKLIN COLLEGE........ 2-2 * 0 0 0 3 .083 0 .417 0 0-0
10-16-07 at Taylor-Fort Wayne.... 9-0 * * 0 1 1 5 .059 5 .588 0 0-0
10-20-07 HANOVER COLLEGE......... 0-1 * * 0 0 0 0 .059 0 .588 0 0-0
10-24-07 MANCHESTER COLLEGE...... 2-8 * * 0 0 0 0 .059 0 .588 0 0-0
Oct 27, 2007 at AU~1................. 0-2 * * 0 0 0 0 .059 0 .588 0 0-0
Totals............................... 20-49 15-11 1 1 3 17 .059 10 .588 1 0-0
Games played: 15
Shots per game: 1.13
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20