#12 Hughes, Benji
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 MEDM.................... 0-6 * * 0 0 0 2 .000 2 1.000 0 0-0
09-02-07 BETHANY COLLEGE......... 1-5 * * 0 0 0 2 .000 0 .500 0 0-0
Sep 08, 2007 at Kalamazoo............ 1-4 * * 1 0 2 3 .143 2 .571 0 0-0
09-11-07 OHIO NORTHERN........... 1-4 * * 1 0 2 1 .250 1 .625 0 0-0
09-15-07 ROSE-HULMAN............. 1-2 * 0 0 0 2 .200 0 .500 0 0-0
Sep 19, 2007 at Thomas More.......... 0-6 * * 0 0 0 1 .182 0 .455 0 0-0
Sep 23, 2007 at Capital.............. 0-8 * * 0 0 0 0 .182 0 .455 0 0-0
09-25-07 HEIDELBERG COLLEGE...... 0-1 * * 0 0 0 2 .154 0 .385 0 0-0
Sep 29, 2007 at Mount St. Joseph..... 1-0 * * 0 0 0 3 .125 3 .500 0 0-0
10-2-07 at Bluffton University.. 2-0 * * 0 0 0 3 .105 1 .474 0 0-0
10-06-07 at Transylvania......... 0-2 * * 0 0 0 0 .105 0 .474 0 0-0
10-8-07 UNIV. OF ST. FRANCIS.... 0-3 * 0 0 0 1 .100 0 .450 0 0-0
10-13-07 FRANKLIN COLLEGE........ 2-2 * * 2 0 4 6 .154 3 .462 0 0-0
10-16-07 at Taylor-Fort Wayne.... 9-0 * * 0 0 0 0 .154 0 .462 0 0-0
Oct 27, 2007 at AU~1................. 0-2 * * 0 0 0 0 .154 0 .462 0 0-0
Totals............................... 18-45 15-13 4 0 8 26 .154 12 .462 0 0-0
Games played: 15
Shots per game: 1.73
Goals per game: 0.27
Assists per game: 0.00
Points per game: 0.53