#18 Burke, Craig
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 MEDM.................... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
09-02-07 BETHANY COLLEGE......... 1-5 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 at Kalamazoo............ 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
09-11-07 OHIO NORTHERN........... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
09-15-07 ROSE-HULMAN............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2007 at Thomas More.......... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2007 at Capital.............. 0-8 * * 0 0 0 0 .000 0 .000 0 0-0
09-25-07 HEIDELBERG COLLEGE...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 at Mount St. Joseph..... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
10-2-07 at Bluffton University.. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
10-06-07 at Transylvania......... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
10-8-07 UNIV. OF ST. FRANCIS.... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
10-13-07 FRANKLIN COLLEGE........ 2-2 * * 0 0 0 0 .000 0 .000 0 0-0
10-16-07 at Taylor-Fort Wayne.... 9-0 * * 1 0 2 1 1.000 1 1.000 0 1-1
10-20-07 HANOVER COLLEGE......... 0-1 * * 0 0 0 0 1.000 0 1.000 0 0-0
10-24-07 MANCHESTER COLLEGE...... 2-8 * * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 27, 2007 at AU~1................. 0-2 * * 0 0 0 0 1.000 0 1.000 0 0-0
Totals............................... 20-54 17-16 1 0 2 1 1.000 1 1.000 0 1-1
Games played: 17
Shots per game: 0.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12